Waupun Vs Wisconsin And National Crime Rates
According to the most recent data from the FBI, the total crime rate in Waupun is 662.2 per 100,000 people. That's -68.75% lower than the national rate of 2,119.2 per 100,000 people and -53.78% lower than the Wisconsin total crime rate of 1,432.6 per 100,000 people.
| Statistic | Count Raw | Waupun / 100k People | Wisconsin / 100k People | National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 72 | 662.2 | 1,432.6 | 2,119.2 |
| Murder | 1 | 9.2 | 4.2 | 5.0 |
| Robbery | 0 | 0.0 | 39.4 | 61.0 |
| Aggravated Assault | 26 | 239.1 | 200.1 | 256.0 |
| Violent Crime | 31 | 285.1 | 278.5 | 359.0 |
| Burglary | 6 | 55.2 | 117.2 | 229.0 |
| Larceny | 30 | 275.9 | 875.6 | 1,272.0 |
| Car Theft | 5 | 46.0 | 161.3 | 259.0 |
| Property Crime | 41 | 377.1 | 1,154.1 | 1,760.0 |
Waupun Crime Compared To Wisconsin Averages
Each category indexed to the worst per-capita rate in Wisconsin. Source: FBI UCR 2024.
Worried about safety? Compare home security systems in Waupun Get matched →Source: FBI Uniform Crime Reporting (2024)
Violent Crime Rates In Waupun
- There were 31 violent crimes in Waupun in the last reporting year.
- The violent crime rate in Waupun is 285.1 per 100,000 people.
- You have a 1 in 350.7 chance of being the victim of a violent crime in Waupun each year. That compares to a 1 in 359.1 chance statewide.
- That's -20.58% lower than the national rate of 359.0 per 100,000 people.
- And 2.37% higher than the Wisconsin violent crime rate of 278.5 per 100,000 people.
Property Crime Rates In Waupun
- There were 41 property crimes in Waupun in the last reporting year.
- The property crime rate in Waupun is 377.1 per 100,000 people.
- You have a 1 in 265.2 chance of being the victim of a property crime in Waupun each year. That compares to a 1 in 0.0 chance nationally.
- That's -78.57% lower than the national rate of 1,760.0 per 100,000 people.
- And -67.33% lower than the Wisconsin property crime rate of 1,154.1 per 100,000 people.
Crime In Cities Around Waupun
| City | Population | Count Raw | Total Crime / 100k People | Property Crime / 100k People | Violent Crime / 100k People |
|---|---|---|---|---|---|
| Menomonee Falls, WI | 40,076 | 239 | 596.4 | 529.0 | 67.4 |
| Sun Prairie, WI | 38,519 | 614 | 1,594.0 | 1,409.7 | 184.3 |
| Mequon, WI | 25,586 | 153 | 598.0 | 558.9 | 39.1 |
| Oconomowoc, WI | 18,830 | 61 | 324.0 | 308.0 | 15.9 |
| Beaver Dam, WI | 16,473 | 209 | 1,268.7 | 1,123.0 | 145.7 |
| Waunakee, WI | 15,227 | 48 | 315.2 | 210.2 | 105.1 |
| Cedarburg, WI | 12,649 | 56 | 442.7 | 395.3 | 47.4 |
| Deforest, WI | 11,195 | 100 | 893.3 | 812.9 | 80.4 |
| Hartland, WI | 10,259 | 42 | 409.4 | 341.2 | 68.2 |
| Cottage Grove, WI | 9,518 | 54 | 567.3 | 451.8 | 115.6 |





