Downey Vs California And National Crime Rates
According to the most recent data from the FBI, the total crime rate in Downey is 3,326.0 per 100,000 people. That's 56.94% higher than the national rate of 2,119.2 per 100,000 people and 29.69% higher than the California total crime rate of 2,564.5 per 100,000 people.
| Statistic | Count Raw |
Downey / 100k People |
California / 100k People |
National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 3,591 | 3,326.0 | 2,564.5 | 2,119.2 |
| Murder | 1 | 0.9 | 4.5 | 5.0 |
| Robbery | 167 | 154.7 | 119.1 | 61.0 |
| Aggravated Assault | 276 | 255.6 | 325.8 | 256.0 |
| Violent Crime | 475 | 439.9 | 486.0 | 359.0 |
| Burglary | 318 | 294.5 | 305.8 | 229.0 |
| Larceny | 1,609 | 1,490.2 | 1,345.2 | 1,272.0 |
| Car Theft | 1,189 | 1,101.2 | 427.5 | 259.0 |
| Property Crime | 3,116 | 2,886.0 | 2,078.4 | 1,760.0 |
Source: FBI Uniform Crime Reporting (2024)
Violent Crime Rates In Downey
- There were 475 violent crimes in Downey in the last reporting year.
- The violent crime rate in Downey is 439.9 per 100,000 people.
- You have a 1 in 227.3 chance of being the victim of a violent crime in Downey each year. That compares to a 1 in 205.8 chance statewide.
- That's 22.55% higher than the national rate of 359.0 per 100,000 people.
- And -9.48% lower than the California violent crime rate of 486.0 per 100,000 people.
Property Crime Rates In Downey
- There were 3,116 property crimes in Downey in the last reporting year.
- The property crime rate in Downey is 2,886.0 per 100,000 people.
- You have a 1 in 34.6 chance of being the victim of a property crime in Downey each year. That compares to a 1 in 0.0 chance nationally.
- That's 63.98% higher than the national rate of 1,760.0 per 100,000 people.
- And 38.85% higher than the California property crime rate of 2,078.4 per 100,000 people.
Crime In Cities Around Downey
| City | Population | Count Raw |
Total Crime / 100k People |
Property Crime / 100k People |
Violent Crime / 100k People |
|---|---|---|---|---|---|
| Norwalk, CA | 96,677 | 2,255 | 2,332.5 | 1,958.1 | 374.4 |
| South Gate, CA | 89,223 | 3,680 | 4,124.5 | 3,598.8 | 525.6 |
| Lakewood, CA | 76,818 | 2,334 | 3,038.4 | 2,585.3 | 453.0 |
| Bellflower, CA | 73,883 | 2,056 | 2,782.8 | 2,169.6 | 613.1 |
| Lynwood, CA | 62,089 | 2,557 | 4,118.3 | 3,208.3 | 910.0 |
| Paramount, CA | 50,265 | 1,690 | 3,362.2 | 2,815.1 | 547.1 |
| Cypress, CA | 48,367 | 907 | 1,875.2 | 1,589.9 | 285.3 |
| La Mirada, CA | 44,755 | 880 | 1,966.3 | 1,794.2 | 172.0 |
| Bell Gardens, CA | 36,850 | 687 | 1,864.3 | 1,476.3 | 388.1 |
| Bell, CA | 31,353 | 547 | 1,744.6 | 1,161.0 | 583.7 |





