Everything else equal, we can all agree that living in a cheaper place is better than living in a more expensive place.
I’d much rather pay $500/mo in rent than $1,000. And I’d rather pay $2 for coffee than $5.
And while every neighbhorhood in Jacksonville might be more expensive than living in rural Florida, there are certain neighborhoods that are definitely cheaper.
What exactly are those Jacksonville neighborhoods where your dollar goes a little further — you can get that one bedroom instead of the studio?
Instead of relying on public opinion and speculation, we wanted to get the facts straight and determine which neighborhoods in Jacksonville are the cheapest using Saturday Night Science.
What’s the cheapest neighborhood to live in Jacksonville for 2025? According to the most recent census data, Black Hammock Island looks to be the cheapest Jacksonville neighborhood to live in.
At this point, we should make it clear that you do get what you pay for — some of these neighborhoods might not be the best places to live in Jacksonville. You could be sacrificing location or crime rates for more space and cheaper groceries.
Read on to see how we determined the places around Jacksonville that deserve a little bragging rights, or maybe you’re interested in the worst neighborhoods in Jacksonville.
For more Florida reading, check out:
- Best Places To Live In Florida
- Cheapest Places To Live In Florida
- Cheapest Cities To Live In America
- Cheapest States To Live In America
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cheapest Neighborhoods To Live In Jacksonville For 2025
1. Black Hammock Island
/10
Population: 610
Cost Of Living Index: 81 (16th cheapest)
Home Value To Income Ratio: 2.0 (14th cheapest)
Rent To Income Ratio: 0.0 (2nd cheapest)
More on Black Hammock Island:
2. Dinsmore
/10
Population: 2,057
Cost Of Living Index: 88 (77th cheapest)
Home Value To Income Ratio: 2.0 (17th cheapest)
Rent To Income Ratio: 0.012 (12th cheapest)
More on Dinsmore:
3. Normandy Village
/10
Population: 2,395
Cost Of Living Index: 85 (48th cheapest)
Home Value To Income Ratio: 2.1 (22nd cheapest)
Rent To Income Ratio: 0.017 (37th cheapest)
More on Normandy Village:
4. Whitehouse
/10
Population: 6,340
Cost Of Living Index: 88 (77th cheapest)
Home Value To Income Ratio: 2.1 (24th cheapest)
Rent To Income Ratio: 0.013 (14th cheapest)
More on Whitehouse:
5. Ortega Hills
/10
Population: 7,409
Cost Of Living Index: 84 (38th cheapest)
Home Value To Income Ratio: 1.2 (cheapest)
Rent To Income Ratio: 0.02 (84th cheapest)
More on Ortega Hills:
6. Royal Terrace
/10
Population: 1,619
Cost Of Living Index: 81 (16th cheapest)
Home Value To Income Ratio: 2.1 (27th cheapest)
Rent To Income Ratio: 0.02 (86th cheapest)
More on Royal Terrace:
7. Robinson’s Addition
/10
Population: 1,404
Cost Of Living Index: 81 (16th cheapest)
Home Value To Income Ratio: 1.8 (9th cheapest)
Rent To Income Ratio: 0.022 (109th cheapest)
More on Robinson’s Addition:
8. Normandy Manor
/10
Population: 6,302
Cost Of Living Index: 88 (77th cheapest)
Home Value To Income Ratio: 2.2 (29th cheapest)
Rent To Income Ratio: 0.017 (38th cheapest)
More on Normandy Manor:
9. 29th And Chase
/10
Population: 1,850
Cost Of Living Index: 81 (16th cheapest)
Home Value To Income Ratio: 1.7 (4th cheapest)
Rent To Income Ratio: 0.024 (126th cheapest)
More on 29th And Chase:
10. College Gardens
/10
Population: 2,323
Cost Of Living Index: 78 (2nd cheapest)
Home Value To Income Ratio: 1.9 (12th cheapest)
Rent To Income Ratio: 0.025 (132nd cheapest)
More on College Gardens:
Methodology: How We Determined The Cheapest Jacksonville Hoods In 2025
To rank the cheapest places to live in Jacksonville, we had to determine what criteria define “cheap” and then apply Saturday Night Science.
Using Census and extrapolated BLS data, we arrived at the following set of criteria:
- Overall Cost Of Living
- Rent To Income Ratio
- Median Home Value To Income Ratio
We then ranked each neighborhood with scores from 1 to 181 in each category, where 1 was the cheapest.
Next, we averaged the rankings for each neighborhood to create a cheap neighborhood index.
And finally, we crowned the neighborhood with the lowest cheapest neighborhood index, the “Cheapest City Neighborhood In Jacksonville.” We’re lookin’ at you, Black Hammock Island.
We updated this article for 2025. This is our fourth time ranking the cheapest neighborhoods to live in Jacksonville. Skip to the end to see the list of all the neighborhoods in the city, from cheapest to most expensive.
Summary: Lowest Cost Places To Live In Jacksonville
If you’re measuring the neighborhoods in Jacksonville where prices are low, and it’s cheap to live, this is an accurate list.
The most affordable neighborhoods in Jacksonville are Black Hammock Island, Dinsmore, Normandy Village, Whitehouse, Ortega Hills, Royal Terrace, Robinson’s Addition, Normandy Manor, 29th And Chase, and College Gardens.
As mentioned earlier, the neighborhoods in Jacksonville aren’t all cheap. Isle Of Palms takes the title of the most expensive neighborhood to live in Jacksonville.
The most expensive neighborhoods in Jacksonville are Isle Of Palms, Brooklyn, Southwood, Blaunt-Quarantine Island, and Pumpkin Hill.
We ranked the neighborhoods from cheapest to most expensive in the chart below.
For more Florida reading, check out:
- Most Dangerous Places In Florida
- Richest Cities In Florida
- Safest Places In Florida
- Worst Places To Live In Florida
Detailed List Of The Cheapest Neighborhoods To Live In Jacksonville For 2025
| Rank | Neighborhood | Cost Of Living Index |
|---|---|---|
| 1 | Black Hammock Island | 81 |
| 2 | Dinsmore | 88 |
| 3 | Normandy Village | 85 |
| 4 | Whitehouse | 88 |
| 5 | Ortega Hills | 84 |
| 6 | Royal Terrace | 81 |
| 7 | Robinson’s Addition | 81 |
| 8 | Normandy Manor | 88 |
| 9 | 29th And Chase | 81 |
| 10 | College Gardens | 78 |
| 11 | Hillcrest | 83 |
| 12 | Biltmore | 87 |
| 13 | Panama Park | 79 |
| 14 | Deerwood Center | 90 |
| 15 | Midtown | 78 |
| 16 | Del Rio | 92 |
| 17 | Lakeshore | 84 |
| 18 | East Jacksonville | 79 |
| 19 | Woodland Acres | 84 |
| 20 | Hidden Hills | 91 |
| 21 | Love Grove-Riviera Manor | 91 |
| 22 | Larsen | 80 |
| 23 | Tiger Hole-Secret Woods | 88 |
| 24 | Harborview | 84 |
| 25 | Magnolia Gardens | 81 |
| 26 | Oak Haven | 90 |
| 27 | Moncrief Park | 81 |
| 28 | Jacksonville Naval Air Station | 97 |
| 29 | Grand Park | 79 |
| 30 | Woodstock | 82 |
| 31 | Deerwood | 113 |
| 32 | Settlers Landing | 92 |
| 33 | Murray Hill | 86 |
| 34 | San Jose Forest | 100 |
| 35 | Sweetwater | 87 |
| 36 | Saint Nicholas | 90 |
| 37 | Bulls Bay | 92 |
| 38 | Oak Hill | 86 |
| 39 | New Town | 82 |
| 40 | Sherwood Forest | 84 |
| 41 | Duval | 88 |
| 42 | Marietta | 86 |
| 43 | Jacksonville Heights | 86 |
| 44 | Lincoln Villas | 85 |
| 45 | Sunbeam | 90 |
| 46 | Glynlea-Grove Park | 89 |
| 47 | Spring Park | 83 |
| 48 | Herlong | 94 |
| 49 | Argyle Forest | 89 |
| 50 | Phoenix | 80 |
| 51 | Cobblestone | 105 |
| 52 | Duclay Foest | 90 |
| 53 | Windy Hill | 85 |
| 54 | Allendale | 83 |
| 55 | Beauclerc | 105 |
| 56 | Highlands | 87 |
| 57 | Charter Point | 97 |
| 58 | Mcgirts Creek | 88 |
| 59 | Mandarin Station-Losco | 97 |
| 60 | Rolling Hills | 89 |
| 61 | Tallulah-North Shore | 83 |
| 62 | Lake Forest Hills | 86 |
| 63 | Arlington | 86 |
| 64 | Saint Johns Bluff | 108 |
| 65 | Fairfax | 109 |
| 66 | Girvin | 106 |
| 67 | Jacksonville Heights South | 92 |
| 68 | Pickwick Park | 102 |
| 69 | Arlington Hills | 88 |
| 70 | Baymeadows | 88 |
| 71 | Arlingwood | 89 |
| 72 | Golden Glades-The Woods | 97 |
| 73 | Commonwealth | 84 |
| 74 | Brentwood | 80 |
| 75 | Wesconnett | 83 |
| 76 | Jacksonville Farms-Terrace | 97 |
| 77 | Imeson Park | 94 |
| 78 | Lake Forest | 86 |
| 79 | Edgewood Manor | 85 |
| 80 | Holiday Hill | 88 |
| 81 | Cedar Hills Estate | 86 |
| 82 | Sandalwood | 96 |
| 83 | Spring Glen | 85 |
| 84 | Woodmere | 86 |
| 85 | Sans Souci | 85 |
| 86 | Confederate Point | 85 |
| 87 | Turtle Creek | 91 |
| 88 | Ribault | 85 |
| 89 | Royal Lakes | 89 |
| 90 | University Park | 92 |
| 91 | Fairfield | 82 |
| 92 | Springfield | 86 |
| 93 | Chimney Lakes | 94 |
| 94 | Sans Pareil | 93 |
| 95 | Cedar Hills | 87 |
| 96 | The Cape | 103 |
| 97 | Holly Oaks | 87 |
| 98 | Crystal Springs | 97 |
| 99 | Southpoint | 91 |
| 100 | San Mateo | 92 |
| 101 | Duclay | 83 |
| 102 | Fort Caroline Shores | 104 |
| 103 | San Jose | 79 |
| 104 | Englewood | 88 |
| 105 | Oceanway | 99 |
| 106 | Lakewood | 97 |
| 107 | East Arlington | 102 |
| 108 | Longbranch | 82 |
| 109 | Normandy | 84 |
| 110 | Jacksonville University | 91 |
| 111 | Southsuide Estates | 90 |
| 112 | 45th And Moncrief | 81 |
| 113 | San Marco | 107 |
| 114 | Miramar | 114 |
| 115 | Jacksonville Heights West | 95 |
| 116 | Fort George Island | 108 |
| 117 | Beach Haven | 103 |
| 118 | Craven | 92 |
| 119 | Hogan | 94 |
| 120 | Regency | 88 |
| 121 | Fairways Forest | 91 |
| 122 | Mid-Westside | 81 |
| 123 | Lackawanna | 81 |
| 124 | Lake Lucina | 87 |
| 125 | Deercreek | 111 |
| 126 | Eagle Bend | 103 |
| 127 | Hogan’s Creek | 77 |
| 128 | Riverview | 85 |
| 129 | Normandy Estate | 92 |
| 130 | Arrowhead | 94 |
| 131 | Ortega Farms | 91 |
| 132 | Arlington Manor | 84 |
| 133 | Ortega | 118 |
| 134 | Biscayne | 90 |
| 135 | Mandarin | 103 |
| 136 | Edgewood | 83 |
| 137 | Garden City | 90 |
| 138 | Monclair | 123 |
| 139 | Clifton | 98 |
| 140 | Goodby’s Creek | 93 |
| 141 | Secret Cove | 98 |
| 142 | Brakridge | 82 |
| 143 | Atlantic Boulevard Estates | 89 |
| 144 | Southside | 104 |
| 145 | Loretto | 93 |
| 146 | Greenfield Manor | 89 |
| 147 | Monterey | 85 |
| 148 | Alderman Park | 92 |
| 149 | Avondale | 113 |
| 150 | Downtown Jacksonville | 79 |
| 151 | Kilarney Shores | 84 |
| 152 | South Riverside | 92 |
| 153 | Atlantic Beach | 121 |
| 154 | Jacksonville Beach | 114 |
| 155 | Beachwood | 89 |
| 156 | Riverside | 97 |
| 157 | Gilmore | 104 |
| 158 | Colony Cove | 104 |
| 159 | Ortega Forest | 113 |
| 160 | Hyde Park | 83 |
| 161 | Park Ridge | 95 |
| 162 | Carver Manor | 87 |
| 163 | Jacksonville North Estate | 91 |
| 164 | Brierwood | 94 |
| 165 | Venetia | 104 |
| 166 | Mixon Town | 86 |
| 167 | Osceola Forest | 87 |
| 168 | Greenland | 113 |
| 169 | Pecan Park | 102 |
| 170 | Neptune Beach | 119 |
| 171 | North Beach | 104 |
| 172 | Beacon Hills And Harbour | 106 |
| 173 | Biscayne Terrace | 90 |
| 174 | Empire Point | 90 |
| 175 | Atlantic Highlands | 122 |
| 176 | Holiday Harbors | 122 |
| 177 | Pumpkin Hill | 108 |
| 178 | Blaunt-Quarantine Island | 105 |
| 179 | Southwood | 99 |
| 180 | Brooklyn | 115 |
| 181 | Isle Of Palms | 114 |

