Coronavirus By State In America

By Chris Kolmar | HomeSnacks
Updated: 2021-02-06 19:45:07
Sources: CovidTracking | Worldometers

Coronavirus Summary Statistics In The US

Cases
26,779,952
Deaths
459,548

Confirmed Cases and Deaths By State

State Population Total Cases New Cases Total Deaths New Deaths Cases/
1M Pop
California 39,148,760 3,393,554 72,692 43,938 291 86,683.6
Texas 27,885,195 2,493,133 16,350 39,470 994 89,407.0
Florida 20,598,139 1,771,359 32,083 27,606 85,996.1
New York 19,618,453 1,506,919 46,172 44,827 8,748 76,811.3
Illinois 12,821,497 1,144,281 21,676 89,247.1
Georgia 10,297,484 937,402 15,090 91,032.1
Ohio 11,641,879 918,079 11,655 3 78,860.0
Pennsylvania 12,791,181 871,435 5,831 22,471 75 68,127.8
North Carolina 10,155,624 791,521 9,926 77,939.2
Arizona 6,946,685 779,093 14,011 112,153.2
Tennessee 6,651,089 742,213 10,463 111,592.7
New Jersey 8,881,845 717,835 21,964 80,820.5
Indiana 6,637,426 637,987 11,752 96,119.6
Michigan 9,957,488 620,685 15,854 62,333.5
Wisconsin 5,778,394 549,155 6,052 95,035.9
Massachusetts 6,830,193 540,827 14,921 79,181.8
Virginia 8,413,774 526,176 6,773 62,537.5
Missouri 6,090,062 506,177 40,729 7,722 580 83,115.2
Alabama 4,864,680 471,311 8,513 96,884.3
Minnesota 5,527,358 467,217 6,357 68 84,528.1
South Carolina 4,955,925 462,981 7,611 93,419.7
Louisiana 4,663,616 409,861 9,076 87,884.8
Colorado 5,531,141 404,255 5,721 73,087.1
Oklahoma 3,918,137 401,780 3,761 102,543.6
Kentucky 4,440,204 376,262 4,020 84,739.8
Maryland 6,003,435 362,084 7,329 60,312.8
Utah 3,045,350 353,700 1,733 116,144.3
Iowa 3,132,499 323,936 53,001 5,108 103,411.4
Washington 7,294,336 323,396 4,025 4,552 103 44,335.2
Arkansas 2,990,671 306,064 5,061 102,339.6
Kansas 2,908,776 284,099 2,537 4,111 10 97,669.6
Nevada 2,922,849 283,391 4,496 96,957.1
Mississippi 2,988,762 280,778 6,266 93,944.6
Connecticut 3,581,504 259,372 7,214 72,419.9
Nebraska 1,904,760 193,421 1,968 101,546.1
New Mexico 2,092,434 177,214 3,386 84,692.8
Idaho 1,687,809 165,209 240 1,767 9 97,883.7
Oregon 4,081,943 146,741 603 2,019 17 35,948.8
West Virginia 1,829,054 124,190 2,119 67,898.5
Rhode Island 1,056,611 117,891 2,212 111,574.6
South Dakota 864,289 109,132 1,804 126,267.9
North Dakota 752,201 98,106 1,428 130,425.2
Montana 1,041,732 95,717 1,312 91,882.6
Delaware 949,495 79,832 1,202 84,078.4
New Hampshire 1,343,622 68,061 1,098 50,654.9
Alaska 738,516 53,279 277 72,143.3
Wyoming 581,836 52,618 624 90,434.4
Maine 1,332,813 41,064 634 30,810.0
Hawaii 1,422,029 26,393 416 18,560.1
Vermont 624,977 12,766 182 20,426.4

Cases Over Time With Projections

Cases Over Time By State

Most Total Cases By State Heat Map

Highest Cases/ 1M Pop By State

Enjoy The Snack?