Saco Vs Maine And National Crime Rates
According to the most recent data from the FBI, the total crime rate in Saco is 1,158.7 per 100,000 people. That's -45.32% lower than the national rate of 2,119.2 per 100,000 people and -6.72% lower than the Maine total crime rate of 1,242.2 per 100,000 people.
| Statistic | Count Raw | Saco / 100k People | Maine / 100k People | National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 245 | 1,158.7 | 1,242.2 | 2,119.2 |
| Murder | 0 | 0.0 | 2.3 | 5.0 |
| Robbery | 0 | 0.0 | 11.0 | 61.0 |
| Aggravated Assault | 9 | 42.6 | 55.0 | 256.0 |
| Violent Crime | 17 | 80.4 | 100.1 | 359.0 |
| Burglary | 18 | 85.1 | 100.1 | 229.0 |
| Larceny | 189 | 893.9 | 961.0 | 1,272.0 |
| Car Theft | 21 | 99.3 | 81.1 | 259.0 |
| Property Crime | 228 | 1,078.3 | 1,142.1 | 1,760.0 |
Saco Crime Compared To Maine Averages
Each category indexed to the worst per-capita rate in Maine. Source: FBI UCR 2024.
Worried about safety? Compare home security systems in Saco Get matched →Source: FBI Uniform Crime Reporting (2024)
Violent Crime Rates In Saco
- There were 17 violent crimes in Saco in the last reporting year.
- The violent crime rate in Saco is 80.4 per 100,000 people.
- You have a 1 in 1,243.8 chance of being the victim of a violent crime in Saco each year. That compares to a 1 in 999.3 chance statewide.
- That's -77.60% lower than the national rate of 359.0 per 100,000 people.
- And -19.66% lower than the Maine violent crime rate of 100.1 per 100,000 people.
Property Crime Rates In Saco
- There were 228 property crimes in Saco in the last reporting year.
- The property crime rate in Saco is 1,078.3 per 100,000 people.
- You have a 1 in 92.7 chance of being the victim of a property crime in Saco each year. That compares to a 1 in 0.0 chance nationally.
- That's -38.73% lower than the national rate of 1,760.0 per 100,000 people.
- And -5.59% lower than the Maine property crime rate of 1,142.1 per 100,000 people.
Crime In Cities Around Saco
| City | Population | Count Raw | Total Crime / 100k People | Property Crime / 100k People | Violent Crime / 100k People |
|---|---|---|---|---|---|
| Portland, ME | 69,310 | 1,903 | 2,745.6 | 2,478.7 | 266.9 |
| South Portland, ME | 26,931 | 386 | 1,433.3 | 1,370.2 | 63.1 |
| Biddeford, ME | 22,310 | 594 | 2,662.5 | 2,348.7 | 313.8 |
| Westbrook, ME | 20,608 | 274 | 1,329.6 | 1,154.9 | 174.7 |
| Gorham, ME | 18,344 | 77 | 419.8 | 398.0 | 21.8 |
| Kennebunk, ME | 12,040 | 84 | 697.7 | 631.2 | 66.4 |
| Old Orchard Beach, ME | 9,503 | 109 | 1,147.0 | 1,041.8 | 105.2 |





