Wright City SnackAbility
Overall SnackAbility
Wright City, MO Weather
The average high in Wright City is 65.5° and the average low is 44.1°.
There are 70.4 days of precipitation each year.
Expect an average of 40.9 inches of precipitation each year with 12.2 inches of snow.
| Stat | Wright City |
|---|---|
| Average Annual High | 65.5 |
| Average Annual Low | 44.1 |
| Annual Precipitation Days | 70.4 |
| Average Annual Precipitation | 40.9 |
| Average Annual Snowfall | 12.2 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Wright City, MO Photos
Rankings & Articles For Wright City
Locations Around Wright City
Map Of Wright City, MO
Best Places Around Wright City
Wright City Demographics And Statistics
Population over time in Wright City
The current population in Wright City is 5,240. The population has increased 78.8% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 5,240 | 4.3% |
| 2023 | 5,025 | 4.1% |
| 2022 | 4,828 | 2.2% |
| 2021 | 4,725 | 17.8% |
| 2020 | 4,012 | 5.3% |
| 2019 | 3,810 | 6.0% |
| 2018 | 3,593 | 3.0% |
| 2017 | 3,489 | 2.2% |
| 2016 | 3,415 | 1.8% |
| 2015 | 3,355 | 1.8% |
| 2014 | 3,297 | 2.1% |
| 2013 | 3,228 | 2.3% |
| 2012 | 3,154 | 5.1% |
| 2011 | 3,001 | 2.4% |
| 2010 | 2,931 | - |
Race / Ethnicity in Wright City
See the full breakdown
Wright City is:
79.0% White with 4,139 White residents.
0.7% African American with 35 African American residents.
0.0% American Indian with 0 American Indian residents.
0.0% Asian with 0 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.0% Other with 0 Other residents.
6.4% Two Or More with 337 Two Or More residents.
13.9% Hispanic with 729 Hispanic residents.
| Race | Wright City | MO | USA |
|---|---|---|---|
| White | 79.0% | 76.3% | 57.4% |
| African American | 0.7% | 10.9% | 11.9% |
| American Indian | 0.0% | 0.2% | 0.5% |
| Asian | 0.0% | 2.1% | 5.9% |
| Hawaiian | 0.0% | 0.1% | 0.2% |
| Other | 0.0% | 0.4% | 0.6% |
| Two Or More | 6.4% | 4.8% | 4.3% |
| Hispanic | 13.9% | 5.2% | 19.3% |
Gender in Wright City
See the full breakdown
Wright City is 47.7% female with 2,501 female residents.
Wright City is 52.3% male with 2,739 male residents.
| Gender | Wright City | MO | USA |
|---|---|---|---|
| Female | 47.7% | 50.7% | 50.5% |
| Male | 52.3% | 49.3% | 49.5% |
Highest level of educational attainment in Wright City for adults over 25
See the full breakdown
12.0% of adults in Wright City completed < 9th grade.
8.0% of adults in Wright City completed 9-12th grade.
31.0% of adults in Wright City completed high school / ged.
23.0% of adults in Wright City completed some college.
7.0% of adults in Wright City completed associate's degree.
14.0% of adults in Wright City completed bachelor's degree.
4.0% of adults in Wright City completed master's degree.
0.0% of adults in Wright City completed professional degree.
1.0% of adults in Wright City completed doctorate degree.
| Education | Wright City | MO | USA |
|---|---|---|---|
| < 9th Grade | 12.0% | 4.0% | 4.0% |
| 9-12th Grade | 8.0% | 5.0% | 6.0% |
| High School / GED | 31.0% | 30.0% | 26.0% |
| Some College | 23.0% | 21.0% | 19.0% |
| Associate's Degree | 7.0% | 8.0% | 9.0% |
| Bachelor's Degree | 14.0% | 20.0% | 22.0% |
| Master's Degree | 4.0% | 9.0% | 10.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 1.0% | 1.0% | 2.0% |
Household Income For Wright City, Missouri
See the full breakdown
2.7% of households in Wright City earn Less than $10,000.
0.7% of households in Wright City earn $10,000 to $14,999.
3.0% of households in Wright City earn $15,000 to $24,999.
7.1% of households in Wright City earn $25,000 to $34,999.
7.2% of households in Wright City earn $35,000 to $49,999.
24.3% of households in Wright City earn $50,000 to $74,999.
15.1% of households in Wright City earn $75,000 to $99,999.
24.4% of households in Wright City earn $100,000 to $149,999.
10.8% of households in Wright City earn $150,000 to $199,999.
4.5% of households in Wright City earn $200,000 or more.
| Income | Wright City | MO | USA |
|---|---|---|---|
| Less than $10,000 | 2.7% | 4.9% | 5.0% |
| $10,000 to $14,999 | 0.7% | 3.8% | 3.4% |
| $15,000 to $24,999 | 3.0% | 7.1% | 6.3% |
| $25,000 to $34,999 | 7.1% | 7.8% | 6.6% |
| $35,000 to $49,999 | 7.2% | 11.9% | 10.1% |
| $50,000 to $74,999 | 24.3% | 17.4% | 15.5% |
| $75,000 to $99,999 | 15.1% | 13.2% | 12.6% |
| $100,000 to $149,999 | 24.4% | 17.1% | 17.5% |
| $150,000 to $199,999 | 10.8% | 8.2% | 9.6% |
| $200,000 or more | 4.5% | 8.7% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)








