Eato SnackAbility
Overall SnackAbility
Eato, NJ Weather
The average high in Eato is 62.7° and the average low is 45.1°.
There are 77.4 days of precipitation each year.
Expect an average of 47.2 inches of precipitation each year with 26.2 inches of snow.
| Stat | Eato |
|---|---|
| Average Annual High | 62.7 |
| Average Annual Low | 45.1 |
| Annual Precipitation Days | 77.4 |
| Average Annual Precipitation | 47.2 |
| Average Annual Snowfall | 26.2 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Eato
Locations Around Eato
Map Of Eato, NJ
Best Places Around Eato
Eato Demographics And Statistics
Population over time in Eato
The current population in Eato is 13,575. The population has increased 4.9% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 13,575 | 0.3% |
| 2023 | 13,537 | 0.1% |
| 2022 | 13,522 | 0.6% |
| 2021 | 13,446 | 10.3% |
| 2020 | 12,195 | -0.2% |
| 2019 | 12,214 | -0.2% |
| 2018 | 12,237 | -0.2% |
| 2017 | 12,258 | 0.2% |
| 2016 | 12,233 | -0.5% |
| 2015 | 12,298 | -0.2% |
| 2014 | 12,323 | -1.0% |
| 2013 | 12,449 | -1.2% |
| 2012 | 12,595 | -1.8% |
| 2011 | 12,831 | -0.8% |
| 2010 | 12,939 | - |
Race / Ethnicity in Eato
See the full breakdown
Eato is:
59.4% White with 8,061 White residents.
10.5% African American with 1,432 African American residents.
0.0% American Indian with 0 American Indian residents.
14.5% Asian with 1,970 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.0% Other with 0 Other residents.
4.3% Two Or More with 578 Two Or More residents.
11.3% Hispanic with 1,534 Hispanic residents.
| Race | Eato | NJ | USA |
|---|---|---|---|
| White | 59.4% | 50.9% | 57.4% |
| African American | 10.5% | 12.2% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 14.5% | 10.0% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.0% | 0.8% | 0.6% |
| Two Or More | 4.3% | 3.5% | 4.3% |
| Hispanic | 11.3% | 22.5% | 19.3% |
Gender in Eato
See the full breakdown
Eato is 56.7% female with 7,693 female residents.
Eato is 43.3% male with 5,882 male residents.
| Gender | Eato | NJ | USA |
|---|---|---|---|
| Female | 56.7% | 50.8% | 50.5% |
| Male | 43.3% | 49.2% | 49.5% |
Highest level of educational attainment in Eato for adults over 25
See the full breakdown
4.0% of adults in Eato completed < 9th grade.
4.0% of adults in Eato completed 9-12th grade.
27.0% of adults in Eato completed high school / ged.
18.0% of adults in Eato completed some college.
9.0% of adults in Eato completed associate's degree.
23.0% of adults in Eato completed bachelor's degree.
11.0% of adults in Eato completed master's degree.
2.0% of adults in Eato completed professional degree.
2.0% of adults in Eato completed doctorate degree.
| Education | Eato | NJ | USA |
|---|---|---|---|
| < 9th Grade | 4.0% | 4.0% | 4.0% |
| 9-12th Grade | 4.0% | 5.0% | 6.0% |
| High School / GED | 27.0% | 25.0% | 26.0% |
| Some College | 18.0% | 15.0% | 19.0% |
| Associate's Degree | 9.0% | 7.0% | 9.0% |
| Bachelor's Degree | 23.0% | 26.0% | 22.0% |
| Master's Degree | 11.0% | 13.0% | 10.0% |
| Professional Degree | 2.0% | 3.0% | 2.0% |
| Doctorate Degree | 2.0% | 2.0% | 2.0% |
Household Income For Eato, New Jersey
See the full breakdown
3.7% of households in Eato earn Less than $10,000.
2.7% of households in Eato earn $10,000 to $14,999.
3.5% of households in Eato earn $15,000 to $24,999.
11.1% of households in Eato earn $25,000 to $34,999.
8.8% of households in Eato earn $35,000 to $49,999.
15.5% of households in Eato earn $50,000 to $74,999.
12.2% of households in Eato earn $75,000 to $99,999.
19.4% of households in Eato earn $100,000 to $149,999.
8.1% of households in Eato earn $150,000 to $199,999.
15.0% of households in Eato earn $200,000 or more.
| Income | Eato | NJ | USA |
|---|---|---|---|
| Less than $10,000 | 3.7% | 4.1% | 5.0% |
| $10,000 to $14,999 | 2.7% | 2.7% | 3.4% |
| $15,000 to $24,999 | 3.5% | 4.8% | 6.3% |
| $25,000 to $34,999 | 11.1% | 5.1% | 6.6% |
| $35,000 to $49,999 | 8.8% | 7.6% | 10.1% |
| $50,000 to $74,999 | 15.5% | 12.8% | 15.5% |
| $75,000 to $99,999 | 12.2% | 11.3% | 12.6% |
| $100,000 to $149,999 | 19.4% | 18.1% | 17.5% |
| $150,000 to $199,999 | 8.1% | 11.8% | 9.6% |
| $200,000 or more | 15.0% | 21.6% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







