We all love the biggest cities that the Garden State has to offer. You know the places like Newark and Jersey City which make all the headlines.
But there are a bunch of other great large cities in New Jersey that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in New Jersey with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in New Jersey, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in New Jersey, check out:
Rank Last Year: 1 (No Change)
Population: 310,178.0
Population 2010: 274,674
Growth: 12.9%
More on Newark: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 2 (No Change)
Population: 294,078.0
Population 2010: 243,257
Growth: 20.9%
More on Jersey City: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 3 (No Change)
Population: 158,735.0
Population 2010: 145,836
Growth: 8.8%
More on Paterson: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 4 (No Change)
Population: 137,302.0
Population 2010: 123,176
Growth: 11.5%
More on Elizabeth: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 5 (No Change)
Population: 94,956.0
Population 2010: 88,841
Growth: 6.9%
More on Toms River: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 6 (No Change)
Population: 90,338.0
Population 2010: 85,181
Growth: 6.1%
More on Trenton: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 7 (No Change)
Population: 89,379.0
Population 2010: 82,776
Growth: 8.0%
More on Clifton: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 9 (Up 1)
Population: 71,553.0
Population 2010: 62,027
Growth: 15.4%
More on Bayonne: Real Estate
Rank Last Year: 8 (Down 1)
Population: 71,496.0
Population 2010: 78,047
Growth: -8.4%
More on Camden: Data | Cost Of Living | Real Estate
Rank Last Year: 12 (Up 2)
Population: 70,090.0
Population 2010: 64,927
Growth: 8.0%
More on East Orange: Data | Crime | Cost Of Living | Real Estate
We've been ranking and dissecting cities in the Garden State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in New Jersey from biggest to smallest. The biggest city this year? That would be Newark.
The smallest? Audubon Park, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in New Jersey.
Have fun snacking around in the Garden State!
For more reading on New Jersey, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark | 310,178.0 | 274,674 | 12.9% | |||||
| 2 | Jersey City | 294,078.0 | 243,257 | 20.9% | |||||
| 3 | Paterson | 158,735.0 | 145,836 | 8.8% | |||||
| 4 | Elizabeth | 137,302.0 | 123,176 | 11.5% | |||||
| 5 | Toms River | 94,956.0 | 88,841 | 6.9% | |||||
| 6 | Trenton | 90,338.0 | 85,181 | 6.1% | |||||
| 7 | Clifton | 89,379.0 | 82,776 | 8.0% | |||||
| 8 | Bayonne | 71,553.0 | 62,027 | 15.4% | |||||
| 9 | Camden | 71,496.0 | 78,047 | -8.4% | |||||
| 10 | East Orange | 70,090.0 | 64,927 | 8.0% | |||||
| 11 | Passaic | 70,002.0 | 68,982 | 1.5% | |||||
| 12 | Lakewood | 69,585.0 | 49,805 | 39.7% | |||||
| 13 | Union City | 66,463.0 | 65,766 | 1.1% | |||||
| 14 | Vineland | 61,006.0 | 59,908 | 1.8% | |||||
| 15 | Hoboken | 58,668.0 | 47,384 | 23.8% | |||||
| 16 | New Brunswick | 56,345.0 | 53,933 | 4.5% | |||||
| 17 | Perth Amboy | 55,855.0 | 50,182 | 11.3% | |||||
| 18 | Plainfield | 55,236.0 | 49,043 | 12.6% | |||||
| 19 | West New York | 52,004.0 | 48,401 | 7.4% | |||||
| 20 | Hackensack | 46,057.0 | 42,713 | 7.8% | |||||
| 21 | Sayreville | 45,838.0 | 42,279 | 8.4% | |||||
| 22 | Linden | 44,192.0 | 39,967 | 10.6% | |||||
| 23 | Kearny | 40,614.0 | 40,208 | 1.0% | |||||
| 24 | Fort Lee | 40,067.0 | 35,161 | 14.0% | |||||
| 25 | Atlantic City | 38,632.0 | 40,081 | -3.6% | |||||
| 26 | Fair Lawn | 35,610.0 | 32,147 | 10.8% | |||||
| 27 | Garfield | 32,783.0 | 30,190 | 8.6% | |||||
| 28 | Long Branch | 32,530.0 | 30,855 | 5.4% | |||||
| 29 | Westfield | 31,111.0 | 29,950 | 3.9% | |||||
| 30 | Rahway | 30,109.0 | 26,968 | 11.6% | |||||
| 31 | Englewood | 29,638.0 | 26,828 | 10.5% | |||||
| 32 | Bergenfield | 28,450.0 | 26,517 | 7.3% | |||||
| 33 | Old Bridge | 28,236.0 | 23,324 | 21.1% | |||||
| 34 | Millville | 27,511.0 | 28,134 | -2.2% | |||||
| 35 | Bridgeton | 27,001.0 | 25,042 | 7.8% | |||||
| 36 | Paramus | 26,568.0 | 26,084 | 1.9% | |||||
| 37 | Ridgewood | 26,308.0 | 24,827 | 6.0% | |||||
| 38 | Lodi | 26,082.0 | 23,970 | 8.8% | |||||
| 39 | Cliffside Park | 25,781.0 | 23,365 | 10.3% | |||||
| 40 | Carteret | 25,496.0 | 22,445 | 13.6% | |||||
| 41 | South Plainfield | 24,473.0 | 23,090 | 6.0% | |||||
| 42 | Glassboro | 23,717.0 | 18,811 | 26.1% | |||||
| 43 | North Plainfield | 22,809.0 | 21,932 | 4.0% | |||||
| 44 | Somerset | 22,720.0 | 22,385 | 1.5% | |||||
| 45 | Summit | 22,705.0 | 21,217 | 7.0% | |||||
| 46 | Roselle | 22,646.0 | 20,955 | 8.1% | |||||
| 47 | Secaucus | 21,778.0 | 16,008 | 36.0% | |||||
| 48 | Lindenwold | 21,719.0 | 17,601 | 23.4% | |||||
| 49 | Elmwood Park | 21,412.0 | 19,214 | 11.4% | |||||
| 50 | Woodbridge | 20,756.0 | 19,234 | 7.9% | |||||
| 51 | Pleasantville | 20,712.0 | 20,210 | 2.5% | |||||
| 52 | Morristown | 20,453.0 | 18,457 | 10.8% | |||||
| 53 | Harrison | 20,369.0 | 13,569 | 50.1% | |||||
| 54 | Palisades Park | 20,290.0 | 19,065 | 6.4% | |||||
| 55 | Hawthorne | 19,628.0 | 18,574 | 5.7% | |||||
| 56 | Iselin | 19,551.0 | 18,726 | 4.4% | |||||
| 57 | Tinton Falls | 19,361.0 | 17,532 | 10.4% | |||||
| 58 | Point Pleasant | 19,334.0 | 18,704 | 3.4% | |||||
| 59 | Ocean Acres | 19,204.0 | 15,772 | 21.8% | |||||
| 60 | Rutherford | 18,894.0 | 17,970 | 5.1% | |||||
| 61 | Colonia | 18,587.0 | 18,100 | 2.7% | |||||
| 62 | Dover | 18,563.0 | 18,222 | 1.9% | |||||
| 63 | Dumont | 18,279.0 | 17,386 | 5.1% | |||||
| 64 | Avenel | 17,121.0 | 17,087 | 0.2% | |||||
| 65 | New Milford | 16,995.0 | 16,260 | 4.5% | |||||
| 66 | North Arlington | 16,461.0 | 15,271 | 7.8% | |||||
| 67 | Madison | 16,447.0 | 15,846 | 3.8% | |||||
| 68 | South River | 16,124.0 | 15,862 | 1.7% | |||||
| 69 | Princeton Meadows | 15,561.0 | 13,737 | 13.3% | |||||
| 70 | Tenafly | 15,319.0 | 14,276 | 7.3% | |||||
| 71 | Phillipsburg | 15,299.0 | 15,197 | 0.7% | |||||
| 72 | Asbury Park | 15,295.0 | 16,275 | -6.0% | |||||
| 73 | Springdale | 15,173.0 | 14,696 | 3.2% | |||||
| 74 | Metuchen | 15,144.0 | 13,431 | 12.8% | |||||
| 75 | Highland Park | 15,121.0 | 13,990 | 8.1% | |||||
| 76 | Fairview | 15,099.0 | 13,656 | 10.6% | |||||
| 77 | Short Hills | 14,923.0 | 13,209 | 13.0% | |||||
| 78 | West Freehold | 14,883.0 | 13,917 | 6.9% | |||||
| 79 | Hammonton | 14,840.0 | 14,655 | 1.3% | |||||
| 80 | Ramsey | 14,805.0 | 14,376 | 3.0% | |||||
| 81 | Edgewater | 14,759.0 | 10,766 | 37.1% | |||||
| 82 | Williamstown | 14,705.0 | 14,232 | 3.3% | |||||
| 83 | Middlesex | 14,645.0 | 13,652 | 7.3% | |||||
| 84 | Moorestown-Lenola | 14,625.0 | 13,681 | 6.9% | |||||
| 85 | Hopatcong | 14,565.0 | 15,440 | -5.7% | |||||
| 86 | Cherry Hill Mall | 14,541.0 | 13,973 | 4.1% | |||||
| 87 | Collingswood | 14,205.0 | 14,024 | 1.3% | |||||
| 88 | Bradley Gardens | 14,165.0 | 14,398 | -1.6% | |||||
| 89 | Roselle Park | 14,093.0 | 13,179 | 6.9% | |||||
| 90 | New Providence | 13,727.0 | 12,018 | 14.2% | |||||
| 91 | Eato | 13,575.0 | 12,939 | 4.9% | |||||
| 92 | Florham Park | 13,564.0 | 11,494 | 18.0% | |||||
| 93 | Mercerville | 13,535.0 | 12,662 | 6.9% | |||||
| 94 | Somerville | 13,410.0 | 12,188 | 10.0% | |||||
| 95 | Woodland Park | 13,355.0 | 11,609 | 15.0% | |||||
| 96 | Echelon | 13,284.0 | 10,049 | 32.2% | |||||
| 97 | Ridgefield Park | 13,235.0 | 12,690 | 4.3% | |||||
| 98 | Franklin Park | 13,211.0 | 12,624 | 4.6% | |||||
| 99 | Holiday City-Berkeley | 12,995.0 | 12,581 | 3.3% | |||||
| 100 | Red Bank | 12,862.0 | 12,131 | 6.0% | |||||
| 101 | Fords | 12,771.0 | 15,084 | -15.3% | |||||
| 102 | Oakland | 12,768.0 | 12,642 | 1.0% | |||||
| 103 | Haddonfield | 12,595.0 | 11,608 | 8.5% | |||||
| 104 | Freehold | 12,507.0 | 11,910 | 5.0% | |||||
| 105 | Upper Montclair | 12,457.0 | 11,599 | 7.4% | |||||
| 106 | Pennsville | 12,233.0 | 11,922 | 2.6% | |||||
| 107 | Bound Brook | 12,219.0 | 10,399 | 17.5% | |||||
| 108 | Glen Rock | 12,154.0 | 11,545 | 5.3% | |||||
| 109 | Hasbrouck Heights | 12,115.0 | 11,742 | 3.2% | |||||
| 110 | River Edge | 12,091.0 | 11,199 | 8.0% | |||||
| 111 | Robertsville | 12,035.0 | 11,039 | 9.0% | |||||
| 112 | Wallington | 11,889.0 | 11,328 | 5.0% | |||||
| 113 | Guttenberg | 11,754.0 | 10,960 | 7.2% | |||||
| 114 | Bellmawr | 11,737.0 | 11,612 | 1.1% | |||||
| 115 | Ringwood | 11,657.0 | 12,164 | -4.2% | |||||
| 116 | Hamilton Square | 11,622.0 | 13,441 | -13.5% | |||||
| 117 | Martinsville | 11,559.0 | 11,461 | 0.9% | |||||
| 118 | Greentree | 11,537.0 | 11,460 | 0.7% | |||||
| 119 | Gloucester City | 11,509.0 | 11,479 | 0.3% | |||||
| 120 | Ridgefield | 11,498.0 | 10,939 | 5.1% | |||||
| 121 | Westwood | 11,283.0 | 10,873 | 3.8% | |||||
| 122 | Ocean City | 11,261.0 | 12,289 | -8.4% | |||||
| 123 | Wanaque | 11,206.0 | 10,891 | 2.9% | |||||
| 124 | Beachwood | 11,088.0 | 11,014 | 0.7% | |||||
| 125 | Franklin Lakes | 11,084.0 | 10,506 | 5.5% | |||||
| 126 | East Franklin | 11,070.0 | 7,710 | 43.6% | |||||
| 127 | Pompton Lakes | 11,047.0 | 10,966 | 0.7% | |||||
| 128 | Little Ferry | 10,996.0 | 10,602 | 3.7% | |||||
| 129 | Totowa | 10,959.0 | 10,594 | 3.4% | |||||
| 130 | Lincoln Park | 10,957.0 | 10,630 | 3.1% | |||||
| 131 | Marlton | 10,922.0 | 10,310 | 5.9% | |||||
| 132 | Manville | 10,921.0 | 10,364 | 5.4% | |||||
| 133 | Pine Hill | 10,802.0 | 10,354 | 4.3% | |||||
| 134 | Budd Lake | 10,650.0 | 8,374 | 27.2% | |||||
| 135 | Somers Point | 10,515.0 | 11,038 | -4.7% | |||||
| 136 | White Horse | 10,507.0 | 9,141 | 14.9% | |||||
| 137 | East Rutherford | 10,313.0 | 8,829 | 16.8% | |||||
| 138 | Blackwells Mills | 10,301.0 | 698 | 1375.8% | |||||
| 139 | Wood-Ridge | 10,218.0 | 7,572 | 34.9% | |||||
| 140 | Waldwick | 10,164.0 | 9,580 | 6.1% | |||||
| 141 | Hillsdale | 10,144.0 | 10,141 | 0.0% | |||||
| 142 | Hackett | 10,140.0 | 9,704 | 4.5% | |||||
| 143 | Maywood | 10,093.0 | 9,503 | 6.2% | |||||
| 144 | Woodbury | 10,042.0 | 10,280 | -2.3% | |||||
| 145 | Kinnelon | 10,013.0 | 10,176 | -1.6% | |||||
| 146 | Kendall Park | 10,011.0 | 8,805 | 13.7% | |||||
| 147 | Burlington | 9,993.0 | 9,953 | 0.4% | |||||
| 148 | South Amboy | 9,989.0 | 8,502 | 17.5% | |||||
| 149 | Brookdale | 9,960.0 | 9,185 | 8.4% | |||||
| 150 | Succasunna | 9,799.0 | 8,977 | 9.2% | |||||
| 151 | Pine Lake Park | 9,795.0 | 8,138 | 20.4% | |||||
| 152 | Villas | 9,735.0 | 9,442 | 3.1% | |||||
| 153 | Keansburg | 9,719.0 | 10,227 | -5.0% | |||||
| 154 | Matawan | 9,710.0 | 8,786 | 10.5% | |||||
| 155 | Browns Mills | 9,672.0 | 11,129 | -13.1% | |||||
| 156 | Smithville | 9,545.0 | 6,045 | 57.9% | |||||
| 157 | Lake Mohawk | 9,508.0 | 10,035 | -5.3% | |||||
| 158 | Chatham | 9,407.0 | 8,892 | 5.8% | |||||
| 159 | Park Ridge | 9,406.0 | 8,615 | 9.2% | |||||
| 160 | Bogota | 9,360.0 | 8,158 | 14.7% | |||||
| 161 | Leonia | 9,336.0 | 8,890 | 5.0% | |||||
| 162 | Ashland | 9,320.0 | 8,640 | 7.9% | |||||
| 163 | Ventnor City | 9,265.0 | 11,151 | -16.9% | |||||
| 164 | Cresskill | 9,174.0 | 8,380 | 9.5% | |||||
| 165 | Absecon | 9,170.0 | 8,357 | 9.7% | |||||
| 166 | Monmouth Junction | 9,141.0 | 2,772 | 229.8% | |||||
| 167 | Madison Park | 9,124.0 | 6,843 | 33.3% | |||||
| 168 | Caldwell | 9,003.0 | 7,745 | 16.2% | |||||
| 169 | Haledon | 8,980.0 | 8,245 | 8.9% | |||||
| 170 | Clayton | 8,921.0 | 8,063 | 10.6% | |||||
| 171 | Montvale | 8,901.0 | 7,663 | 16.2% | |||||
| 172 | Pitman | 8,856.0 | 9,154 | -3.3% | |||||
| 173 | Boonton | 8,854.0 | 8,405 | 5.3% | |||||
| 174 | White Meadow Lake | 8,842.0 | 8,377 | 5.6% | |||||
| 175 | North Haledon | 8,778.0 | 8,186 | 7.2% | |||||
| 176 | Audubon | 8,730.0 | 8,900 | -1.9% | |||||
| 177 | Closter | 8,606.0 | 8,318 | 3.5% | |||||
| 178 | West Long Branch | 8,586.0 | 8,115 | 5.8% | |||||
| 179 | Northfield | 8,456.0 | 8,559 | -1.2% | |||||
| 180 | Upper Saddle River | 8,439.0 | 8,085 | 4.4% | |||||
| 181 | Kenilworth | 8,401.0 | 7,810 | 7.6% | |||||
| 182 | Twin Rivers | 8,382.0 | 7,053 | 18.8% | |||||
| 183 | Newton | 8,369.0 | 8,121 | 3.1% | |||||
| 184 | Raritan | 8,368.0 | 6,814 | 22.8% | |||||
| 185 | Runnemede | 8,355.0 | 8,487 | -1.6% | |||||
| 186 | Mystic Island | 8,259.0 | 8,533 | -3.2% | |||||
| 187 | Oradell | 8,235.0 | 7,936 | 3.8% | |||||
| 188 | Spotswood | 8,171.0 | 8,196 | -0.3% | |||||
| 189 | Butler | 8,133.0 | 7,515 | 8.2% | |||||
| 190 | Carneys Point | 8,050.0 | 7,016 | 14.7% | |||||
| 191 | Pomona | 7,995.0 | 5,313 | 50.5% | |||||
| 192 | Fort Dix | 7,984.0 | 5,206 | 53.4% | |||||
| 193 | Dayton | 7,952.0 | 7,449 | 6.8% | |||||
| 194 | Glen Ridge | 7,943.0 | 7,441 | 6.7% | |||||
| 195 | Bernardsville | 7,916.0 | 7,652 | 3.5% | |||||
| 196 | Dunellen | 7,911.0 | 7,143 | 10.8% | |||||
| 197 | Crestwood Village | 7,830.0 | 8,136 | -3.8% | |||||
| 198 | Fanwood | 7,799.0 | 7,228 | 7.9% | |||||
| 199 | Heathcote | 7,717.0 | 5,698 | 35.4% | |||||
| 200 | Bloomingdale | 7,716.0 | 7,581 | 1.8% | |||||
| 201 | Brigantine | 7,674.0 | 10,115 | -24.1% | |||||
| 202 | Berlin | 7,539.0 | 7,357 | 2.5% | |||||
| 203 | Haddon Heights | 7,516.0 | 7,500 | 0.2% | |||||
| 204 | Palmyra | 7,485.0 | 7,416 | 0.9% | |||||
| 205 | Washington | 7,334.0 | 6,591 | 11.3% | |||||
| 206 | Wharton | 7,318.0 | 6,496 | 12.7% | |||||
| 207 | Emerson | 7,305.0 | 7,329 | -0.3% | |||||
| 208 | Yorketown | 7,261.0 | 6,552 | 10.8% | |||||
| 209 | Rumson | 7,241.0 | 7,140 | 1.4% | |||||
| 210 | Keyport | 7,171.0 | 7,312 | -1.9% | |||||
| 211 | Barrington | 7,076.0 | 7,021 | 0.8% | |||||
| 212 | Mil | 7,059.0 | 6,895 | 2.4% | |||||
| 213 | Mountainside | 7,049.0 | 6,616 | 6.5% | |||||
| 214 | Midland Park | 7,019.0 | 7,049 | -0.4% | |||||
| 215 | Stratford | 7,018.0 | 7,088 | -1.0% | |||||
| 216 | Linwood | 6,992.0 | 7,176 | -2.6% | |||||
| 217 | Lincroft | 6,939.0 | 6,281 | 10.5% | |||||
| 218 | Allendale | 6,865.0 | 6,489 | 5.8% | |||||
| 219 | Green Knoll | 6,789.0 | 5,571 | 21.9% | |||||
| 220 | Strathmore | 6,708.0 | 7,249 | -7.5% | |||||
| 221 | Kingston Estates | 6,668.0 | 5,781 | 15.3% | |||||
| 222 | North Caldwell | 6,656.0 | 6,359 | 4.7% | |||||
| 223 | Franklin Center | 6,646.0 | 3,921 | 69.5% | |||||
| 224 | Rockaway | 6,613.0 | 6,458 | 2.4% | |||||
| 225 | Ramblewood | 6,611.0 | 6,773 | -2.4% | |||||
| 226 | Finderne | 6,489.0 | 6,180 | 5.0% | |||||
| 227 | Watchung | 6,485.0 | 5,686 | 14.1% | |||||
| 228 | Mays Landing | 6,406.0 | 2,220 | 188.6% | |||||
| 229 | Belle Mead | 6,394.0 | 124 | 5056.5% | |||||
| 230 | Carlstadt | 6,378.0 | 6,060 | 5.2% | |||||
| 231 | Prospect Park | 6,319.0 | 5,833 | 8.3% | |||||
| 232 | Morris Plains | 6,315.0 | 5,558 | 13.6% | |||||
| 233 | Yardville | 6,301.0 | 7,517 | -16.2% | |||||
| 234 | Roseland | 6,268.0 | 5,686 | 10.2% | |||||
| 235 | Paulsboro | 6,248.0 | 6,169 | 1.3% | |||||
| 236 | Ramtown | 6,203.0 | 5,977 | 3.8% | |||||
| 237 | Oceanport | 6,195.0 | 5,842 | 6.0% | |||||
| 238 | Laurence Harbor | 6,191.0 | 5,984 | 3.5% | |||||
| 239 | Fair Haven | 6,170.0 | 6,099 | 1.2% | |||||
| 240 | Woodcliff Lake | 6,152.0 | 5,694 | 8.0% | |||||
| 241 | Little Silver | 6,105.0 | 5,987 | 2.0% | |||||
| 242 | Old Tappan | 6,008.0 | 5,676 | 5.8% | |||||
| 243 | Mount Arlington | 5,935.0 | 4,992 | 18.9% | |||||
| 244 | Manasquan | 5,922.0 | 5,975 | -0.9% | |||||
| 245 | Hight | 5,920.0 | 5,475 | 8.1% | |||||
| 246 | Morganville | 5,902.0 | 4,619 | 27.8% | |||||
| 247 | Belmar | 5,869.0 | 5,844 | 0.4% | |||||
| 248 | Jamesburg | 5,770.0 | 5,882 | -1.9% | |||||
| 249 | Golden Triangle | 5,765.0 | 3,728 | 54.6% | |||||
| 250 | Leisure Village | 5,751.0 | 4,543 | 26.6% | |||||
| 251 | Norwood | 5,724.0 | 5,682 | 0.7% | |||||
| 252 | Union Beach | 5,707.0 | 6,324 | -9.8% | |||||
| 253 | Cape May Court House | 5,628.0 | 5,175 | 8.8% | |||||
| 254 | Somerdale | 5,581.0 | 5,197 | 7.4% | |||||
| 255 | Glendora | 5,431.0 | 4,887 | 11.1% | |||||
| 256 | Clementon | 5,410.0 | 5,021 | 7.7% | |||||
| 257 | Englewood Cliffs | 5,362.0 | 5,266 | 1.8% | |||||
| 258 | Salem | 5,322.0 | 5,289 | 0.6% | |||||
| 259 | Florence | 5,242.0 | 4,629 | 13.2% | |||||
| 260 | Margate City | 5,234.0 | 6,763 | -22.6% | |||||
| 261 | Forked River | 5,196.0 | 4,945 | 5.1% | |||||
| 262 | Wildwood | 5,130.0 | 5,321 | -3.6% | |||||
| 263 | Beach Haven West | 5,120.0 | 4,178 | 22.5% | |||||
| 264 | East Freehold | 5,096.0 | 5,101 | -0.1% | |||||
| 265 | Country Lake Estates | 5,055.0 | 3,752 | 34.7% | |||||
| 266 | Beckett | 5,017.0 | 4,777 | 5.0% | |||||
| 267 | Mendham | 4,973.0 | 5,022 | -1.0% | |||||
| 268 | Franklin | 4,968.0 | 5,116 | -2.9% | |||||
| 269 | Brielle | 4,956.0 | 4,795 | 3.4% | |||||
| 270 | Harrington Park | 4,954.0 | 4,655 | 6.4% | |||||
| 271 | Beattystown | 4,917.0 | 4,670 | 5.3% | |||||
| 272 | Demarest | 4,911.0 | 4,850 | 1.3% | |||||
| 273 | Flemington | 4,896.0 | 4,549 | 7.6% | |||||
| 274 | Garwood | 4,885.0 | 4,175 | 17.0% | |||||
| 275 | Penns Grove | 4,882.0 | 5,118 | -4.6% | |||||
| 276 | South Bound Brook | 4,867.0 | 4,566 | 6.6% | |||||
| 277 | Spring Lake Heights | 4,861.0 | 4,810 | 1.1% | |||||
| 278 | Point Pleasant Beach | 4,855.0 | 4,824 | 0.6% | |||||
| 279 | Ellisburg | 4,829.0 | 4,488 | 7.6% | |||||
| 280 | Northvale | 4,829.0 | 4,585 | 5.3% | |||||
| 281 | Mount Ephraim | 4,669.0 | 4,659 | 0.2% | |||||
| 282 | Barclay | 4,607.0 | 4,283 | 7.6% | |||||
| 283 | Neptune City | 4,606.0 | 4,916 | -6.3% | |||||
| 284 | Mullica Hill | 4,591.0 | 4,748 | -3.3% | |||||
| 285 | Mountain Lakes | 4,585.0 | 4,183 | 9.6% | |||||
| 286 | Panther Valley | 4,553.0 | 3,282 | 38.7% | |||||
| 287 | Buena | 4,520.0 | 4,510 | 0.2% | |||||
| 288 | Highlands | 4,518.0 | 5,063 | -10.8% | |||||
| 289 | Blackwood | 4,443.0 | 5,026 | -11.6% | |||||
| 290 | Oak Valley | 4,413.0 | 3,678 | 20.0% | |||||
| 291 | Atlantic Highlands | 4,410.0 | 4,442 | -0.7% | |||||
| 292 | Mcguire Afb | 4,400.0 | 4,682 | -6.0% | |||||
| 293 | Egg Harbor City | 4,400.0 | 4,335 | 1.5% | |||||
| 294 | Magnolia | 4,354.0 | 4,364 | -0.2% | |||||
| 295 | Westville | 4,310.0 | 4,374 | -1.5% | |||||
| 296 | Medford Lakes | 4,297.0 | 4,179 | 2.8% | |||||
| 297 | Wanamassa | 4,279.0 | 4,370 | -2.1% | |||||
| 298 | Holiday City South | 4,270.0 | 3,833 | 11.4% | |||||
| 299 | Ho-Ho-Kus | 4,270.0 | 4,056 | 5.3% | |||||
| 300 | Leisure Village East | 4,247.0 | 4,665 | -9.0% | |||||
| 301 | Singac | 4,207.0 | 4,035 | 4.3% | |||||
| 302 | Shrewsbury | 4,179.0 | 3,771 | 10.8% | |||||
| 303 | Bradley Beach | 4,158.0 | 4,395 | -5.4% | |||||
| 304 | Lambertville | 4,153.0 | 3,932 | 5.6% | |||||
| 305 | Riverdale | 4,112.0 | 3,372 | 21.9% | |||||
| 306 | Bordentown | 4,026.0 | 3,978 | 1.2% | |||||
| 307 | Leisure Village West | 3,969.0 | 3,518 | 12.8% | |||||
| 308 | White House Station | 3,963.0 | 2,167 | 82.9% | |||||
| 309 | Oaklyn | 3,947.0 | 4,070 | -3.0% | |||||
| 310 | Lawrenceville | 3,924.0 | 3,556 | 10.3% | |||||
| 311 | Merchantville | 3,905.0 | 3,835 | 1.8% | |||||
| 312 | Highland Lakes | 3,852.0 | 0 | nan% | |||||
| 313 | North Cape May | 3,731.0 | 3,184 | 17.2% | |||||
| 314 | South Toms River | 3,716.0 | 3,707 | 0.2% | |||||
| 315 | Wood | 3,715.0 | 3,453 | 7.6% | |||||
| 316 | Gibbstown | 3,685.0 | 3,872 | -4.8% | |||||
| 317 | Netcong | 3,659.0 | 3,247 | 12.7% | |||||
| 318 | Tuckerton | 3,654.0 | 3,407 | 7.2% | |||||
| 319 | North Wildwood | 3,602.0 | 4,175 | -13.7% | |||||
| 320 | High Bridge | 3,580.0 | 3,706 | -3.4% | |||||
| 321 | Leisuretowne | 3,564.0 | 3,405 | 4.7% | |||||
| 322 | Stanhope | 3,552.0 | 3,647 | -2.6% | |||||
| 323 | Oakhurst | 3,538.0 | 4,213 | -16.0% | |||||
| 324 | Port Reading | 3,511.0 | 3,563 | -1.5% | |||||
| 325 | Rio Grande | 3,485.0 | 2,170 | 60.6% | |||||
| 326 | Roebling | 3,452.0 | 3,936 | -12.3% | |||||
| 327 | Saddle River | 3,389.0 | 3,137 | 8.0% | |||||
| 328 | Haworth | 3,363.0 | 3,374 | -0.3% | |||||
| 329 | Barnegat | 3,360.0 | 2,850 | 17.9% | |||||
| 330 | Rossmoor | 3,350.0 | 2,866 | 16.9% | |||||
| 331 | Hamburg | 3,308.0 | 3,280 | 0.9% | |||||
| 332 | Sewaren | 3,248.0 | 2,612 | 24.3% | |||||
| 333 | Monmouth Beach | 3,207.0 | 3,351 | -4.3% | |||||
| 334 | Lawnside | 3,200.0 | 2,898 | 10.4% | |||||
| 335 | Richwood | 3,197.0 | 2,947 | 8.5% | |||||
| 336 | Turnersville | 3,136.0 | 3,429 | -8.5% | |||||
| 337 | Moonachie | 3,126.0 | 2,706 | 15.5% | |||||
| 338 | Woodbury Heights | 3,117.0 | 3,074 | 1.4% | |||||
| 339 | Groveville | 3,100.0 | 3,576 | -13.3% | |||||
| 340 | Ocean Grove | 3,092.0 | 3,622 | -14.6% | |||||
| 341 | Wildwood Crest | 3,077.0 | 3,374 | -8.8% | |||||
| 342 | Cliffwood Beach | 3,056.0 | 3,058 | -0.1% | |||||
| 343 | Port Monmouth | 3,046.0 | 4,468 | -31.8% | |||||
| 344 | National Park | 3,044.0 | 3,109 | -2.1% | |||||
| 345 | North Middletown | 3,035.0 | 2,954 | 2.7% | |||||
| 346 | Shark River Hills | 2,974.0 | 3,784 | -21.4% | |||||
| 347 | Woodlynne | 2,920.0 | 2,949 | -1.0% | |||||
| 348 | Six Mile Run | 2,882.0 | 3,634 | -20.7% | |||||
| 349 | West Belmar | 2,862.0 | 2,377 | 20.4% | |||||
| 350 | Pennington | 2,827.0 | 2,605 | 8.5% | |||||
| 351 | Clinton | 2,789.0 | 2,726 | 2.3% | |||||
| 352 | Spring Lake | 2,779.0 | 3,092 | -10.1% | |||||
| 353 | Plainsboro Center | 2,773.0 | 2,690 | 3.1% | |||||
| 354 | Riverton | 2,770.0 | 2,806 | -1.3% | |||||
| 355 | Cape May | 2,767.0 | 3,687 | -25.0% | |||||
| 356 | Whitesboro | 2,766.0 | 2,307 | 19.9% | |||||
