Hight SnackAbility
Overall SnackAbility
Hight, NJ Weather
The average high in Hight is 63.9° and the average low is 43.7°.
There are 78.0 days of precipitation each year.
Expect an average of 48.1 inches of precipitation each year with 21.1 inches of snow.
| Stat | Hight |
|---|---|
| Average Annual High | 63.9 |
| Average Annual Low | 43.7 |
| Annual Precipitation Days | 78.0 |
| Average Annual Precipitation | 48.1 |
| Average Annual Snowfall | 21.1 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Hight
Locations Around Hight
Map Of Hight, NJ
Best Places Around Hight
Hight Demographics And Statistics
Population over time in Hight
The current population in Hight is 5,920. The population has increased 8.1% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 5,920 | 0.9% |
| 2023 | 5,869 | 0.1% |
| 2022 | 5,864 | 0.2% |
| 2021 | 5,855 | 9.8% |
| 2020 | 5,334 | -0.8% |
| 2019 | 5,375 | -0.7% |
| 2018 | 5,413 | -2.1% |
| 2017 | 5,527 | -0.1% |
| 2016 | 5,532 | 0.1% |
| 2015 | 5,529 | -0.5% |
| 2014 | 5,557 | 0.3% |
| 2013 | 5,538 | 0.5% |
| 2012 | 5,510 | 0.6% |
| 2011 | 5,477 | 0.0% |
| 2010 | 5,475 | - |
Race / Ethnicity in Hight
See the full breakdown
Hight is:
58.5% White with 3,464 White residents.
7.1% African American with 422 African American residents.
0.0% American Indian with 0 American Indian residents.
6.5% Asian with 384 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
1.4% Other with 83 Other residents.
2.1% Two Or More with 127 Two Or More residents.
24.3% Hispanic with 1,440 Hispanic residents.
| Race | Hight | NJ | USA |
|---|---|---|---|
| White | 58.5% | 50.9% | 57.4% |
| African American | 7.1% | 12.2% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 6.5% | 10.0% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 1.4% | 0.8% | 0.6% |
| Two Or More | 2.1% | 3.5% | 4.3% |
| Hispanic | 24.3% | 22.5% | 19.3% |
Gender in Hight
See the full breakdown
Hight is 49.7% female with 2,944 female residents.
Hight is 50.3% male with 2,975 male residents.
| Gender | Hight | NJ | USA |
|---|---|---|---|
| Female | 49.7% | 50.8% | 50.5% |
| Male | 50.3% | 49.2% | 49.5% |
Highest level of educational attainment in Hight for adults over 25
See the full breakdown
4.0% of adults in Hight completed < 9th grade.
8.0% of adults in Hight completed 9-12th grade.
30.0% of adults in Hight completed high school / ged.
10.0% of adults in Hight completed some college.
9.0% of adults in Hight completed associate's degree.
21.0% of adults in Hight completed bachelor's degree.
12.0% of adults in Hight completed master's degree.
3.0% of adults in Hight completed professional degree.
3.0% of adults in Hight completed doctorate degree.
| Education | Hight | NJ | USA |
|---|---|---|---|
| < 9th Grade | 4.0% | 4.0% | 4.0% |
| 9-12th Grade | 8.0% | 5.0% | 6.0% |
| High School / GED | 30.0% | 25.0% | 26.0% |
| Some College | 10.0% | 15.0% | 19.0% |
| Associate's Degree | 9.0% | 7.0% | 9.0% |
| Bachelor's Degree | 21.0% | 26.0% | 22.0% |
| Master's Degree | 12.0% | 13.0% | 10.0% |
| Professional Degree | 3.0% | 3.0% | 2.0% |
| Doctorate Degree | 3.0% | 2.0% | 2.0% |
Household Income For Hight, New Jersey
See the full breakdown
1.4% of households in Hight earn Less than $10,000.
0.0% of households in Hight earn $10,000 to $14,999.
2.1% of households in Hight earn $15,000 to $24,999.
3.4% of households in Hight earn $25,000 to $34,999.
8.2% of households in Hight earn $35,000 to $49,999.
11.0% of households in Hight earn $50,000 to $74,999.
14.8% of households in Hight earn $75,000 to $99,999.
23.5% of households in Hight earn $100,000 to $149,999.
5.1% of households in Hight earn $150,000 to $199,999.
30.3% of households in Hight earn $200,000 or more.
| Income | Hight | NJ | USA |
|---|---|---|---|
| Less than $10,000 | 1.4% | 4.1% | 5.0% |
| $10,000 to $14,999 | 0.0% | 2.7% | 3.4% |
| $15,000 to $24,999 | 2.1% | 4.8% | 6.3% |
| $25,000 to $34,999 | 3.4% | 5.1% | 6.6% |
| $35,000 to $49,999 | 8.2% | 7.6% | 10.1% |
| $50,000 to $74,999 | 11.0% | 12.8% | 15.5% |
| $75,000 to $99,999 | 14.8% | 11.3% | 12.6% |
| $100,000 to $149,999 | 23.5% | 18.1% | 17.5% |
| $150,000 to $199,999 | 5.1% | 11.8% | 9.6% |
| $200,000 or more | 30.3% | 21.6% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







