Mil SnackAbility
Overall SnackAbility
Mil, NJ Weather
The average high in Mil is 64.1° and the average low is 42.4°.
There are 78.1 days of precipitation each year.
Expect an average of 47.6 inches of precipitation each year with 26.7 inches of snow.
| Stat | Mil |
|---|---|
| Average Annual High | 64.1 |
| Average Annual Low | 42.4 |
| Annual Precipitation Days | 78.1 |
| Average Annual Precipitation | 47.6 |
| Average Annual Snowfall | 26.7 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Mil
Locations Around Mil
Map Of Mil, NJ
Best Places Around Mil
Mil Demographics And Statistics
Population over time in Mil
The current population in Mil is 7,059. The population has increased 2.4% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 7,059 | 0.9% |
| 2023 | 6,994 | -0.3% |
| 2022 | 7,017 | -0.0% |
| 2021 | 7,019 | 0.7% |
| 2020 | 6,973 | -0.4% |
| 2019 | 6,998 | 0.1% |
| 2018 | 6,993 | -1.1% |
| 2017 | 7,069 | 0.8% |
| 2016 | 7,016 | 0.4% |
| 2015 | 6,989 | 0.2% |
| 2014 | 6,974 | 0.6% |
| 2013 | 6,935 | 0.3% |
| 2012 | 6,916 | -0.0% |
| 2011 | 6,917 | 0.3% |
| 2010 | 6,895 | - |
Race / Ethnicity in Mil
See the full breakdown
Mil is:
78.1% White with 5,514 White residents.
2.7% African American with 190 African American residents.
0.0% American Indian with 0 American Indian residents.
3.6% Asian with 254 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.1% Other with 4 Other residents.
4.2% Two Or More with 298 Two Or More residents.
11.3% Hispanic with 799 Hispanic residents.
| Race | Mil | NJ | USA |
|---|---|---|---|
| White | 78.1% | 50.9% | 57.4% |
| African American | 2.7% | 12.2% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 3.6% | 10.0% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.1% | 0.8% | 0.6% |
| Two Or More | 4.2% | 3.5% | 4.3% |
| Hispanic | 11.3% | 22.5% | 19.3% |
Gender in Mil
See the full breakdown
Mil is 54.1% female with 3,817 female residents.
Mil is 45.9% male with 3,241 male residents.
| Gender | Mil | NJ | USA |
|---|---|---|---|
| Female | 54.1% | 50.8% | 50.5% |
| Male | 45.9% | 49.2% | 49.5% |
Highest level of educational attainment in Mil for adults over 25
See the full breakdown
2.0% of adults in Mil completed < 9th grade.
2.0% of adults in Mil completed 9-12th grade.
22.0% of adults in Mil completed high school / ged.
21.0% of adults in Mil completed some college.
11.0% of adults in Mil completed associate's degree.
28.0% of adults in Mil completed bachelor's degree.
11.0% of adults in Mil completed master's degree.
1.0% of adults in Mil completed professional degree.
2.0% of adults in Mil completed doctorate degree.
| Education | Mil | NJ | USA |
|---|---|---|---|
| < 9th Grade | 2.0% | 4.0% | 4.0% |
| 9-12th Grade | 2.0% | 5.0% | 6.0% |
| High School / GED | 22.0% | 25.0% | 26.0% |
| Some College | 21.0% | 15.0% | 19.0% |
| Associate's Degree | 11.0% | 7.0% | 9.0% |
| Bachelor's Degree | 28.0% | 26.0% | 22.0% |
| Master's Degree | 11.0% | 13.0% | 10.0% |
| Professional Degree | 1.0% | 3.0% | 2.0% |
| Doctorate Degree | 2.0% | 2.0% | 2.0% |
Household Income For Mil, New Jersey
See the full breakdown
0.6% of households in Mil earn Less than $10,000.
0.0% of households in Mil earn $10,000 to $14,999.
0.6% of households in Mil earn $15,000 to $24,999.
4.8% of households in Mil earn $25,000 to $34,999.
3.9% of households in Mil earn $35,000 to $49,999.
14.4% of households in Mil earn $50,000 to $74,999.
4.3% of households in Mil earn $75,000 to $99,999.
28.1% of households in Mil earn $100,000 to $149,999.
12.5% of households in Mil earn $150,000 to $199,999.
30.9% of households in Mil earn $200,000 or more.
| Income | Mil | NJ | USA |
|---|---|---|---|
| Less than $10,000 | 0.6% | 4.1% | 5.0% |
| $10,000 to $14,999 | 0.0% | 2.7% | 3.4% |
| $15,000 to $24,999 | 0.6% | 4.8% | 6.3% |
| $25,000 to $34,999 | 4.8% | 5.1% | 6.6% |
| $35,000 to $49,999 | 3.9% | 7.6% | 10.1% |
| $50,000 to $74,999 | 14.4% | 12.8% | 15.5% |
| $75,000 to $99,999 | 4.3% | 11.3% | 12.6% |
| $100,000 to $149,999 | 28.1% | 18.1% | 17.5% |
| $150,000 to $199,999 | 12.5% | 11.8% | 9.6% |
| $200,000 or more | 30.9% | 21.6% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







