Year | Population | % Change |
---|---|---|
2016 | 16,524 | 6.1% |
2015 | 15,573 | -1.9% |
2014 | 15,871 | -3.4% |
2013 | 16,432 | 0.5% |
2012 | 16,358 | -3.7% |
2011 | 16,992 | -7.1% |
2010 | 18,295 | - |
Race | Taos County | NM | USA |
---|---|---|---|
White | 35.2% | 37.7% | 61.1% |
African American | 0.2% | 1.8% | 12.3% |
American Indian | 6.6% | 8.8% | 0.7% |
Asian | 0.2% | 1.4% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.2% | 0.2% | 0.2% |
Two Or More | 0.6% | 1.5% | 2.4% |
Hispanic | 57.0% | 48.5% | 17.8% |
Income | Taos County | NM | USA |
---|---|---|---|
Less than $10,000 | 11.2% | 921.3% | 633.5% |
$10,000 to $14,999 | 11.0% | 600.3% | 460.0% |
$15,000 to $24,999 | 11.6% | 1195.9% | 931.0% |
$25,000 to $34,999 | 14.1% | 1090.4% | 928.5% |
$35,000 to $49,999 | 15.9% | 1356.7% | 1263.2% |
$50,000 to $74,999 | 14.0% | 1733.8% | 1746.4% |
$75,000 to $99,999 | 8.2% | 1127.4% | 1247.6% |
$100,000 to $149,999 | 7.3% | 1177.3% | 1464.4% |
$150,000 to $199,999 | 4.3% | 424.8% | 627.5% |
$200,000 or more | 2.2% | 372.1% | 697.9% |
Gender | Taos County | NM | USA |
---|---|---|---|
Female | 51.1% | 50.5% | 50.8% |
Male | 48.9% | 49.5% | 49.2% |
Education | Taos County | NM | USA |
---|---|---|---|
< 9th Grade | 0.0% | 7.0% | 6.0% |
9-12th Grade | 0.1% | 9.0% | 7.0% |
High School / GED | 0.3% | 26.0% | 27.0% |
Some College | 0.3% | 23.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.2% | 15.0% | 19.0% |
Master's Degree | 0.1% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.