Newark SnackAbility
Overall SnackAbility
Cost of living in Newark summary. We use data on the cost of living to determine how expensive it is to live in Newark. Real estate prices drive most of the variance in cost of living around New York. Key points include:
The cost of living in Newark is 96 with 100 being average.
The cost of living in Newark is 1.0x lower than the national average.
The median home value in Newark is $196,938.
The median income in Newark is $60,006.
Newark's Overall Cost Of Living
Lower Than The National Average
Cost Of Living In Newark Comparison Table
| Living Expense | Newark | New York | National Average |
|---|---|---|---|
| Overall | 96 | 121 | 100 |
| Services | 107 | 105 | 100 |
| Groceries | 107 | 108 | 100 |
| Health | 61 | 143 | 100 |
| Housing | 113 | 112 | 100 |
| Transportation | 111 | 114 | 100 |
| Utilities | 107 | 111 | 100 |
Source: Cost of living index, normalized to US average = 100
Newark, NY Weather
The average high in Newark is None° and the average low is None°.
There are None days of precipitation each year.
Expect an average of None inches of precipitation each year with None inches of snow.
| Stat | Newark |
|---|---|
| Average Annual High | None |
| Average Annual Low | None |
| Annual Precipitation Days | None |
| Average Annual Precipitation | None |
| Average Annual Snowfall | None |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Newark, NY Photos
Rankings & Articles For Newark
Locations Around Newark
Map Of Newark, NY
Best Places Around Newark
Fairport, NY
Population 5,403
Seneca Falls, NY
Population 6,956
Geneva, NY
Population 12,512
Canandaigua, NY
Population 10,514
Newark Demographics And Statistics
Population over time in Newark
The current population in Newark is 8,991. The population has decreased 2.1% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 8,991 | -0.5% |
| 2023 | 9,040 | -0.4% |
| 2022 | 9,076 | 0.3% |
| 2021 | 9,049 | 2.0% |
| 2020 | 8,868 | -0.5% |
| 2019 | 8,914 | -0.3% |
| 2018 | 8,937 | -1.0% |
| 2017 | 9,029 | -0.4% |
| 2016 | 9,068 | 1.1% |
| 2015 | 8,965 | -0.6% |
| 2014 | 9,019 | -0.4% |
| 2013 | 9,059 | -0.6% |
| 2012 | 9,118 | -0.5% |
| 2011 | 9,166 | -0.2% |
| 2010 | 9,185 | - |
Race / Ethnicity in Newark
See the full breakdown
Newark is:
78.8% White with 7,085 White residents.
4.2% African American with 381 African American residents.
0.1% American Indian with 6 American Indian residents.
0.5% Asian with 45 Asian residents.
0.3% Hawaiian with 25 Hawaiian residents.
0.3% Other with 24 Other residents.
4.7% Two Or More with 425 Two Or More residents.
11.1% Hispanic with 1,000 Hispanic residents.
| Race | Newark | NY | USA |
|---|---|---|---|
| White | 78.8% | 52.8% | 57.4% |
| African American | 4.2% | 13.4% | 11.9% |
| American Indian | 0.1% | 0.2% | 0.5% |
| Asian | 0.5% | 9.0% | 5.9% |
| Hawaiian | 0.3% | 0.0% | 0.2% |
| Other | 0.3% | 1.0% | 0.6% |
| Two Or More | 4.7% | 3.8% | 4.3% |
| Hispanic | 11.1% | 19.8% | 19.3% |
Gender in Newark
See the full breakdown
Newark is 49.5% female with 4,450 female residents.
Newark is 50.5% male with 4,540 male residents.
| Gender | Newark | NY | USA |
|---|---|---|---|
| Female | 49.5% | 51.2% | 50.5% |
| Male | 50.5% | 48.8% | 49.5% |
Highest level of educational attainment in Newark for adults over 25
See the full breakdown
4.0% of adults in Newark completed < 9th grade.
6.0% of adults in Newark completed 9-12th grade.
33.0% of adults in Newark completed high school / ged.
25.0% of adults in Newark completed some college.
13.0% of adults in Newark completed associate's degree.
11.0% of adults in Newark completed bachelor's degree.
8.0% of adults in Newark completed master's degree.
0.0% of adults in Newark completed professional degree.
0.0% of adults in Newark completed doctorate degree.
| Education | Newark | NY | USA |
|---|---|---|---|
| < 9th Grade | 4.0% | 6.0% | 4.0% |
| 9-12th Grade | 6.0% | 6.0% | 6.0% |
| High School / GED | 33.0% | 24.0% | 26.0% |
| Some College | 25.0% | 15.0% | 19.0% |
| Associate's Degree | 13.0% | 9.0% | 9.0% |
| Bachelor's Degree | 11.0% | 22.0% | 22.0% |
| Master's Degree | 8.0% | 13.0% | 10.0% |
| Professional Degree | 0.0% | 3.0% | 2.0% |
| Doctorate Degree | 0.0% | 2.0% | 2.0% |
Household Income For Newark, New York
See the full breakdown
7.2% of households in Newark earn Less than $10,000.
7.2% of households in Newark earn $10,000 to $14,999.
9.5% of households in Newark earn $15,000 to $24,999.
7.2% of households in Newark earn $25,000 to $34,999.
13.5% of households in Newark earn $35,000 to $49,999.
21.8% of households in Newark earn $50,000 to $74,999.
14.8% of households in Newark earn $75,000 to $99,999.
10.9% of households in Newark earn $100,000 to $149,999.
4.0% of households in Newark earn $150,000 to $199,999.
3.9% of households in Newark earn $200,000 or more.
| Income | Newark | NY | USA |
|---|---|---|---|
| Less than $10,000 | 7.2% | 5.8% | 5.0% |
| $10,000 to $14,999 | 7.2% | 3.9% | 3.4% |
| $15,000 to $24,999 | 9.5% | 6.3% | 6.3% |
| $25,000 to $34,999 | 7.2% | 6.2% | 6.6% |
| $35,000 to $49,999 | 13.5% | 8.9% | 10.1% |
| $50,000 to $74,999 | 21.8% | 13.6% | 15.5% |
| $75,000 to $99,999 | 14.8% | 11.4% | 12.6% |
| $100,000 to $149,999 | 10.9% | 16.7% | 17.5% |
| $150,000 to $199,999 | 4.0% | 10.1% | 9.6% |
| $200,000 or more | 3.9% | 17.1% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)









