Article Table Of Contents
Welcome to the land of the 1%. Where you'll find lawyers, and doctors, and business executives. And while they probably aren't made of ticky tacky, they are definitely made of money.
These are the wealthiest neighborhoods that San Diego has to offer. Where houses go for over 6.63x the national median and household incomes are 2.66x the national median.
But where exactly in San Diego do the richest of the rich people live? That would be North City where the median income is a cool $146,445.
Here's a look at the top 10 richest neighborhoods in San Diego out of 86 for 2022.
The Richest Neighborhoods In San Diego For 2022
What's the richest neighborhood to live in San Diego for 2022? According to the most recent census data, North City looks to be the richest San Diego neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $1,216,763. And that my friend, is more 0s than most of us will see in our bank account for a long, long time -- if we ever get that lucky. Continue on to find where your neighborhood ranks amongst the richest in San Diego. Once you're done, you can look at the bottom of the story for a complete chart of every neighborhood we looked at from richest to poorest.
For more San Diego reading, check out the best neighborhoods in San Diego and the worst neighborhoods in San Diego. Or, for living around San Diego, out the best San Diego suburbs and the worst San Diego suburbs.
For more California reading, check out:
- Best Places To Live In California
- Cheapest Places To Live In California
- Richest Cities To Live In America
- Richest States To Live In America
Richst Neighborhoods In San Diego For 2022 By Median Income
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | North City | $146,445 |
2 | Carmel Valley | $146,086 |
3 | Del Mar Heights | $125,086 |
4 | La Jolla | $124,573 |
5 | Rancho Penasquitos | $119,880 |
6 | Scripps Ranch | $115,865 |
7 | Sabre Springs | $112,046 |
8 | Carmel Mountain | $109,735 |
9 | Wooded Area | $109,591 |
10 | Torrey Pines | $107,456 |
11 | Sorrento Valley | $101,333 |
12 | San Carlos | $98,573 |
13 | Roseville | $97,826 |
14 | Rancho Bernadino | $95,093 |
15 | Tierrasanta | $92,814 |
16 | Mira Mesa | $92,480 |
17 | Del Cerro | $90,103 |
18 | Pacific Beach | $84,251 |
19 | Columbia | $82,797 |
20 | Kensington | $82,283 |
21 | Old Town | $82,190 |
22 | Marina | $81,068 |
23 | Ocean Beach | $80,033 |
24 | Alta Vista | $80,027 |
25 | University City | $79,076 |
26 | Kearny Mesa | $79,000 |
27 | Lake Murray | $78,711 |
28 | Bay Ho | $76,991 |
29 | Mission Valley | $74,473 |
30 | Bay Terrace | $73,018 |
31 | Bay Park | $72,934 |
32 | Bird Land | $72,367 |
33 | Allied Gardens | $72,258 |
34 | Serra Mesa | $71,467 |
35 | Loma Portal | $70,881 |
36 | South Park | $70,529 |
37 | Clairemont Mesa | $70,301 |
38 | Midtown | $69,895 |
39 | Little Italy | $68,278 |
40 | La Jolla Village | $68,178 |
41 | Grantville | $67,889 |
42 | North Clairemont | $67,023 |
43 | West University Heights | $66,574 |
44 | Gateway | $66,000 |
45 | Mission Bay | $65,071 |
46 | North Hills | $63,468 |
47 | Balboa Park | $63,344 |
48 | Jomacha-Lomita | $63,285 |
49 | Paradise Hills | $61,827 |
50 | Encanto | $61,759 |
51 | Darnall | $61,064 |
52 | Tijuana River Valley | $60,506 |
53 | East Village | $59,134 |
54 | College Area | $58,577 |
55 | Sky Line | $58,462 |
56 | Moreno Mission | $58,425 |
57 | Linda Vista | $58,325 |
58 | Nestor | $57,292 |
59 | Webster | $57,071 |
60 | Palm City | $56,621 |
61 | Talmadge | $55,951 |
62 | El Cerritos | $54,388 |
63 | Midtown District | $53,556 |
64 | Valencia Park | $53,292 |
65 | Emerald Hills | $53,032 |
66 | Normal Heights | $52,797 |
67 | Miramar | $51,813 |
68 | Oak Park | $50,064 |
69 | Park West | $48,800 |
70 | Rolando | $48,682 |
71 | Egger Highlands | $47,002 |
72 | San Ysidro | $46,562 |
73 | Gaslamp Quarter | $46,313 |
74 | Chollas View | $43,595 |
75 | Horton Plaza | $40,484 |
76 | Southcrest | $39,730 |
77 | Mount Hope | $37,060 |
78 | City Heights West | $36,560 |
79 | Grant Hill | $35,511 |
80 | Cortez Hill | $33,282 |
81 | Core | $33,240 |
82 | City Heights East | $32,300 |
83 | Lincoln Park | $31,797 |
84 | Bario Logan | $30,625 |
85 | Mountain View | $30,582 |
86 | Memorial | $30,176 |
How We Determined The Wealthiest Neighborhoods In San Diego For 2022
Every city has it's best neighborhoods -- where everyone wants to live -- and the worst neighborhoods -- where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we really mean you because there's always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using census and extrapolated BLS data, we ranked every neighborhood based on income levels.
We ranked every neighborhood in San Diego by median income from highest to lowest. The neighborhood with the highest median income, North City, was named the richest neighborhood in San Diego.
The poorest neighborhood? That would be Memorial.
Now a look at how all the neighborhoods in San Diego ranked.
For more California reading, check out:
- Most Dangerous Cities In California
- Richest Cities In California
- Safest Places In California
- Worst Places To Live In California