Heeia, Kailua Cdp (Honolulu County), East Honolulu: These cities aren’t just some of the best places to live in Hawaii. They are also home to some of the richest people in the Aloha State.
Heeia in particular houses the richest residents in the state thanks, in part, to a median household income of $160,294 and a ridiculously low poverty rate of 3.3254624163715074%.
If you’re thinking of moving to one of these towns, you’ll probably need to start saving. The richest places in Hawaii share common characteristics such as having a genius level populous, sky high home prices, and a Pleasantville level of married couples.
How did we come up with these mega wealthy cities? We analyzed Census data from the 2019-2023 American Community Survey for the 79 places in Hawaii with more than 3,000 people.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Richest Places In Hawaii For 2025
For more on how we calculated the top ten, read on or skip to the end for the full list of the richest cities in Hawaii.
Rich people not your cup of tea? Feel free to check out some more reading about Hawaii:
The 10 Richest Cities In Hawaii For 2025
1. Heeia
/10
Population: 5,099
Median Income: $160,294
Median Home Values: $1,213,475
More on Heeia: Data
2. Kailua CDP (Honolulu County)

/10
Population: 39,762
Median Income: $146,615
Median Home Values: $1,267,169
More on Kailua Cdp (Honolulu County): Data
3. East Honolulu

/10
Population: 50,961
Median Income: $158,398
Median Home Values: $1,198,953
More on East Honolulu: Data | Cost Of Living
4. Kahaluu
/10
Population: 5,282
Median Income: $128,661
Median Home Values: $1,188,418
More on Kahaluu: Data
5. Kaneohe

/10
Population: 35,945
Median Income: $124,632
Median Home Values: $1,053,035
More on Kaneohe: Data | Cost Of Living
6. Mililani Mauka

/10
Population: 21,967
Median Income: $139,564
Median Home Values: $922,303
More on Mililani Mauka: Data | Cost Of Living
7. Laie

/10
Population: 5,568
Median Income: $119,219
Median Home Values: $1,272,036
More on Laie: Data | Cost Of Living
8. Ocean Pointe

/10
Population: 16,276
Median Income: $143,394
Median Home Values: $897,552
More on Ocean Pointe: Data | Cost Of Living
9. Waimanalo

/10
Population: 5,634
Median Income: $114,896
Median Home Values: $1,052,239
More on Waimanalo: Data | Cost Of Living
10. Ahuimanu

/10
Population: 8,520
Median Income: $129,028
Median Home Values: $898,371
More on Ahuimanu: Data | Cost Of Living
Methodology: How We Determined The Richest Places In Hawaii For 2025

The first thing that comes to most people’s minds when they think about determining the richest places is simply identifying personal incomes. After all, rich people have really high salaries.
However, we don’t believe that one statistic wholly encompasses what it means to be one of the “richest places.” So we looked at this set of criteria from the newly released 2019-2023 American Community Survey and applied Saturday Night Science:
- Median Home Values
- Median Household Income
Median household income is the most digestible way to understand how rich a place is. And home values are a measure of wealth. The two combine to define a “Rich City.”
After we collected the data for all 79 places with more than 3,000 people in Hawaii, we ranked each place from 1 to 79 for each of the criteria, with 1 being the richest.
We then averaged all the rankings for a place into a “Rich Score,” with the place having the lowest overall Rich Score, Heeia, crowned the “Richest City In Hawaii For 2025.”
The data has been updated for 2025. This is our tenth time ranking the wealthiest cities in Hawaii.
You can skip to the end to see the rankings for all 79 places.
Summary: The Wealthiest Places In Hawaii For 2025
Like we said earlier, when we set out to identify the richest places in Hawaii, we weren’t sure what we’d encounter, but it ended up being some of the best places to live in Hawaii.
The richest cities in Hawaii are Heeia, Kailua CDP (Honolulu County), East Honolulu, Kahaluu, Kaneohe, Mililani Mauka, Laie, Ocean Pointe, Waimanalo, and Ahuimanu.
When you look at the data, the cities and places mentioned above meet the criteria for being at the very top of the income ladder for everyone that lives there.
If you’re curious enough, here are the poorest cities in Hawaii, according to data:
Poorest: Hawaiian Beaches
2nd Poorest: Hawaiian Ocean View
3rd Poorest: Ainaloa
For more Hawaii reading, check out:
Detailed List Of The Richest Cities In Hawaii
| Rank | City | RichScore | Median Income | Average Home Price |
|---|---|---|---|---|
| 1 | Heeia | 4.5 | $160,294 | $1,213,475 |
| 2 | Kailua Cdp (Honolulu County) | 5.0 | $146,615 | $1,267,169 |
| 3 | East Honolulu | 5.5 | $158,398 | $1,198,953 |
| 4 | Kahaluu | 11.0 | $128,661 | $1,188,418 |
| 5 | Kaneohe | 14.0 | $124,632 | $1,053,035 |
| 6 | Mililani Mauka | 14.5 | $139,564 | $922,303 |
| 7 | Laie | 15.0 | $119,219 | $1,272,036 |
| 8 | Ocean Pointe | 16.5 | $143,394 | $897,552 |
| 9 | Waimanalo | 19.5 | $114,896 | $1,052,239 |
| 10 | Ahuimanu | 19.5 | $129,028 | $898,371 |
| 11 | Royal Kunia | 20.5 | $133,579 | $851,938 |
| 12 | Pupukea | 21.0 | $98,771 | $1,362,079 |
| 13 | Pukalani | 21.5 | $120,707 | $947,155 |
| 14 | Kalaheo | 22.0 | $105,605 | $1,057,567 |
| 15 | Mililani Town | 22.0 | $124,123 | $904,916 |
| 16 | Haleiwa | 23.0 | $93,977 | $1,670,896 |
| 17 | Aiea | 24.0 | $135,286 | $823,683 |
| 18 | Kapolei | 24.0 | $129,260 | $840,264 |
| 19 | Waikapu | 25.5 | $121,618 | $856,745 |
| 20 | West Loch Estate | 25.5 | $124,009 | $852,450 |
| 21 | Halawa | 25.5 | $102,987 | $1,028,258 |
| 22 | Pearl City | 26.0 | $114,682 | $916,992 |
| 23 | Makawao | 26.0 | $96,116 | $1,108,673 |
| 24 | Haiku-Pauwela | 26.5 | $99,520 | $1,042,576 |
| 25 | Wailea | 27.0 | $89,375 | $1,394,704 |
| 26 | Kula | 27.0 | $91,476 | $1,338,976 |
| 27 | Ewa Gentry | 27.5 | $131,755 | $785,665 |
| 28 | Ewa Beach | 28.5 | $124,958 | $816,900 |
| 29 | Hauula | 28.5 | $113,571 | $858,790 |
| 30 | Makakilo | 29.0 | $120,489 | $846,722 |
| 31 | Kilauea | 29.0 | $86,382 | $1,717,520 |
| 32 | Waimanalo Beach | 30.0 | $120,769 | $835,063 |
| 33 | Waihee-Waiehu | 30.5 | $128,266 | $757,131 |
| 34 | Puhi | 31.5 | $132,645 | $669,482 |
| 35 | Kahului | 33.0 | $92,062 | $1,022,754 |
| 36 | Wailuku | 34.0 | $93,958 | $923,096 |
| 37 | Wailua Homesteads | 34.0 | $94,900 | $918,723 |
| 38 | Kihei | 34.5 | $87,568 | $1,045,314 |
| 39 | Captain Cook | 34.5 | $124,551 | $692,247 |
| 40 | Keokea | 35.0 | $119,464 | $766,131 |
| 41 | Kapaa | 35.5 | $89,440 | $949,990 |
| 42 | Waipahu | 38.0 | $98,633 | $844,852 |
| 43 | Lahaina | 38.5 | $85,988 | $1,017,581 |
| 44 | Waikele | 39.5 | $111,971 | $712,233 |
| 45 | Napili-Honokowai | 40.0 | $102,337 | $793,131 |
| 46 | Whitmore Village | 40.0 | $102,155 | $793,847 |
| 47 | Waipio | 40.5 | $106,164 | $725,630 |
| 48 | Kahaluu-Keauhou | 40.5 | $93,594 | $849,484 |
| 49 | Waialua | 41.0 | $84,656 | $1,004,716 |
| 50 | Maili | 46.0 | $104,375 | $647,493 |
| 51 | Wahiawa | 48.0 | $86,883 | $830,788 |
| 52 | Ewa Villages | 49.5 | $85,043 | $838,029 |
| 53 | Lihue | 50.5 | $77,420 | $857,673 |
| 54 | Waikoloa Village | 50.5 | $92,713 | $689,426 |
| 55 | Waipio Acres | 51.0 | $95,781 | $616,300 |
| 56 | Anahola | 51.5 | $96,207 | $536,833 |
| 57 | Hickam Housing | 53.25 | $111,667 | $0 |
| 58 | Iroquois Point | 53.75 | $107,449 | $0 |
| 59 | Urban Honolulu | 54.0 | $85,428 | $755,526 |
| 60 | Waimea Cdp (Hawaii County) | 54.0 | $89,268 | $667,744 |
| 61 | Kailua Cdp (Hawaii County) | 56.5 | $86,743 | $664,164 |
| 62 | Waimalu | 57.0 | $89,016 | $611,289 |
| 63 | Lanai City | 60.0 | $79,405 | $701,331 |
| 64 | Waianae | 61.5 | $84,766 | $562,807 |
| 65 | Hanamaulu | 62.0 | $80,094 | $649,130 |
| 66 | Nanakuli | 65.5 | $81,493 | $483,753 |
| 67 | Hawaiian Paradise Park | 65.5 | $81,892 | $423,208 |
| 68 | Hilo | 66.5 | $78,713 | $535,324 |
| 69 | Kekaha | 69.0 | $73,011 | $528,549 |
| 70 | Hawaiian Acres | 69.5 | $79,808 | $316,127 |
| 71 | Kaunakakai | 70.0 | $76,944 | $398,614 |
| 72 | Kalaeloa | 70.75 | $81,833 | $0 |
| 73 | Makaha | 71.5 | $63,291 | $425,560 |
| 74 | Orchidlands Estates | 72.0 | $70,996 | $342,105 |
| 75 | Mountain View | 73.0 | $63,882 | $328,715 |
| 76 | Schofield Barracks | 74.75 | $74,695 | $0 |
| 77 | Ainaloa | 76.0 | $51,757 | $227,354 |
| 78 | Hawaiian Ocean View | 76.0 | $45,917 | $244,638 |
| 79 | Hawaiian Beaches | 76.0 | $42,154 | $253,127 |

