Foley Vs Alabama And National Crime Rates
According to the most recent data from the FBI, the total crime rate in Foley is 1,721.9 per 100,000 people. That's -18.75% lower than the national rate of 2,119.2 per 100,000 people and -10.55% lower than the Alabama total crime rate of 1,924.9 per 100,000 people.
| Statistic | Count Raw | Foley / 100k People | Alabama / 100k People | National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 455 | 1,721.9 | 1,924.9 | 2,119.2 |
| Murder | 1 | 3.8 | 8.7 | 5.0 |
| Robbery | 7 | 26.5 | 34.0 | 61.0 |
| Aggravated Assault | 43 | 162.7 | 291.4 | 256.0 |
| Violent Crime | 51 | 193.0 | 359.9 | 359.0 |
| Burglary | 31 | 117.3 | 243.5 | 229.0 |
| Larceny | 340 | 1,286.7 | 1,148.5 | 1,272.0 |
| Car Theft | 33 | 124.9 | 173.0 | 259.0 |
| Property Crime | 404 | 1,528.9 | 1,565.1 | 1,760.0 |
Foley Crime Compared To Alabama Averages
Each category indexed to the worst per-capita rate in Alabama. Source: FBI UCR 2024.
Worried about safety? Compare home security systems in Foley Get matched →Source: FBI Uniform Crime Reporting (2024)
Violent Crime Rates In Foley
- There were 51 violent crimes in Foley in the last reporting year.
- The violent crime rate in Foley is 193.0 per 100,000 people.
- You have a 1 in 518.1 chance of being the victim of a violent crime in Foley each year. That compares to a 1 in 277.9 chance statewide.
- That's -46.24% lower than the national rate of 359.0 per 100,000 people.
- And -46.37% lower than the Alabama violent crime rate of 359.9 per 100,000 people.
Property Crime Rates In Foley
- There were 404 property crimes in Foley in the last reporting year.
- The property crime rate in Foley is 1,528.9 per 100,000 people.
- You have a 1 in 65.4 chance of being the victim of a property crime in Foley each year. That compares to a 1 in 0.0 chance nationally.
- That's -13.13% lower than the national rate of 1,760.0 per 100,000 people.
- And -2.31% lower than the Alabama property crime rate of 1,565.1 per 100,000 people.
Crime In Cities Around Foley
| City | Population | Count Raw | Total Crime / 100k People | Property Crime / 100k People | Violent Crime / 100k People |
|---|---|---|---|---|---|
| Pensacola, FL | 53,583 | 668 | 1,246.7 | 1,116.0 | 130.6 |
| Fairhope, AL | 25,782 | 325 | 1,260.6 | 1,152.0 | 108.6 |
| Prichard, AL | 18,672 | 518 | 2,774.2 | 2,142.2 | 632.0 |
| Gulf Shores, AL | 17,413 | 362 | 2,078.9 | 1,791.8 | 287.1 |
| Orange Beach, AL | 8,673 | 191 | 2,202.2 | 1,844.8 | 357.4 |
| Robertsdale, AL | 7,658 | 223 | 2,912.0 | 2,729.2 | 182.8 |





