Year | Population | % Change |
---|---|---|
2017 | 6,632 | -5.2% |
2016 | 6,997 | 0.1% |
2015 | 6,993 | -5.6% |
2014 | 7,409 | -2.1% |
2013 | 7,571 | 2.4% |
2012 | 7,392 | -3.5% |
2011 | 7,661 | - |
Race | Idaho County | ID | USA |
---|---|---|---|
White | 91.1% | 82.2% | 61.1% |
African American | 0.2% | 0.6% | 12.3% |
American Indian | 3.3% | 1.1% | 0.7% |
Asian | 0.5% | 1.4% | 5.4% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 1.6% | 2.1% | 2.4% |
Hispanic | 3.3% | 12.4% | 17.8% |
Income | Idaho County | ID | USA |
---|---|---|---|
Less than $10,000 | 8.6% | 622.5% | 633.5% |
$10,000 to $14,999 | 9.1% | 478.2% | 460.0% |
$15,000 to $24,999 | 12.0% | 1027.0% | 931.0% |
$25,000 to $34,999 | 14.6% | 1071.5% | 928.5% |
$35,000 to $49,999 | 16.3% | 1487.2% | 1263.2% |
$50,000 to $74,999 | 21.2% | 2021.1% | 1746.4% |
$75,000 to $99,999 | 6.2% | 1239.5% | 1247.6% |
$100,000 to $149,999 | 8.6% | 1283.6% | 1464.4% |
$150,000 to $199,999 | 2.7% | 408.4% | 627.5% |
$200,000 or more | 0.8% | 361.0% | 697.9% |
Gender | Idaho County | ID | USA |
---|---|---|---|
Female | 47.7% | 49.9% | 50.8% |
Male | 52.3% | 50.1% | 49.2% |
Education | Idaho County | ID | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.0% | 6.0% |
9-12th Grade | 0.1% | 6.0% | 7.0% |
High School / GED | 0.4% | 28.0% | 27.0% |
Some College | 0.3% | 26.0% | 21.0% |
Associate's Degree | 0.1% | 10.0% | 8.0% |
Bachelor's Degree | 0.2% | 18.0% | 19.0% |
Master's Degree | 0.0% | 6.0% | 9.0% |
Professional Degree | 0.0% | 1.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.