Year | Population | % Change |
---|---|---|
2017 | 3,162 | -0.7% |
2016 | 3,183 | -2.6% |
2015 | 3,269 | 0.0% |
2014 | 3,268 | -2.4% |
2013 | 3,350 | 2.2% |
2012 | 3,278 | 0.8% |
2011 | 3,251 | - |
Race | Lemhi County | ID | USA |
---|---|---|---|
White | 93.2% | 82.2% | 61.1% |
African American | 0.0% | 0.6% | 12.3% |
American Indian | 0.1% | 1.1% | 0.7% |
Asian | 0.0% | 1.4% | 5.4% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.1% | 0.2% |
Two Or More | 3.1% | 2.1% | 2.4% |
Hispanic | 3.3% | 12.4% | 17.8% |
Income | Lemhi County | ID | USA |
---|---|---|---|
Less than $10,000 | 7.1% | 622.5% | 633.5% |
$10,000 to $14,999 | 5.8% | 478.2% | 460.0% |
$15,000 to $24,999 | 18.4% | 1027.0% | 931.0% |
$25,000 to $34,999 | 12.7% | 1071.5% | 928.5% |
$35,000 to $49,999 | 15.4% | 1487.2% | 1263.2% |
$50,000 to $74,999 | 19.5% | 2021.1% | 1746.4% |
$75,000 to $99,999 | 10.3% | 1239.5% | 1247.6% |
$100,000 to $149,999 | 9.3% | 1283.6% | 1464.4% |
$150,000 to $199,999 | 0.8% | 408.4% | 627.5% |
$200,000 or more | 0.7% | 361.0% | 697.9% |
Gender | Lemhi County | ID | USA |
---|---|---|---|
Female | 49.4% | 49.9% | 50.8% |
Male | 50.6% | 50.1% | 49.2% |
Education | Lemhi County | ID | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.0% | 6.0% |
9-12th Grade | 0.0% | 6.0% | 7.0% |
High School / GED | 0.3% | 28.0% | 27.0% |
Some College | 0.3% | 26.0% | 21.0% |
Associate's Degree | 0.1% | 10.0% | 8.0% |
Bachelor's Degree | 0.1% | 18.0% | 19.0% |
Master's Degree | 0.0% | 6.0% | 9.0% |
Professional Degree | 0.0% | 1.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.