What is the cost of living in Lodi, NJ?
According to the most recent data on the cost of living, Lodi has an overall cost of living index of 135, which is 1.4x higher than the national index of 100.
Compared to New Jersey, Lodi has a cost of living index that's 1.1x higher than New Jersey's index of 125.
The standard of living in Lodi ranks as #146 most affordable out of the 262 places we measured in New Jersey. By definition, that implies Lodi ranks as the #116 most expensive place in the Garden State.
For more reading on life in Lodi, check out:
Lodi Cost Of Living Vs. New Jersey
Six factors go into calculating the cost of living index in Lodi. Here is how it fares on each of the criteria:
The Services index in Lodi is 110.
The Groceries index in Lodi is 109.
The Health index in Lodi is 198.
The Housing index in Lodi is 110.
The Transportation index in Lodi is 110.
The Utilities index in Lodi is 111.
| Living Expense | Lodi | New Jersey | National Average |
|---|---|---|---|
| Overall | 135 | 125 | 100 |
| Services | 110 | 107 | 100 |
| Groceries | 109 | 113 | 100 |
| Health | 198 | 155 | 100 |
| Housing | 110 | 116 | 100 |
| Transportation | 110 | 112 | 100 |
| Utilities | 111 | 113 | 100 |
Lodi Cost Of Living Compared To New Jersey Averages
Index where 100 = national average. Source: cost-of-living index 2026.
For more reading on cost of living around New Jersey, check out:
Protect your home budget Compare home warranties in Lodi Get matched →Source: Cost-of-living index 2026, normalized to US average = 100
Lodi, NJ Housing Cost Breakdown
Housing swings affordability the most between places in New Jersey, so we broke down housing costs into more detail. Home and income data comes from the most recent US Census ACS 2020-2024. The key points are:
The Median Home Value in Lodi is $619,464.
The Median Rent in Lodi is $1,714.
The Median Income in Lodi is $89,305.
The Home Value To Income in Lodi is 6.9x.
The Rent To Monthly Income in Lodi is 0.23x.
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Median Home Value | $619,464 | $569,411 | $332,700 |
| Median Rent | $1,714 | $1,720 | $1,413 |
| Median Income | $89,305 | $103,556 | $80,734 |
| Home Value To Income | 6.9x | 5.5x | 4.1x |
| Rent To Monthly Income | 0.23x | 0.2x | 0.21x |
Lodi, NJ Costs By Category
Detailed Lodi Services costs vs. New Jersey
| Item | Lodi | New Jersey |
|---|---|---|
| Shampoo | $1.48 | $1.28 |
| Movie | $15.78 | $12.13 |
| Bowling | $21.0 | $18 |
| Haircut | $25.62 | $24.26 |
| Beauty Salon | $41.67 | $45.56 |
Detailed Lodi Groceries costs vs. New Jersey
| Item | Lodi | New Jersey |
|---|---|---|
| Ground Beef | $5.65 | $5.84 |
| Fried Chicken | $1.39 | $1.57 |
| Milk | $4.71 | $4.67 |
| Potatoes | $5.37 | $4.93 |
| Pizza | $11.49 | $12.09 |
| Beer | $11.33 | $10.41 |
| Toothpaste | $3.72 | $3.7 |
Detailed Lodi Health costs vs. New Jersey
| Item | Lodi | New Jersey |
|---|---|---|
| Optometrist | $157.11 | $125.68 |
| Doctor | $115.59 | $135.78 |
| Dentist | $124.27 | $113.29 |
Detailed Lodi Transportation costs vs. New Jersey
| Item | Lodi | New Jersey |
|---|---|---|
| Gasoline | $3.41 | $3.46 |
| Tire Balancing | $82.67 | $59.92 |
Detailed Lodi Utilities costs vs. New Jersey
| Item | Lodi | New Jersey |
|---|---|---|
| All Electricity | $236.04 | $193.99 |
| Phone | $186.61 | $192.25 |
Lodi SnackAbility
Cost Of Living In Cities Around Lodi
The cost of living varies in the cities and towns around Lodi. Here's a quick look at the cost of living in the most populous nearby places:
Passaic, NJ has a cost of living index of 130, 1.0x Lodi.
Hackensack, NJ has a cost of living index of 128, 0.9x Lodi.
Garfield, NJ has a cost of living index of 132, 1.0x Lodi.
| City | Population | Cost Of Living | Vs. Lodi |
|---|---|---|---|
| Passaic, NJ | 70,002 | 130 | 1.0x |
| Hackensack, NJ | 46,057 | 128 | 0.9x |
| Garfield, NJ | 32,783 | 132 | 1.0x |
| Elmwood Park, NJ | 21,412 | 138 | 1.0x |
| Eastchester, NY | 20,491 | 168 | 1.2x |
| Mamaroneck, NY | 19,826 | 165 | 1.2x |
| Scarsdale, NY | 18,010 | 280 | 2.1x |
| Hasbrouck Heights, NJ | 12,115 | 140 | 1.0x |
| Wallington, NJ | 11,889 | 137 | 1.0x |
| Dobbs Ferry, NY | 11,443 | 173 | 1.3x |








