Year | Population | % Change |
---|---|---|
2020 | 194,395 | 3.3% |
2019 | 188,273 | -0.0% |
2018 | 188,348 | -0.2% |
2017 | 188,784 | 0.4% |
2016 | 187,947 | 0.7% |
2015 | 186,733 | 0.5% |
2014 | 185,764 | 0.5% |
2013 | 184,923 | 0.4% |
2012 | 184,159 | 0.2% |
2011 | 183,850 | -0.1% |
2010 | 184,088 | - |
Race | Morris County | NJ | USA |
---|---|---|---|
White | 71.8% | 53.8% | 59.4% |
African American | 3.1% | 12.5% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 10.2% | 9.7% | 5.6% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.6% | 0.4% |
Two Or More | 1.5% | 2.4% | 3.2% |
Hispanic | 13.1% | 20.8% | 18.4% |
Income | Morris County | NJ | USA |
---|---|---|---|
Less than $10,000 | 2.7% | 5.1% | 5.5% |
$10,000 to $14,999 | 1.7% | 3.3% | 3.9% |
$15,000 to $24,999 | 3.7% | 7.4% | 7.8% |
$25,000 to $34,999 | 3.7% | 7.1% | 8.2% |
$35,000 to $49,999 | 5.9% | 9.8% | 11.4% |
$50,000 to $74,999 | 11.2% | 14.9% | 16.8% |
$75,000 to $99,999 | 11.5% | 12.1% | 12.8% |
$100,000 to $149,999 | 18.9% | 17.5% | 16.3% |
$150,000 to $199,999 | 14.0% | 9.7% | 7.8% |
$200,000 or more | 26.6% | 13.0% | 9.5% |
Gender | Morris County | NJ | USA |
---|---|---|---|
Female | 50.5% | 51.2% | 50.5% |
Male | 49.5% | 48.8% | 49.5% |
Education | Morris County | NJ | USA |
---|---|---|---|
< 9th Grade | 2% | 3% | 4% |
9-12th Grade | 3% | 6% | 6% |
High School / GED | 19% | 27% | 26% |
Some College | 14% | 17% | 20% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 32% | 24% | 21% |
Master's Degree | 17% | 11% | 9% |
Professional Degree | 4% | 3% | 2% |
Doctorate Degree | 2% | 2% | 2% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.