Year | Population | % Change |
---|---|---|
2016 | 51,412 | -2.2% |
2015 | 52,556 | -0.0% |
2014 | 52,564 | -0.1% |
2013 | 52,616 | 1.3% |
2012 | 51,953 | 0.9% |
2011 | 51,490 | 1.0% |
2010 | 50,992 | - |
Race | Chaves County | NM | USA |
---|---|---|---|
White | 39.5% | 37.7% | 61.1% |
African American | 1.5% | 1.8% | 12.3% |
American Indian | 0.9% | 8.8% | 0.7% |
Asian | 0.6% | 1.4% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.2% | 0.2% | 0.2% |
Two Or More | 1.0% | 1.5% | 2.4% |
Hispanic | 56.2% | 48.5% | 17.8% |
Income | Chaves County | NM | USA |
---|---|---|---|
Less than $10,000 | 8.3% | 921.3% | 633.5% |
$10,000 to $14,999 | 7.1% | 600.3% | 460.0% |
$15,000 to $24,999 | 14.6% | 1195.9% | 931.0% |
$25,000 to $34,999 | 11.1% | 1090.4% | 928.5% |
$35,000 to $49,999 | 14.8% | 1356.7% | 1263.2% |
$50,000 to $74,999 | 18.3% | 1733.8% | 1746.4% |
$75,000 to $99,999 | 10.9% | 1127.4% | 1247.6% |
$100,000 to $149,999 | 10.8% | 1177.3% | 1464.4% |
$150,000 to $199,999 | 1.8% | 424.8% | 627.5% |
$200,000 or more | 2.3% | 372.1% | 697.9% |
Gender | Chaves County | NM | USA |
---|---|---|---|
Female | 50.2% | 50.5% | 50.8% |
Male | 49.8% | 49.5% | 49.2% |
Education | Chaves County | NM | USA |
---|---|---|---|
< 9th Grade | 0.1% | 7.0% | 6.0% |
9-12th Grade | 0.1% | 9.0% | 7.0% |
High School / GED | 0.3% | 26.0% | 27.0% |
Some College | 0.2% | 23.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 15.0% | 19.0% |
Master's Degree | 0.0% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.