There are all types when it comes to being a snob in New Jersey. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobs — as in, I’m better than you because I live in (insert snooty city here).
How can we tell which New Jersey cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in New Jersey. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 177 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of New Jersey.
The New Jerseyan in these places aren’t snobby, they just know they’re better than you.
$250,001 median income · $1,483,127 median home · #2 income in New Jersey
Fair Haven is a borough in Monmouth County, New Jersey, along the Navesink River and is part of the New York Metropolitan Area. Fair Haven is located on the Rumson peninsula and is bordered by Red Bank and Little Silver to the west. As of the 2010 United States Census, the borough’s population was 6,121, reflecting an increase of 184 from the 5,937 counted in the 2000 Census, which had in turn increased by 667 from the 5,270 counted in the 1990 Census.
Data | Crime | Cost of living | Movers
$250,001 median income · $2,183,827 median home · #2 income in New Jersey
Rumson is a borough in Monmouth County, New Jersey, United States and is part of the New York Metropolitan Area. As of the 2010 census, the borough’s population was 7,122, reflecting a decline of 15 from 7,137 in 2000, which had in turn increased by 436 from 6,701 in 1990.
Data | Crime | Cost of living | Movers
$241,500 median income · $1,310,369 median home · #5 income in New Jersey
The Chathams is a term used in reference to shared services for two neighboring municipalities in Morris County, New Jersey, United States – Chatham Borough and Chatham Township. The two are separate municipalities. The first, a town that was settled in 1710 as a colonial English village in the Province of New Jersey, that in 1773 adopted a name change to “Chatham”. There are numerous references to this village as “Chatham, New Jersey” dating from that time. The second, more southern, without a town center, and less densely populated, is the vestige of a regional government that was formed in 1806 as a township, a form of municipal government peculiar to the state of New Jersey. It had jurisdiction over a region including a large area of open space and several villages. One of those, the village of Chatham, dating from 1710, was the source for its name, Chatham Township.
Data | Crime | Cost of living | Movers
$250,001 median income · $1,412,975 median home · #2 income in New Jersey
Upper Saddle River is a borough in Bergen County, New Jersey, United States. As of the 2010 United States Census, the borough’s population was 8,208, reflecting an increase of 467 from the 7,741 counted in the 2000 Census, which had in turn increased by 543 from the 7,198 counted in the 1990 Census. It is not to be confused with the neighboring borough of Saddle River.
Data | Crime | Cost of living | Movers
$250,001 median income · $1,125,697 median home · #2 income in New Jersey
Glen Ridge is a borough in Essex County, New Jersey, United States. As of the 2010 United States Census, the borough’s population was 7,527, reflecting an increase of 256 from the 7,271 counted in the 2000 Census, which had in turn increased by 195 from the 7,076 counted in the 1990 Census.
Data | Crime | Cost of living | Movers
$235,795 median income · $1,557,852 median home · #8 income in New Jersey
Data | Crime | Cost of living | Movers
$213,981 median income · $1,228,602 median home · #13 income in New Jersey
Woodcliff Lake is a borough in Bergen County, New Jersey, United States. As of the 2010 Census, the borough’s population was 5,730, reflecting a decline of 15 from the 5,745 counted in the 2000 Census, which had in turn increased by 442 from the 5,303 counted in the 1990 Census. Most of the borough mandates a minimum lot size of 22,500 square feet for single-family homes, with portions on the borough’s east zoned for 15,000 square feet and portions of the borough’s northwest and southwest zoned for 30,000 square feet lots.
Data | Crime | Cost of living | Movers
$232,629 median income · $1,269,853 median home · #9 income in New Jersey
Westfield is a town in Union County of New Jersey, United States. As of the 2010 United States Census, the town’s population was 30,316, reflecting an increase of 672 from the 29,644 counted in the 2000 Census, which had in turn increased by 774 from the 28,870 counted in the 1990 Census. According to a 2014 nationwide survey, Westfield is considered to be the 30th-safest city to live in the United States.
Data | Crime | Cost of living | Movers
$230,611 median income · $1,733,277 median home · #10 income in New Jersey
Data | Crime | Cost of living | Movers
$240,853 median income · $1,110,500 median home · #6 income in New Jersey
Little Silver is a borough in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the borough’s population was 5,950, a drop of 220 from the 6,170 counted in the 2000 Census, which had in turn increased by 449 from the 5,721 counted in the 1990 Census.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is New Jersey’s statewide median.
New Jersey statewide median: $103,556
New Jersey statewide median: $569,411
On the map
Where the snobs live in New Jersey
Saturday Night Science
How we determined the snobbiest cities in the Garden State
Do you think we’d just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in New Jersey with populations of 5,000 people or more. This left us with a total of 177 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, it’s not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 177 places in each category with scores from one to 177. We then averaged each place’s ranking into one overall score, where the lowest score went to the snobbiest place in New Jersey. So let’s all flip a table in honor of Fair Haven (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, let’s remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
The full plate
Table: The Snobbiest Cities In New Jersey For 2026
Click any column to sort. Search by city name.
| Rank | City | Snob Score | Population | Median Income | Average Home Prices | Adult Highly Educated |
|---|---|---|---|---|---|---|
| 1 | Fair Haven | 2.50 | 6,170 | $250,001 | $1,483,127 | 87.0% |
| 2 | Rumson | 2.67 | 7,241 | $250,001 | $2,183,827 | 82.0% |
| 3 | Chatham | 4.67 | 9,407 | $241,500 | $1,310,369 | 84.0% |
| 4 | Upper Saddle River | 6.83 | 8,439 | $250,001 | $1,412,975 | 78.0% |
| 5 | Glen Ridge | 8.33 | 7,943 | $250,001 | $1,125,697 | 81.0% |
| 6 | Franklin Lakes | 8.50 | 11,084 | $235,795 | $1,557,852 | 77.0% |
| 7 | Woodcliff Lake | 9.17 | 6,152 | $213,981 | $1,228,602 | 82.0% |
| 8 | Westfield | 9.33 | 31,111 | $232,629 | $1,269,853 | 79.0% |
| 9 | Englewood Cliffs | 9.50 | 5,362 | $230,611 | $1,733,277 | 74.0% |
| 10 | Little Silver | 9.83 | 6,105 | $240,853 | $1,110,500 | 81.0% |
| 11 | Ridgewood | 12.17 | 26,308 | $208,211 | $1,200,489 | 80.0% |
| 12 | Tenafly | 12.33 | 15,319 | $208,200 | $1,262,422 | 79.0% |
| 13 | North Caldwell | 12.83 | 6,656 | $208,245 | $1,133,696 | 80.0% |
| 14 | Old Tappan | 14.50 | 6,008 | $205,385 | $1,224,145 | 77.0% |
| 15 | Glen Rock | 17.33 | 12,154 | $215,096 | $1,056,914 | 73.0% |
| 16 | Summit | 17.67 | 22,705 | $190,304 | $1,372,011 | 72.0% |
| 17 | Bernardsville | 19.00 | 7,916 | $236,115 | $1,003,867 | 72.0% |
| 18 | Hoboken | 21.33 | 58,668 | $180,579 | $855,399 | 83.0% |
| 19 | Mountainside | 21.83 | 7,049 | $211,538 | $1,043,568 | 68.0% |
| 20 | Oradell | 22.00 | 8,235 | $221,322 | $975,412 | 72.0% |
| 21 | Closter | 22.67 | 8,606 | $190,469 | $1,153,806 | 67.0% |
| 22 | Haddonfield | 23.67 | 12,595 | $200,400 | $830,377 | 79.0% |
| 23 | Madison | 24.50 | 16,447 | $171,471 | $990,723 | 74.0% |
| 24 | Allendale | 25.33 | 6,865 | $160,162 | $1,073,640 | 73.0% |
| 25 | Fanwood | 28.33 | 7,799 | $195,529 | $791,728 | 73.0% |
| 26 | Watchung | 29.33 | 6,485 | $173,672 | $1,060,985 | 63.0% |
| 27 | Manasquan | 30.00 | 5,922 | $142,944 | $1,158,873 | 71.0% |
| 28 | Florham Park | 30.33 | 13,564 | $158,696 | $1,025,256 | 70.0% |
| 29 | New Providence | 31.50 | 13,727 | $161,599 | $990,084 | 68.0% |
| 30 | Roseland | 32.00 | 6,268 | $164,458 | $819,880 | 73.0% |
| 31 | Kinnelon | 32.67 | 10,013 | $187,438 | $836,759 | 66.0% |
| 32 | Hillsdale | 33.33 | 10,144 | $186,688 | $843,788 | 64.0% |
| 33 | Cresskill | 34.33 | 9,174 | $170,376 | $1,000,899 | 60.0% |
| 34 | Norwood | 34.67 | 5,724 | $178,311 | $898,894 | 61.0% |
| 35 | Ramsey | 35.00 | 14,805 | $160,996 | $863,404 | 67.0% |
| 36 | River Edge | 37.00 | 12,091 | $159,028 | $839,655 | 67.0% |
| 37 | Montvale | 39.17 | 8,901 | $178,269 | $920,951 | 54.0% |
| 38 | Park Ridge | 39.50 | 9,406 | $171,029 | $845,038 | 57.0% |
| 39 | Morris Plains | 40.67 | 6,315 | $154,923 | $727,186 | 72.0% |
| 40 | Waldwick | 41.83 | 10,164 | $177,962 | $738,299 | 60.0% |
| 41 | Paramus | 44.67 | 26,568 | $144,349 | $1,039,757 | 52.0% |
| 42 | Westwood | 44.67 | 11,283 | $165,781 | $755,182 | 57.0% |
| 43 | Oakland | 44.83 | 12,768 | $162,019 | $750,020 | 57.0% |
| 44 | Edgewater | 46.33 | 14,759 | $124,050 | $714,157 | 73.0% |
| 45 | Leonia | 47.33 | 9,336 | $129,665 | $808,460 | 62.0% |
| 46 | Metuchen | 47.50 | 15,144 | $158,052 | $683,090 | 66.0% |
| 47 | Emerson | 47.67 | 7,305 | $155,536 | $780,190 | 56.0% |
| 48 | Rutherford | 48.50 | 18,894 | $143,153 | $738,683 | 60.0% |
| 49 | Fair Lawn | 49.33 | 35,610 | $144,574 | $709,175 | 63.0% |
| 50 | Midland Park | 49.83 | 7,019 | $146,841 | $732,465 | 57.0% |
| 51 | Oceanport | 49.83 | 6,195 | $126,094 | $910,435 | 54.0% |
| 52 | Secaucus | 53.67 | 21,778 | $139,821 | $662,670 | 63.0% |
| 53 | Wood-Ridge | 56.83 | 10,218 | $136,108 | $709,508 | 54.0% |
| 54 | West Long Branch | 63.50 | 8,586 | $114,271 | $959,620 | 45.0% |
| 55 | Point Pleasant | 64.67 | 19,334 | $115,625 | $733,630 | 50.0% |
| 56 | Belmar | 64.83 | 5,869 | $93,573 | $1,009,846 | 54.0% |
| 57 | Dumont | 65.00 | 18,279 | $126,071 | $666,365 | 51.0% |
| 58 | Ridgefield | 65.33 | 11,498 | $118,059 | $778,380 | 46.0% |
| 59 | Ringwood | 66.33 | 11,657 | $152,414 | $596,571 | 52.0% |
| 60 | Palisades Park | 67.67 | 20,290 | $94,743 | $987,743 | 52.0% |
| 61 | New Milford | 67.67 | 16,995 | $114,889 | $727,507 | 48.0% |
| 62 | Bergenfield | 69.00 | 28,450 | $130,045 | $629,539 | 48.0% |
| 63 | Tinton Falls | 70.50 | 19,361 | $117,308 | $624,719 | 54.0% |
| 64 | Highland Park | 71.00 | 15,121 | $104,694 | $585,369 | 69.0% |
| 65 | Maywood | 71.00 | 10,093 | $117,912 | $681,177 | 47.0% |
| 66 | Boonton | 71.00 | 8,854 | $114,302 | $667,780 | 50.0% |
| 67 | Fort Lee | 71.17 | 40,067 | $107,274 | $588,321 | 66.0% |
| 68 | Caldwell | 71.17 | 9,003 | $96,824 | $724,635 | 57.0% |
| 69 | North Haledon | 71.83 | 8,778 | $125,313 | $712,134 | 41.0% |
| 70 | Linwood | 72.67 | 6,992 | $156,354 | $487,432 | 62.0% |
| 71 | Hasbrouck Heights | 73.17 | 12,115 | $123,734 | $709,659 | 41.0% |
| 72 | Red Bank | 77.00 | 12,862 | $97,477 | $693,365 | 52.0% |
| 73 | Haddon Heights | 77.33 | 7,516 | $133,125 | $493,148 | 58.0% |
| 74 | Matawan | 77.50 | 9,710 | $123,354 | $645,512 | 43.0% |
| 75 | South Plainfield | 78.17 | 24,473 | $130,239 | $583,003 | 44.0% |
| 76 | Hawthorne | 80.67 | 19,628 | $110,237 | $629,474 | 47.0% |
| 77 | Brigantine | 81.67 | 7,674 | $97,250 | $697,787 | 47.0% |
| 78 | Totowa | 82.17 | 10,959 | $113,563 | $659,952 | 41.0% |
| 79 | Pompton Lakes | 84.83 | 11,047 | $124,454 | $548,025 | 43.0% |
| 80 | Somerville | 85.67 | 13,410 | $103,760 | $542,519 | 55.0% |
| 81 | East Rutherford | 86.00 | 10,313 | $97,993 | $635,546 | 47.0% |
| 82 | Englewood | 86.33 | 29,638 | $102,571 | $617,542 | 47.0% |
| 83 | Lincoln Park | 88.50 | 10,957 | $123,397 | $534,178 | 44.0% |
| 84 | Bloomingdale | 89.00 | 7,716 | $127,500 | $547,974 | 38.0% |
| 85 | Woodland Park | 90.17 | 13,355 | $98,845 | $648,176 | 41.0% |
| 86 | Carlstadt | 91.67 | 6,378 | $115,444 | $656,613 | 31.0% |
| 87 | Butler | 92.17 | 8,133 | $111,557 | $549,895 | 43.0% |
| 88 | Harrison | 92.67 | 20,369 | $93,013 | $580,130 | 52.0% |
| 89 | Kenilworth | 92.67 | 8,401 | $118,611 | $625,220 | 31.0% |
| 90 | Raritan | 93.17 | 8,368 | $107,672 | $545,696 | 44.0% |
| 91 | Cliffside Park | 94.33 | 25,781 | $93,452 | $645,671 | 42.0% |
| 92 | Union Beach | 97.00 | 5,707 | $119,250 | $527,337 | 38.0% |
| 93 | Rockaway | 97.33 | 6,613 | $107,053 | $561,517 | 38.0% |
| 94 | Spotswood | 97.67 | 8,171 | $105,060 | $563,664 | 38.0% |
| 95 | Elmwood Park | 98.33 | 21,412 | $101,740 | $616,473 | 36.0% |
| 96 | Audubon | 98.33 | 8,730 | $115,789 | $376,496 | 48.0% |
| 97 | Wanaque | 99.33 | 11,206 | $113,175 | $507,937 | 42.0% |
| 98 | Long Branch | 100.00 | 32,530 | $79,653 | $795,839 | 36.0% |
| 99 | Roselle Park | 100.00 | 14,093 | $109,679 | $538,084 | 38.0% |
| 100 | Wallington | 100.00 | 11,889 | $85,862 | $673,350 | 39.0% |
Source: U.S. Census ACS 2020-2024, Zillow research. 177 places with more than 5,000 residents.
Summary
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in New Jersey are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in New Jersey are Fair Haven, Rumson, Chatham, Upper Saddle River, Glen Ridge, Franklin Lakes, Woodcliff Lake, Westfield, Englewood Cliffs, and Little Silver.