What is the cost of living in Bell, CA?
According to the most recent data on the cost of living, Bell has an overall cost of living index of 141, which is 1.4x higher than the national index of 100.
Compared to California, Bell has a cost of living index that's 1.0x lower than California's index of 142.
The standard of living in Bell ranks as #245 most affordable out of the 634 places we measured in California. By definition, that implies Bell ranks as the #389 most expensive place in the Golden State.
For more reading on life in Bell, check out:
Bell Cost Of Living Vs. California
Six factors go into calculating the cost of living index in Bell. Here is how it fares on each of the criteria:
The Services index in Bell is 107.
The Groceries index in Bell is 115.
The Health index in Bell is 209.
The Housing index in Bell is 112.
The Transportation index in Bell is 117.
The Utilities index in Bell is 121.
| Living Expense | Bell | California | National Average |
|---|---|---|---|
| Overall | 141 | 142 | 100 |
| Services | 107 | 110 | 100 |
| Groceries | 115 | 118 | 100 |
| Health | 209 | 197 | 100 |
| Housing | 112 | 120 | 100 |
| Transportation | 117 | 121 | 100 |
| Utilities | 121 | 121 | 100 |
Bell Cost Of Living Compared To California Averages
Index where 100 = national average. Source: cost-of-living index 2026.
For more reading on cost of living around California, check out:
Protect your home budget Compare home warranties in Bell Get matched →Source: Cost-of-living index 2026, normalized to US average = 100
Bell, CA Housing Cost Breakdown
Housing swings affordability the most between places in California, so we broke down housing costs into more detail. Home and income data comes from the most recent US Census ACS 2020-2024. The key points are:
The Median Home Value in Bell is $688,069.
The Median Rent in Bell is $1,575.
The Median Income in Bell is $61,020.
The Home Value To Income in Bell is 11.3x.
The Rent To Monthly Income in Bell is 0.31x.
| Statistic | Bell | California | United States |
|---|---|---|---|
| Median Home Value | $688,069 | $774,581 | $332,700 |
| Median Rent | $1,575 | $2,036 | $1,413 |
| Median Income | $61,020 | $99,122 | $80,734 |
| Home Value To Income | 11.3x | 7.8x | 4.1x |
| Rent To Monthly Income | 0.31x | 0.25x | 0.21x |
Bell, CA Costs By Category
Detailed Bell Services costs vs. California
| Item | Bell | California |
|---|---|---|
| Shampoo | $1.41 | $1.28 |
| Movie | $13.46 | $12.13 |
| Bowling | $19.07 | $18 |
| Haircut | $24.67 | $24.26 |
| Beauty Salon | $49.33 | $45.56 |
Detailed Bell Groceries costs vs. California
| Item | Bell | California |
|---|---|---|
| Ground Beef | $6.26 | $5.84 |
| Fried Chicken | $2.08 | $1.57 |
| Milk | $4.76 | $4.67 |
| Potatoes | $4.94 | $4.93 |
| Pizza | $16.13 | $12.09 |
| Beer | $9.6 | $10.41 |
| Toothpaste | $3.76 | $3.7 |
Detailed Bell Health costs vs. California
| Item | Bell | California |
|---|---|---|
| Optometrist | $129.09 | $125.68 |
| Doctor | $119.86 | $135.78 |
| Dentist | $108.07 | $113.29 |
Detailed Bell Transportation costs vs. California
| Item | Bell | California |
|---|---|---|
| Gasoline | $4.47 | $3.46 |
| Tire Balancing | $58.33 | $59.92 |
Detailed Bell Utilities costs vs. California
| Item | Bell | California |
|---|---|---|
| All Electricity | $326.49 | $193.99 |
| Phone | $182.78 | $192.25 |
Bell SnackAbility
Cost Of Living In Cities Around Bell
The cost of living varies in the cities and towns around Bell. Here's a quick look at the cost of living in the most populous nearby places:
East Los Angeles, CA has a cost of living index of 146, 1.0x Bell.
South Gate, CA has a cost of living index of 145, 1.0x Bell.
Lakewood, CA has a cost of living index of 166, 1.2x Bell.
| City | Population | Cost Of Living | Vs. Bell |
|---|---|---|---|
| East Los Angeles, CA | 111,647 | 146 | 1.0x |
| South Gate, CA | 91,483 | 145 | 1.0x |
| Lakewood, CA | 79,850 | 166 | 1.2x |
| Florence-Graham, CA | 60,690 | 140 | 1.0x |
| Huntington Park, CA | 53,108 | 142 | 1.0x |
| Cypress, CA | 49,498 | 178 | 1.3x |
| La Mirada, CA | 47,180 | 167 | 1.2x |
| Bell Gardens, CA | 38,229 | 138 | 1.0x |
| Maywood, CA | 24,317 | 140 | 1.0x |
| West Puente Valley, CA | 22,495 | 148 | 1.0x |








