Year | Population | % Change |
---|---|---|
2016 | 3,657 | -1.1% |
2015 | 3,699 | -0.5% |
2014 | 3,716 | -0.6% |
2013 | 3,738 | 0.0% |
2012 | 3,738 | -0.5% |
2011 | 3,755 | 0.6% |
2010 | 3,734 | - |
Race | Lewis County | TN | USA |
---|---|---|---|
White | 84.2% | 74.0% | 61.1% |
African American | 0.2% | 16.6% | 12.3% |
American Indian | 6.8% | 0.2% | 0.7% |
Asian | 1.4% | 1.7% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.4% | 0.1% | 0.2% |
Two Or More | 2.4% | 1.9% | 2.4% |
Hispanic | 4.4% | 5.3% | 17.8% |
Income | Lewis County | TN | USA |
---|---|---|---|
Less than $10,000 | 9.0% | 741.5% | 633.5% |
$10,000 to $14,999 | 6.7% | 551.0% | 460.0% |
$15,000 to $24,999 | 14.6% | 1115.7% | 931.0% |
$25,000 to $34,999 | 11.3% | 1079.8% | 928.5% |
$35,000 to $49,999 | 18.8% | 1426.3% | 1263.2% |
$50,000 to $74,999 | 18.6% | 1840.8% | 1746.4% |
$75,000 to $99,999 | 10.0% | 1189.1% | 1247.6% |
$100,000 to $149,999 | 7.7% | 1196.9% | 1464.4% |
$150,000 to $199,999 | 1.8% | 428.1% | 627.5% |
$200,000 or more | 1.4% | 430.8% | 697.9% |
Gender | Lewis County | TN | USA |
---|---|---|---|
Female | 50.3% | 51.2% | 50.8% |
Male | 49.7% | 48.8% | 49.2% |
Education | Lewis County | TN | USA |
---|---|---|---|
< 9th Grade | 0.0% | 5.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.3% | 32.0% | 27.0% |
Some College | 0.3% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 7.0% | 8.0% |
Bachelor's Degree | 0.1% | 17.0% | 19.0% |
Master's Degree | 0.0% | 7.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.