Year | Population | % Change |
---|---|---|
2016 | 10,386 | -2.6% |
2015 | 10,663 | -0.5% |
2014 | 10,719 | 1.1% |
2013 | 10,606 | 1.0% |
2012 | 10,501 | 2.3% |
2011 | 10,267 | -0.7% |
2010 | 10,338 | - |
Race | Drew County | AR | USA |
---|---|---|---|
White | 66.7% | 72.7% | 61.1% |
African American | 28.8% | 15.3% | 12.3% |
American Indian | 0.1% | 0.6% | 0.7% |
Asian | 0.2% | 1.5% | 5.4% |
Hawaiian | 0.0% | 0.3% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 1.0% | 2.2% | 2.4% |
Hispanic | 3.3% | 7.3% | 17.8% |
Income | Drew County | AR | USA |
---|---|---|---|
Less than $10,000 | 14.4% | 810.8% | 633.5% |
$10,000 to $14,999 | 6.5% | 646.9% | 460.0% |
$15,000 to $24,999 | 13.5% | 1251.5% | 931.0% |
$25,000 to $34,999 | 9.6% | 1173.7% | 928.5% |
$35,000 to $49,999 | 10.5% | 1503.1% | 1263.2% |
$50,000 to $74,999 | 16.6% | 1793.0% | 1746.4% |
$75,000 to $99,999 | 13.4% | 1078.4% | 1247.6% |
$100,000 to $149,999 | 12.1% | 1068.9% | 1464.4% |
$150,000 to $199,999 | 2.1% | 346.5% | 627.5% |
$200,000 or more | 1.5% | 327.1% | 697.9% |
Gender | Drew County | AR | USA |
---|---|---|---|
Female | 51.2% | 50.9% | 50.8% |
Male | 48.8% | 49.1% | 49.2% |
Education | Drew County | AR | USA |
---|---|---|---|
< 9th Grade | 0.1% | 5.0% | 6.0% |
9-12th Grade | 0.1% | 9.0% | 7.0% |
High School / GED | 0.4% | 34.0% | 27.0% |
Some College | 0.2% | 23.0% | 21.0% |
Associate's Degree | 0.1% | 7.0% | 8.0% |
Bachelor's Degree | 0.1% | 14.0% | 19.0% |
Master's Degree | 0.1% | 6.0% | 9.0% |
Professional Degree | 0.0% | 1.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.