Gayest places in Oklahoma research summary. We used Saturday Night Science to research the cities in Oklahoma with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Oklahoma is Noble. 5.2% of households in Noble are gay.
The city in Oklahoma with the most same-sex houesholds is Oklahoma City with 3,067 gay households.
Oklahoma is the 33rd most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 0.78% of Oklahoma residents are gay.
That means there are a total of 12,255 gay households in The Sooner State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Oklahoma.
After analyzing 123 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Oklahoma for 2026.
The 10 Gayest Places In Oklahoma For 2026
What’s the gayest place in Oklahoma? According to the facts, Noble is the gayest place in Oklahoma for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Oklahoma reading, check out:
- Gayest cities in the United States
- Best Places To Live In Oklahoma
- Cheapest Places To Live In Oklahoma
- Most Dangerous Cities In Oklahoma
The 10 Gayest Cities In Oklahoma For 2026

/10
Households: 3,190
Gay Households: 166 (10th highest)
% Gay Households: 5.2% (1st highest)
More on Noble: Data | Crime | Cost Of Living | Movers

/10

/10
Households: 2,874
Gay Households: 63 (24th highest)
% Gay Households: 2.19% (3rd highest)
More on Tuttle: Data | Crime | Cost Of Living | Movers
4. Stroud
/10
Households: 1,008
Gay Households: 22 (54th highest)
% Gay Households: 2.18% (4th highest)
More on Stroud: Crime | Movers
/10

/10
Households: 3,659
Gay Households: 71 (20th highest)
% Gay Households: 1.94% (6th highest)
More on Pryor Creek: Data | Crime | Cost Of Living | Movers

/10
Households: 15,748
Gay Households: 299 (7th highest)
% Gay Households: 1.9% (7th highest)
More on Owasso: Data | Crime | Cost Of Living | Movers

/10
Households: 2,460
Gay Households: 46 (33rd highest)
% Gay Households: 1.87% (8th highest)
More on Harrah: Data | Crime | Cost Of Living | Movers

/10
Households: 4,976
Gay Households: 92 (14th highest)
% Gay Households: 1.85% (9th highest)
More on Elk City: Data | Crime | Cost Of Living | Movers

How do you determine the best cities for same-sex households in Oklahoma for 2026
In order to rank the gayest cities in Oklahoma, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 123 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 5.2% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Oklahoma.
There You Have It – The Most LGBT Friendly Cities In Oklahoma For 2026
If you’re looking at the number of gay households in Oklahoma, this is an accurate list.
The gayest cities in Oklahoma are .
If you’re curious enough, here are the least gay places in Oklahoma:
- Healdton
- Eufaula
- Jones
For more Oklahoma reading, check out:
- Richest Cities In Oklahoma
- Safest Places In Oklahoma
- Worst Places To Live In Oklahoma
- Most Expensive Places To Live In Oklahoma
Table: Gayest Places To Live In Oklahoma
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Noble | 3,190 | 5.2% |
| 2 | Atoka | 1,095 | 2.92% |
| 3 | Tuttle | 2,874 | 2.19% |
| 4 | Stroud | 1,008 | 2.18% |
| 5 | Elgin | 1,204 | 1.99% |
| 6 | Pryor Creek | 3,659 | 1.94% |
| 7 | Owasso | 15,748 | 1.9% |
| 8 | Harrah | 2,460 | 1.87% |
| 9 | Elk City | 4,976 | 1.85% |
| 10 | Nichols Hills | 1,555 | 1.67% |
| 11 | Blanchard | 3,424 | 1.66% |
| 12 | Stilwell | 1,499 | 1.47% |
| 13 | Glenpool | 5,039 | 1.41% |
| 14 | Mustang | 7,975 | 1.34% |
| 15 | Cushing | 3,124 | 1.31% |
| 16 | Pawhuska | 1,189 | 1.26% |
| 17 | Edmond | 37,491 | 1.24% |
| 18 | Madill | 1,315 | 1.22% |
| 19 | Lawton | 33,413 | 1.21% |
| 20 | Slaughterville | 1,612 | 1.12% |
| 21 | Oklahoma City | 280,065 | 1.1% |
| 22 | Guthrie | 4,055 | 1.09% |
| 23 | Tishomingo | 1,019 | 1.08% |
| 24 | Norman | 52,748 | 1.07% |
| 25 | Stillwater | 19,654 | 1.07% |
| 26 | Purcell | 2,548 | 1.06% |
| 27 | Sand Springs | 7,742 | 1.06% |
| 28 | Tulsa | 172,909 | 1.05% |
| 29 | Midwest City | 24,888 | 1.05% |
| 30 | Lindsay | 1,176 | 1.02% |
| 31 | Henryetta | 2,311 | 1.0% |
| 32 | Perry | 1,748 | 0.92% |
| 33 | Hobart | 1,427 | 0.91% |
| 34 | Mcalester | 7,200 | 0.89% |
| 35 | Broken Arrow | 44,384 | 0.88% |
| 36 | Bethany | 7,604 | 0.87% |
| 37 | Ardmore | 9,781 | 0.86% |
| 38 | Nowata | 1,411 | 0.85% |
| 39 | Ada | 6,784 | 0.84% |
| 40 | Bixby | 10,904 | 0.83% |
| 41 | Newcastle | 4,868 | 0.82% |
| 42 | Spencer | 1,716 | 0.82% |
| 43 | Alva | 2,135 | 0.8% |
| 44 | Tahlequah | 6,795 | 0.78% |
| 45 | Choctaw | 4,266 | 0.77% |
| 46 | Fairview | 1,188 | 0.76% |
| 47 | Muldrow | 1,333 | 0.75% |
| 48 | Wagoner | 3,033 | 0.73% |
| 49 | Weatherford | 5,007 | 0.72% |
| 50 | Fort Gibson | 1,566 | 0.7% |
| 51 | Tonkawa | 1,149 | 0.7% |
| 52 | Enid | 19,745 | 0.69% |
| 53 | Frederick | 1,318 | 0.68% |
| 54 | Hugo | 2,232 | 0.67% |
| 55 | Jenks | 8,960 | 0.67% |
| 56 | Stigler | 1,084 | 0.65% |
| 57 | Cache | 1,289 | 0.62% |
| 58 | Coweta | 4,029 | 0.62% |
| 59 | Chickasha | 6,470 | 0.62% |
| 60 | Claremore | 7,917 | 0.61% |
| 61 | Ponca City | 9,371 | 0.6% |
| 62 | Del City | 8,820 | 0.59% |
| 63 | Miami | 4,946 | 0.59% |
| 64 | Goldsby | 1,024 | 0.59% |
| 65 | New Cordell | 1,043 | 0.58% |
| 66 | Pauls Valley | 2,466 | 0.57% |
| 67 | Bartlesville | 14,819 | 0.57% |
| 68 | Collinsville | 3,374 | 0.56% |
| 69 | Lone Grove | 1,967 | 0.56% |
| 70 | The Village | 4,755 | 0.55% |
| 71 | Vinita | 2,053 | 0.54% |
| 72 | Idabel | 2,437 | 0.53% |
| 73 | Muskogee | 14,821 | 0.51% |
| 74 | Durant | 7,678 | 0.51% |
| 75 | Catoosa | 2,962 | 0.51% |
| 76 | Shawnee | 11,744 | 0.47% |
| 77 | Warr Acres | 4,026 | 0.45% |
| 78 | El Reno | 6,154 | 0.44% |
| 79 | Yukon | 9,593 | 0.44% |
| 80 | Verdigris | 2,046 | 0.39% |
| 81 | Moore | 23,671 | 0.39% |
| 82 | Sulphur | 1,676 | 0.36% |
| 83 | Okmulgee | 4,443 | 0.34% |
| 84 | Altus | 7,291 | 0.33% |
| 85 | Kingfisher | 1,913 | 0.31% |
| 86 | Hinton | 1,386 | 0.29% |
| 87 | Calera | 1,139 | 0.26% |
| 88 | Sapulpa | 8,967 | 0.26% |
| 89 | Guymon | 3,902 | 0.26% |
| 90 | Woodward | 4,885 | 0.23% |
| 91 | Wewoka | 1,077 | 0.19% |
| 92 | Piedmont | 2,861 | 0.17% |
| 93 | Sallisaw | 3,427 | 0.15% |
| 94 | Duncan | 9,492 | 0.11% |
| 95 | Seminole | 2,646 | 0.08% |
| 96 | Clinton | 3,130 | 0.0% |
| 97 | Bethel Acres | 1,180 | 0.0% |
| 98 | Poteau | 3,286 | 0.0% |
| 99 | Mcloud | 1,235 | 0.0% |
| 100 | Pocola | 1,810 | 0.0% |

