The 10 New Jersey Cities With The Largest Asian Population For 2023


We used data and science to determine the cities in New Jersey with the largest Asian population.

HomeSnacks is reader-supported. When you click through real estate links on our site, we earn an affiliate commission. Learn more.

Across most of America, the African American and Hispanic communities comprise "most of the minority". We're not totally sure that's a term, but it's an accurate reflection of the state of race in America.

Asians are a "minority of the minority", generally. But not everywhere.

There are now over 17 million people who identify as Asian living in America, making up 5.6% of the total population. According to the most recent American Community Survey, the Asian population in New Jersey is 894,646 - at 9.7% of the total population of New Jersey.

And, unlike African Americans that fall under one group in the Census, Asian Americans have many sub-groups -- Chinese, Filipino, and Indian being the three largest sub-groups.

So, what how does the Asian population stratify across New Jersey? Which cities and towns in New Jersey have seen the greatest increase in their Asian population?

Here are the cities in New Jersey with the largest Asian population in 2023:

  1. Palisades Park
  2. Edgewater
  3. Fort Lee
  4. Englewood Cliffs
  5. Leonia
  6. Closter
  7. Old Tappan
  8. Cresskill
  9. Secaucus
  10. Tenafly

Which city in New Jersey had the largest Asian population? Palisades Park took the number one over all spot for the largest Asian in New Jersey for 2023. 58.35% of Palisades Park identify as Asian.

Read on below to see how we crunched the numbers and how your town ranked.

To see where New Jersey ranked as a state on diversity, we have a ranking of the most diverse states in America.

And if you already knew these places were Asian, check out the best places to live in New Jersey or the most diverse places in New Jersey.

The 10 Most Asian Cities In New Jersey For 2023

Overall SnackAbility

8.5
/10

Population: 20,291
% Asian: 58.35%
# Of Asian Residents: 11,840
Percent Change Since 2010: 13.61%
More on Palisades Park: Real Estate | Data | Photos

Palisades Park, NJ

Overall SnackAbility

7.5
/10

Population: 14,234
% Asian: 43.13%
# Of Asian Residents: 6,139
Percent Change Since 2010: 53.28%
More on Edgewater: Real Estate | Data | Photos

Edgewater, NJ

Overall SnackAbility

9
/10

Population: 39,701
% Asian: 41.22%
# Of Asian Residents: 16,365
Percent Change Since 2010: 26.73%
More on Fort Lee: Real Estate | Data | Photos

Fort Lee, NJ

Overall SnackAbility

10
/10

Population: 5,358
% Asian: 39.23%
# Of Asian Residents: 2,102
Percent Change Since 2010: 3.39%
More on Englewood Cliffs: Real Estate | Data | Photos

Englewood Cliffs, NJ

Source: Public domain
Overall SnackAbility

9.5
/10

Population: 9,283
% Asian: 38.47%
# Of Asian Residents: 3,571
Percent Change Since 2010: 12.47%
More on Leonia: Real Estate | Data | Photos

Leonia, NJ

Overall SnackAbility

10
/10

Population: 8,573
% Asian: 36.06%
# Of Asian Residents: 3,091
Percent Change Since 2010: 23.79%
More on Closter: Real Estate | Data | Photos

Closter, NJ

Overall SnackAbility

10
/10

Population: 5,870
% Asian: 35.62%
# Of Asian Residents: 2,091
Percent Change Since 2010: 103.8%
More on Old Tappan: Real Estate | Data | Photos

Old Tappan, NJ

Source: Public domain
Overall SnackAbility

10
/10

Population: 9,096
% Asian: 33.99%
# Of Asian Residents: 3,092
Percent Change Since 2010: 90.28%
More on Cresskill: Real Estate | Data | Photos

Cresskill, NJ

Overall SnackAbility

8.5
/10

Population: 21,439
% Asian: 33.41%
# Of Asian Residents: 7,162
Percent Change Since 2010: 160.06%
More on Secaucus: Real Estate | Data | Photos

Secaucus, NJ

Overall SnackAbility

10
/10

Population: 15,307
% Asian: 32.08%
# Of Asian Residents: 4,911
Percent Change Since 2010: 30.79%
More on Tenafly: Real Estate | Data | Photos

Tenafly, NJ

Methodology: How We Determined The Cities In New Jersey With The Largest Asian Population For 2023

We still believe in the accuracy of data -- especially from the census. So that's where we went to get the breakdown of race across New Jersey.

That lead us to the Census's most recently available data, the 2017-2021 American Community Survey data from the US Census.

Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:

  • Hispanic or Latino
  • White alone*
  • Black or African American alone*
  • American Indian and Alaska Native alone*
  • Asian alone*
  • Native Hawaiian and Other Pacific Islander alone*
  • Some other race alone*
  • Two or more races*
* Not Hispanic or latino

Our particular column of interest here was the number of people who identified as Asian alone.

We limited our analysis to non-CDPs with a population greater than 5,000 people. That left us with 188 cities.

We then calculated the percent of residents that are Asian. The percentages ranked from 58.4% to 0.1%.

Finally, we ranked each city based on the percent of Asian population with a higher score being more Asian than a lower score. Palisades Park took the distinction of being the most Asian, while Audubon was the least Asian city. You can download the data here.

Read on for more information on how the cities in New Jersey ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.

Summary: Asian Populations Across New Jersey

If you're looking for a breakdown of Asian populations across New Jersey according to the most recent data, this is an accurate list.

If you're curious enough, here are the least Asian places in New Jersey:

  1. Audubon
  2. Clayton
  3. Manasquan

For more New Jersey reading, check out:

Table: Asian Population By City In New Jersey

Rank City % Asian Population
1 Palisades Park 58.35% 20,291
2 Edgewater 43.13% 14,234
3 Fort Lee 41.22% 39,701
4 Englewood Cliffs 39.23% 5,358
5 Leonia 38.47% 9,283
6 Closter 36.06% 8,573
7 Old Tappan 35.62% 5,870
8 Cresskill 33.99% 9,096
9 Secaucus 33.41% 21,439
10 Tenafly 32.08% 15,307
11 Norwood 30.82% 5,666
12 River Edge 30.0% 12,024
13 Ridgefield 28.84% 11,477
14 Bergenfield 26.31% 28,282
15 Jersey City 25.2% 287,146
16 Paramus 24.67% 26,650
17 Carteret 23.11% 25,077
18 Little Ferry 22.99% 10,973
19 New Milford 20.03% 16,912
20 Maywood 19.54% 10,049
21 Harrison 19.52% 18,824
22 Allendale 18.58% 6,820
23 Dumont 17.97% 17,965
24 Sayreville 17.69% 45,062
25 Atlantic City 16.74% 38,481
26 Highland Park 16.72% 14,947
27 Wood-Ridge 16.14% 9,865
28 Raritan 15.89% 7,993
29 Rutherford 15.35% 18,781
30 East Rutherford 15.22% 9,918
31 New Providence 15.2% 13,570
32 Cliffside Park 15.16% 25,515
33 Ridgewood 14.89% 25,991
34 Metuchen 14.64% 14,883
35 Watchung 13.99% 6,483
36 Montvale 13.66% 8,413
37 South Plainfield 13.57% 24,251
38 Hackensack 13.11% 45,723
39 Emerson 12.98% 7,317
40 Caldwell 12.97% 8,800
41 Upper Saddle River 12.73% 8,352
42 Roselle Park 12.25% 13,973
43 Glen Rock 12.18% 12,098
44 Hoboken 12.03% 59,369
45 Fair Lawn 11.93% 34,820
46 Florham Park 11.68% 12,655
47 Englewood 11.14% 29,129
48 Elmwood Park 11.09% 21,239
49 Somerville 10.67% 12,453
50 Bellmawr 10.62% 11,631
51 Hasbrouck Heights 10.61% 12,120
52 Oradell 10.47% 8,236
53 Ventnor City 10.1% 9,333
54 Bayonne 10.09% 70,553
55 New Brunswick 10.01% 55,671
56 Mountainside 9.92% 7,003
57 Westwood 9.63% 11,267
58 North Caldwell 9.51% 6,633
59 Franklin Lakes 9.42% 11,034
60 Clifton 9.33% 89,460
61 Boonton 9.13% 8,770
62 Summit 9.08% 22,598
63 Chatham 8.94% 9,208
64 Carlstadt 8.82% 6,358
65 Roseland 8.54% 6,240
66 Bogota 8.07% 8,830
67 Eato 7.91% 13,446
68 Fairview 7.84% 14,918
69 Waldwick 7.72% 10,086
70 Northfield 7.72% 8,419
71 Lodi 7.64% 25,983
72 Guttenberg 7.5% 11,833
73 Westfield 7.49% 30,950
74 Ramsey 7.49% 14,801
75 Middlesex 7.29% 14,513
76 Rockaway 7.26% 6,587
77 Hillsdale 6.88% 10,166
78 Fanwood 6.6% 7,727
79 Rahway 6.46% 29,582
80 North Arlington 6.37% 16,339
81 Spotswood 6.31% 8,163
82 Pompton Lakes 6.31% 11,113
83 Glen Ridge 6.25% 7,764
84 Ridgefield Park 6.19% 13,202
85 West New York 6.16% 52,485
86 Kinnelon 6.15% 9,994
87 Brigantine 5.96% 7,890
88 Morris Plains 5.95% 6,081
89 Woodland Park 5.87% 13,265
90 Wharton 5.74% 7,175
91 Jamesburg 5.72% 5,784
92 Somers Point 5.65% 10,470
93 Wallington 5.64% 11,833
94 Oakland 5.56% 12,773
95 Glassboro 5.44% 20,284
96 Tinton Falls 5.35% 19,053
97 Park Ridge 5.29% 8,987
98 Bernardsville 5.28% 7,862
99 Madison 5.27% 16,819
100 Dunellen 5.21% 7,580
101 Hackett 5.17% 10,221
102 Butler 4.84% 8,019
103 Morristown 4.81% 20,003
104 Barrington 4.69% 7,031
105 Linwood 4.57% 6,957
106 Gloucester City 4.54% 11,438
107 Woodcliff Lake 4.5% 6,112
108 Paterson 4.35% 157,927
109 North Plainfield 4.33% 22,635
110 Mil 4.25% 7,019
111 Clementon 4.19% 5,271
112 Haledon 4.07% 8,936
113 Bloomingdale 4.0% 7,759
114 Kearny 3.96% 41,790
115 Stratford 3.93% 6,967
116 Wanaque 3.8% 11,285
117 Matawan 3.73% 9,486
118 Keyport 3.68% 7,204
119 Bound Brook 3.63% 11,799
120 Lincoln Park 3.57% 10,877
121 Passaic 3.56% 70,308
122 Linden 3.55% 43,387
123 Oceanport 3.52% 6,115
124 Hopatcong 3.5% 14,395
125 Hight 3.48% 5,855
126 Absecon 3.42% 9,039
127 Keansburg 3.0% 9,781
128 Lindenwold 2.92% 21,048
129 Runnemede 2.86% 8,316
130 Union City 2.85% 67,903
131 Freehold 2.8% 12,485
132 Garfield 2.72% 32,481
133 Kenilworth 2.72% 8,377
134 Manville 2.69% 10,861
135 South River 2.61% 16,087
136 South Amboy 2.58% 9,320
137 Burlington 2.41% 9,800
138 Millville 2.36% 27,946
139 Washington 2.31% 7,172
140 Asbury Park 2.25% 15,305
141 Totowa 2.2% 11,013
142 Somerdale 2.15% 5,476
143 Dover 2.05% 18,418
144 Midland Park 1.97% 7,041
145 Woodbury 1.95% 10,067
146 Ringwood 1.85% 11,778
147 Long Branch 1.84% 31,734
148 Newark 1.83% 306,247
149 North Haledon 1.81% 8,893
150 Pine Hill 1.79% 10,637
151 East Orange 1.77% 68,918
152 Elizabeth 1.75% 135,772
153 Paulsboro 1.75% 6,234
154 Rumson 1.73% 7,292
155 Phillipsburg 1.72% 15,146
156 Camden 1.72% 72,381
157 Red Bank 1.71% 12,825
158 Palmyra 1.7% 7,429
159 Union Beach 1.66% 5,781
160 Hammonton 1.61% 14,695
161 Newton 1.46% 8,423
162 Haddon Heights 1.44% 7,453
163 Prospect Park 1.4% 6,301
164 Haddonfield 1.33% 12,383
165 Pleasantville 1.25% 20,505
166 Margate City 1.24% 5,402
167 Collingswood 1.14% 14,087
168 Vineland 1.13% 61,442
169 Fair Haven 1.12% 6,235
170 Roselle 1.0% 22,511
171 Pitman 0.98% 8,812
172 Plainfield 0.95% 54,183
173 Trenton 0.86% 90,097
174 Little Silver 0.85% 6,103
175 Hawthorne 0.78% 19,507
176 Perth Amboy 0.74% 55,046
177 Wildwood 0.55% 5,113
178 Beachwood 0.53% 10,863
179 West Long Branch 0.53% 8,470
180 Salem 0.52% 5,237
181 Belmar 0.49% 5,869
182 Bridgeton 0.49% 26,643
183 Berlin 0.45% 7,484
184 Ocean City 0.41% 11,211
185 Point Pleasant 0.37% 18,839
186 Manasquan 0.2% 5,930
187 Clayton 0.19% 8,818
188 Audubon 0.1% 8,693

How Is The Area In ?

Editor's Note: We updated this article for 2023. This is our tenth time ranking the cities in New Jersey with the largest Asian population.

About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.