Most Asian cities in Wisconsin research summary. We analyzed Wisconsin’s most recent Census data to determine the most Asian cities in Wisconsin based on the percentage of Asian residents. Here are the results of our analysis:
The most Asian city in Wisconsin is Brookfield based on the most recent Census data.
Brookfield is 11.17% Asian.
The least Asian city in Wisconsin is Mayville.
Mayville is 0.0% Asian.
Wisconsin is 2.9% Asian.
Wisconsin is the 24th most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in Wisconsin with the largest Asian population in 2026:
Which city in Wisconsin had the largest Asian population? Brookfield took the number one overall spot for the largest Asian in Wisconsin for 2026. 11.17% of Brookfield identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where Wisconsin ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in Wisconsin or the most diverse places in Wisconsin.
The 10 Most Asian Cities In Wisconsin For 2026

/10
Population: 41,273
% Asian: 11.17%
# Of Asian Residents: 4,609
More on Brookfield: Data | Crime | Cost Of Living | Movers

/10
Population: 49,645
% Asian: 11.08%
# Of Asian Residents: 5,500
More on Sheboygan: Data | Crime | Cost Of Living | Movers

/10
Population: 39,996
% Asian: 10.4%
# Of Asian Residents: 4,161
More on Wausau: Data | Crime | Cost Of Living | Movers

/10
Population: 32,619
% Asian: 9.94%
# Of Asian Residents: 3,243
More on Fitchburg: Data | Crime | Cost Of Living | Movers

/10
Population: 37,570
% Asian: 8.63%
# Of Asian Residents: 3,242
More on Sun Prairie: Data | Crime | Cost Of Living | Movers

/10
Population: 12,066
% Asian: 8.0%
# Of Asian Residents: 965
More on Sussex: Data | Cost Of Living | Movers

/10
Population: 278,001
% Asian: 7.98%
# Of Asian Residents: 22,178
More on Madison: Data | Crime | Cost Of Living | Movers
/10
Population: 15,749
% Asian: 7.66%
# Of Asian Residents: 1,207
More on Weston: Data | Cost Of Living | Movers

/10
Population: 22,301
% Asian: 7.26%
# Of Asian Residents: 1,620
More on Middleton: Data | Crime | Cost Of Living | Movers

/10
Population: 37,345
% Asian: 7.24%
# Of Asian Residents: 2,705
More on Greenfield: Data | Crime | Cost Of Living | Movers
Methodology: How We Determined The Cities In Wisconsin With The Largest Asian Population For 2026
We used Saturday Night Science to compare Census data on race across every place in Wisconsin.
The Census’s most recently available data comes from the 2020-2024 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 137 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 11.2% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Brookfield took the distinction of being the most Asian, while Mayville was the least Asian city.
We updated this article for 2026. This report reflects our eleventh time ranking the cities in Wisconsin with the largest Asian population.
Read on for more information on how the cities in Wisconsin ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across Wisconsin
If you’re looking for a breakdown of Asian populations across Wisconsin according to the most recent data, this is an accurate list.
The most Asian cities in Wisconsin are Brookfield, Sheboygan, Wausau, Fitchburg, Sun Prairie, Sussex, Madison, Weston, Middleton, and Greenfield.
If you’re curious enough, here are the least Asian places in Wisconsin:
- Mayville
- Milton
- Marinette
For more Wisconsin reading, check out:
Table: Asian Population By City In Wisconsin
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | Brookfield | 41,273 | 4,609 | 11.17% |
| 2 | Sheboygan | 49,645 | 5,500 | 11.08% |
| 3 | Wausau | 39,996 | 4,161 | 10.4% |
| 4 | Fitchburg | 32,619 | 3,243 | 9.94% |
| 5 | Sun Prairie | 37,570 | 3,242 | 8.63% |
| 6 | Sussex | 12,066 | 965 | 8.0% |
| 7 | Madison | 278,001 | 22,178 | 7.98% |
| 8 | Weston | 15,749 | 1,207 | 7.66% |
| 9 | Middleton | 22,301 | 1,620 | 7.26% |
| 10 | Greenfield | 37,345 | 2,705 | 7.24% |
| 11 | Brown Deer | 12,564 | 873 | 6.95% |
| 12 | Glendale | 13,656 | 930 | 6.81% |
| 13 | Appleton | 75,023 | 4,961 | 6.61% |
| 14 | Holmen | 11,372 | 728 | 6.4% |
| 15 | New Berlin | 40,270 | 2,528 | 6.28% |
| 16 | Ashwaubenon | 17,314 | 1,061 | 6.13% |
| 17 | Cottage Grove | 8,513 | 519 | 6.1% |
| 18 | Oak Creek | 37,325 | 2,260 | 6.05% |
| 19 | Fox Point | 6,683 | 404 | 6.05% |
| 20 | Franklin | 35,886 | 2,125 | 5.92% |
| 21 | Germa | 20,962 | 1,177 | 5.61% |
| 22 | Menomonee Falls | 39,539 | 2,208 | 5.58% |
| 23 | Shorewood | 13,627 | 751 | 5.51% |
| 24 | Eau Claire | 70,322 | 3,780 | 5.38% |
| 25 | Onalaska | 19,348 | 1,032 | 5.33% |
| 26 | Kronenwetter | 8,395 | 433 | 5.16% |
| 27 | Milwaukee | 566,973 | 28,556 | 5.04% |
| 28 | Lake Hallie | 7,285 | 365 | 5.01% |
| 29 | Sheboygan Falls | 8,547 | 426 | 4.98% |
| 30 | Green Bay | 106,253 | 5,186 | 4.88% |
| 31 | Manitowoc | 34,620 | 1,633 | 4.72% |
| 32 | Mcfarland | 9,160 | 421 | 4.6% |
| 33 | Wauwatosa | 48,529 | 2,229 | 4.59% |
| 34 | Rothschild | 5,600 | 257 | 4.59% |
| 35 | Whitefish Bay | 14,665 | 673 | 4.59% |
| 36 | Mequon | 25,270 | 1,111 | 4.4% |
| 37 | Mukwonago | 8,415 | 369 | 4.39% |
| 38 | La Crosse | 51,356 | 2,239 | 4.36% |
| 39 | Oshkosh | 66,729 | 2,876 | 4.31% |
| 40 | Plover | 13,884 | 587 | 4.23% |
| 41 | Pewaukee | 16,211 | 677 | 4.18% |
| 42 | Greendale | 14,594 | 608 | 4.17% |
| 43 | Hartland | 9,972 | 413 | 4.14% |
| 44 | Fond Du Lac | 44,494 | 1,588 | 3.57% |
| 45 | Whitewater | 15,807 | 487 | 3.08% |
| 46 | Hales Corners | 7,689 | 236 | 3.07% |
| 47 | Stevens Point | 25,785 | 783 | 3.04% |
| 48 | Pleasant Prairie | 21,669 | 656 | 3.03% |
| 49 | Menasha | 18,273 | 529 | 2.89% |
| 50 | Monona | 8,527 | 242 | 2.84% |
| 51 | Bellevue | 16,442 | 458 | 2.79% |
| 52 | Menomonie | 16,539 | 456 | 2.76% |
| 53 | Little Chute | 11,754 | 323 | 2.75% |
| 54 | West Allis | 59,612 | 1,615 | 2.71% |
| 55 | De Pere | 25,301 | 680 | 2.69% |
| 56 | Neenah | 27,336 | 725 | 2.65% |
| 57 | Waukesha | 71,233 | 1,873 | 2.63% |
| 58 | Marshfield | 18,700 | 475 | 2.54% |
| 59 | Mount Pleasant | 27,953 | 707 | 2.53% |
| 60 | Pewaukee | 8,196 | 204 | 2.49% |
| 61 | Berlin | 5,562 | 131 | 2.36% |
| 62 | Wisconsin Rapids | 18,722 | 438 | 2.34% |
| 63 | Verona | 15,232 | 349 | 2.29% |
| 64 | Burlington | 10,987 | 240 | 2.18% |
| 65 | Kimberly | 7,447 | 156 | 2.09% |
| 66 | Cudahy | 17,853 | 364 | 2.04% |
| 67 | Sturtevant | 6,772 | 138 | 2.04% |
| 68 | Deforest | 11,501 | 230 | 2.0% |
| 69 | Delafield | 7,202 | 142 | 1.97% |
| 70 | Mount Horeb | 7,736 | 152 | 1.96% |
| 71 | Kenosha | 99,372 | 1,910 | 1.92% |
| 72 | Kaukauna | 17,706 | 329 | 1.86% |
| 73 | Hobart | 10,610 | 195 | 1.84% |
| 74 | Platteville | 11,499 | 210 | 1.83% |
| 75 | Elm Grove | 6,459 | 104 | 1.61% |
| 76 | Cedarburg | 12,605 | 202 | 1.6% |
| 77 | Janesville | 66,030 | 1,038 | 1.57% |
| 78 | Hudson | 14,959 | 234 | 1.56% |
| 79 | Waunakee | 15,687 | 244 | 1.56% |
| 80 | Edgerton | 6,014 | 90 | 1.5% |
| 81 | Caledonia | 25,257 | 359 | 1.42% |
| 82 | St. Francis | 9,004 | 127 | 1.41% |
| 83 | Beaver Dam | 16,565 | 215 | 1.3% |
| 84 | South Milwaukee | 20,442 | 265 | 1.3% |
| 85 | Oregon | 11,547 | 145 | 1.26% |
| 86 | Ashland | 7,902 | 99 | 1.25% |
| 87 | Monroe | 10,587 | 132 | 1.25% |
| 88 | Waupun | 11,174 | 136 | 1.22% |
| 89 | River Falls | 16,719 | 202 | 1.21% |
| 90 | Richfield | 11,755 | 133 | 1.13% |
| 91 | Hartford | 15,821 | 176 | 1.11% |
| 92 | Grafton | 12,445 | 137 | 1.1% |
| 93 | Superior | 26,677 | 289 | 1.08% |
| 94 | Elkhorn | 10,221 | 110 | 1.08% |
| 95 | Altoona | 8,878 | 95 | 1.07% |
| 96 | Richland Center | 5,109 | 54 | 1.06% |
| 97 | Two Rivers | 11,231 | 118 | 1.05% |
| 98 | Howard | 21,087 | 220 | 1.04% |
| 99 | Portage | 10,236 | 95 | 0.93% |
| 100 | West Bend | 32,030 | 289 | 0.9% |
| 101 | Sturgeon Bay | 9,806 | 85 | 0.87% |
| 102 | Tomah | 9,532 | 80 | 0.84% |
| 103 | Port Washington | 12,645 | 105 | 0.83% |
| 104 | Muskego | 25,406 | 210 | 0.83% |
| 105 | Beloit | 36,534 | 293 | 0.8% |
| 106 | Chippewa Falls | 14,782 | 115 | 0.78% |
| 107 | Sparta | 9,950 | 71 | 0.71% |
| 108 | Racine | 77,633 | 544 | 0.7% |
| 109 | Suamico | 12,985 | 86 | 0.66% |
| 110 | Waupaca | 6,283 | 40 | 0.64% |
| 111 | Stoughton | 13,033 | 80 | 0.61% |
| 112 | Baraboo | 12,769 | 75 | 0.59% |
| 113 | Fort Atkinson | 12,463 | 68 | 0.55% |
| 114 | Lake Mills | 6,470 | 33 | 0.51% |
| 115 | Lake Geneva | 8,521 | 41 | 0.48% |
| 116 | Rice Lake | 9,030 | 41 | 0.45% |
| 117 | Allouez | 13,975 | 62 | 0.44% |
| 118 | Oconomowoc | 19,080 | 80 | 0.42% |
| 119 | Plymouth | 8,890 | 35 | 0.39% |
| 120 | Twin Lakes | 6,309 | 23 | 0.36% |
| 121 | Ripon | 7,772 | 25 | 0.32% |
| 122 | Jackson | 8,003 | 18 | 0.22% |
| 123 | Shawano | 9,522 | 16 | 0.17% |
| 124 | Watertown | 22,774 | 37 | 0.16% |
| 125 | Delavan | 8,689 | 13 | 0.15% |
| 126 | Prairie Du Chien | 5,491 | 8 | 0.15% |
| 127 | Merrill | 9,356 | 10 | 0.11% |
| 128 | Reedsburg | 10,168 | 9 | 0.09% |
| 129 | New London | 7,726 | 6 | 0.08% |
| 130 | Jefferson | 7,732 | 6 | 0.08% |
| 131 | New Richmond | 10,539 | 6 | 0.06% |
| 132 | Antigo | 8,069 | 4 | 0.05% |
| 133 | Waterford | 5,692 | 0 | 0.0% |
| 134 | Rhinelander | 8,316 | 0 | 0.0% |
| 135 | Marinette | 11,115 | 0 | 0.0% |
| 136 | Milton | 5,706 | 0 | 0.0% |
| 137 | Mayville | 5,228 | 0 | 0.0% |
