Racial diversity in Louisiana is a mixed bag.
There are parts of Louisiana where there’s a high level of diversity. But where will you find the most diverse places in Louisiana?
To answer that question, we went to the US Census data. Using Saturday Night Science, we measured the Gini coefficient for all 59 cities in Louisiana to rank them from most to least diverse.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the 10 most diverse places in Louisiana for 2025:
So what city is the most diverse in Louisiana? According to the most Census data, Kenner took the number one over all spot for diversity in Louisiana.
Read on below to see how we crunched the numbers and how your town ranked. To see where Louisiana ranked as a state, we have a ranking of the most diverse states in Ameria.
For more Louisiana reading:
The 10 Most Diverse Places In Louisiana For 2025

/10
Population: 65,113
HHI: 2,974
% White: 41.7%
% African American: 18.2%
% Hispanic: 29.3%
% Asian: 4.6%
More on Kenner: Data

/10
Population: 17,468
HHI: 3,076
% White: 38.9%
% African American: 32.0%
% Hispanic: 22.8%
% Asian: 2.5%
More on Gretna: Data

/10
Population: 6,614
HHI: 3,481
% White: 47.0%
% African American: 29.9%
% Hispanic: 19.1%
% Asian: 0.6%
More on Oakdale: Data

/10
Population: 5,610
HHI: 3,588
% White: 45.1%
% African American: 38.0%
% Hispanic: 9.8%
% Asian: 1.9%
More on Leesville: Data

/10
Population: 6,557
HHI: 3,632
% White: 37.6%
% African American: 46.1%
% Hispanic: 7.7%
% Asian: 0.4%
More on Franklin: Data

/10
Population: 9,812
HHI: 3,660
% White: 51.4%
% African American: 29.9%
% Hispanic: 5.5%
% Asian: 1.5%
More on Deridder: Data

/10
Population: 11,086
HHI: 3,724
% White: 42.2%
% African American: 43.3%
% Hispanic: 4.3%
% Asian: 4.9%
More on Abbeville: Data

/10
Population: 27,926
HHI: 3,867
% White: 43.6%
% African American: 43.7%
% Hispanic: 5.3%
% Asian: 2.1%
More on New Iberia: Data

/10
Population: 10,539
HHI: 3,874
% White: 39.7%
% African American: 47.0%
% Hispanic: 8.7%
% Asian: 0.3%
More on Bogalusa: Data

/10
Population: 223,699
HHI: 3,878
% White: 34.9%
% African American: 50.9%
% Hispanic: 6.5%
% Asian: 3.6%
More on Baton Rouge: Data
Methodology: How we determined the most diverse cities in Louisiana for 2025
We still believe in the accuracy of data — especially from the Census — and Saturday Night Science. So that’s where we went to get the race breakdown across Louisiana.
That leads us to the Census’s most recently available data, the 2019-2023 American Community Survey data from the US Census.
Specifically, we looked at table B03002: HISPANIC OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
- Hispanic or Latino
We limited our analysis to non-CDPs with a population greater than 5,000 people. That left us with 59 cities.
We then calculated the HHI for each city by finding the racial breakdown of a city in percent terms, squaring them, and then adding the squares together. This left us with scores ranging from 2,974 (Kenner) to 7,594 (Baker).
Finally, we ranked each city based on the HHI, with a lower score being more diverse than a high score. Kenner took the distinction of being the most diverse, while Baker was the least diverse city.
We updated this article for 2025. This report is our tenth time ranking the most diverse places in Louisiana.
Summary: Diversity Across Louisiana
If you’re looking for a scientific breakdown of diversity across Louisiana, this is an accurate list.
The most diverse cities in Louisiana are Kenner, Gretna, Oakdale, Leesville, Franklin, DeRidder, Abbeville, New Iberia, Bogalusa, and Baton Rouge.
If you’re curious enough, here are the least diverse places in Louisiana:
- Baker
- Harahan
- Donaldsonville
For more Louisiana reading, check out:
- Best Places To Live In Louisiana
- Cheapest Places To Live In Louisiana
- Most Dangerous Places In Louisiana
- Best Places To Raise A Family In Louisiana
- Safest Places In Louisiana
- Worst Places To Live In Louisiana
Race By City In Louisiana For 2025
| Rank | City | Population | HHI | % White | % Black | % Hispanic | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | Kenner, LA | 65,113 | 2,974 | 41.7% | 18.2% | 29.3% | 4.6% |
| 2 | Gretna, LA | 17,468 | 3,076 | 38.9% | 32.0% | 22.8% | 2.5% |
| 3 | Oakdale, LA | 6,614 | 3,481 | 47.0% | 29.9% | 19.1% | 0.6% |
| 4 | Leesville, LA | 5,610 | 3,588 | 45.1% | 38.0% | 9.8% | 1.9% |
| 5 | Franklin, LA | 6,557 | 3,632 | 37.6% | 46.1% | 7.7% | 0.4% |
| 6 | Deridder, LA | 9,812 | 3,660 | 51.4% | 29.9% | 5.5% | 1.5% |
| 7 | Abbeville, LA | 11,086 | 3,724 | 42.2% | 43.3% | 4.3% | 4.9% |
| 8 | New Iberia, LA | 27,926 | 3,867 | 43.6% | 43.7% | 5.3% | 2.1% |
| 9 | Bogalusa, LA | 10,539 | 3,874 | 39.7% | 47.0% | 8.7% | 0.3% |
| 10 | Baton Rouge, LA | 223,699 | 3,878 | 34.9% | 50.9% | 6.5% | 3.6% |
| 11 | Gonzales, LA | 12,748 | 3,882 | 42.3% | 44.3% | 11.5% | 0.0% |
| 12 | Bossier City, LA | 62,832 | 3,894 | 55.0% | 26.5% | 12.2% | 2.8% |
| 13 | West Monroe, LA | 12,837 | 3,942 | 47.9% | 39.4% | 9.7% | 1.1% |
| 14 | New Orleans, LA | 376,035 | 3,981 | 30.1% | 54.7% | 7.9% | 2.8% |
| 15 | Lake Charles, LA | 81,679 | 4,028 | 46.5% | 42.8% | 4.7% | 2.5% |
| 16 | Ruston, LA | 22,224 | 4,037 | 46.9% | 42.5% | 2.3% | 2.2% |
| 17 | Carencro, LA | 10,882 | 4,086 | 39.8% | 49.7% | 2.2% | 2.4% |
| 18 | Patterson, LA | 5,801 | 4,178 | 48.6% | 42.1% | 0.5% | 0.9% |
| 19 | Plaquemine, LA | 6,136 | 4,184 | 42.1% | 48.8% | 2.0% | 0.0% |
| 20 | St. Gabriel, LA | 6,569 | 4,203 | 31.4% | 55.7% | 10.4% | 0.1% |
| 21 | Rayne, LA | 7,147 | 4,204 | 50.2% | 40.5% | 2.4% | 0.0% |
| 22 | Morgan City, LA | 11,208 | 4,219 | 60.5% | 17.4% | 15.3% | 1.6% |
| 23 | Lafayette, LA | 121,537 | 4,228 | 57.8% | 28.5% | 7.6% | 2.1% |
| 24 | Eunice, LA | 9,261 | 4,333 | 53.8% | 37.2% | 2.0% | 0.0% |
| 25 | Slidell, LA | 28,664 | 4,357 | 61.9% | 20.0% | 9.3% | 2.1% |
| 26 | Natchitoches, LA | 17,682 | 4,373 | 35.3% | 55.6% | 4.5% | 0.7% |
| 27 | Shreveport, LA | 183,483 | 4,412 | 35.4% | 56.0% | 3.9% | 1.5% |
| 28 | Breaux Bridge, LA | 7,497 | 4,420 | 47.4% | 46.5% | 1.6% | 1.3% |
| 29 | Hammond, LA | 20,790 | 4,435 | 49.8% | 44.1% | 3.3% | 0.9% |
| 30 | Alexandria, LA | 44,566 | 4,439 | 36.1% | 55.8% | 3.2% | 2.0% |
| 31 | Zachary, LA | 19,637 | 4,453 | 47.3% | 47.0% | 1.1% | 2.4% |
| 32 | Minden, LA | 11,604 | 4,490 | 44.1% | 50.4% | 2.1% | 0.7% |
| 33 | Addis, LA | 7,052 | 4,565 | 47.3% | 48.1% | 3.3% | 0.5% |
| 34 | Houma, LA | 32,760 | 4,627 | 64.2% | 20.3% | 8.5% | 0.9% |
| 35 | Westwego, LA | 8,382 | 4,633 | 63.0% | 24.8% | 4.4% | 2.4% |
| 36 | St. Martinville, LA | 5,367 | 4,641 | 40.9% | 54.4% | 1.2% | 0.3% |
| 37 | Monroe, LA | 47,241 | 4,715 | 32.7% | 60.3% | 3.0% | 1.5% |
| 38 | Jennings, LA | 9,679 | 4,796 | 65.0% | 22.4% | 4.4% | 0.6% |
| 39 | Crowley, LA | 11,554 | 4,891 | 64.3% | 26.5% | 2.0% | 0.3% |
| 40 | Pineville, LA | 14,268 | 4,927 | 63.1% | 30.4% | 1.7% | 0.1% |
| 41 | Ponchatoula, LA | 7,839 | 4,935 | 64.5% | 27.3% | 4.3% | 1.5% |
| 42 | Thibodaux, LA | 15,792 | 4,959 | 65.8% | 24.5% | 4.3% | 1.3% |
| 43 | Ville Platte, LA | 6,299 | 5,086 | 24.9% | 66.6% | 2.0% | 0.7% |
| 44 | Denham Springs, LA | 9,362 | 5,627 | 73.1% | 11.7% | 12.0% | 0.0% |
| 45 | Broussard, LA | 13,791 | 5,761 | 73.4% | 18.6% | 4.8% | 0.7% |
| 46 | Covington, LA | 11,568 | 5,884 | 74.9% | 14.8% | 6.7% | 0.4% |
| 47 | Scott, LA | 8,348 | 5,941 | 75.6% | 12.6% | 7.3% | 1.7% |
| 48 | Central, LA | 29,603 | 6,312 | 78.3% | 11.6% | 4.8% | 0.4% |
| 49 | Opelousas, LA | 15,662 | 6,425 | 16.1% | 78.5% | 2.6% | 0.0% |
| 50 | Bastrop, LA | 9,408 | 6,570 | 17.1% | 79.2% | 1.5% | 0.0% |
| 51 | Mandeville, LA | 12,931 | 6,818 | 82.0% | 3.0% | 8.3% | 2.4% |
| 52 | Walker, LA | 6,385 | 6,895 | 82.3% | 9.5% | 1.8% | 5.7% |
| 53 | Sulphur, LA | 21,004 | 7,157 | 84.2% | 6.9% | 4.3% | 0.7% |
| 54 | Grambling, LA | 5,302 | 7,164 | 7.3% | 84.1% | 4.5% | 0.3% |
| 55 | Youngsville, LA | 16,664 | 7,204 | 84.1% | 11.4% | 2.9% | 0.7% |
| 56 | Tallulah, LA | 6,124 | 7,250 | 13.2% | 84.1% | 1.3% | 0.0% |
| 57 | Donaldsonville, LA | 6,792 | 7,288 | 13.8% | 84.2% | 0.5% | 0.4% |
| 58 | Harahan, LA | 8,939 | 7,297 | 85.0% | 3.2% | 7.7% | 1.5% |
| 59 | Baker, LA | 12,322 | 7,594 | 11.0% | 86.4% | 2.0% | 0.0% |

