Year | Population | % Change |
---|---|---|
2016 | 3,321 | 9.9% |
2015 | 3,021 | 1.0% |
2014 | 2,992 | 3.0% |
2013 | 2,906 | -3.9% |
2012 | 3,023 | -1.7% |
2011 | 3,075 | 1.2% |
2010 | 3,038 | - |
Race | Grant County | OK | USA |
---|---|---|---|
White | 93.7% | 66.0% | 61.1% |
African American | 0.8% | 7.2% | 12.3% |
American Indian | 0.1% | 7.2% | 0.7% |
Asian | 0.2% | 2.1% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.9% | 0.1% | 0.2% |
Two Or More | 1.7% | 6.9% | 2.4% |
Hispanic | 2.7% | 10.4% | 17.8% |
Income | Grant County | OK | USA |
---|---|---|---|
Less than $10,000 | 6.5% | 709.9% | 633.5% |
$10,000 to $14,999 | 7.4% | 541.1% | 460.0% |
$15,000 to $24,999 | 13.4% | 1100.5% | 931.0% |
$25,000 to $34,999 | 10.3% | 1090.1% | 928.5% |
$35,000 to $49,999 | 15.4% | 1435.7% | 1263.2% |
$50,000 to $74,999 | 17.0% | 1863.7% | 1746.4% |
$75,000 to $99,999 | 12.0% | 1217.0% | 1247.6% |
$100,000 to $149,999 | 13.4% | 1216.8% | 1464.4% |
$150,000 to $199,999 | 3.0% | 423.5% | 627.5% |
$200,000 or more | 1.5% | 401.7% | 697.9% |
Gender | Grant County | OK | USA |
---|---|---|---|
Female | 50.6% | 50.4% | 50.8% |
Male | 49.4% | 49.6% | 49.2% |
Education | Grant County | OK | USA |
---|---|---|---|
< 9th Grade | 0.1% | 4.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.5% | 31.0% | 27.0% |
Some College | 0.2% | 24.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 17.0% | 19.0% |
Master's Degree | 0.0% | 6.0% | 9.0% |
Professional Degree | 0.0% | 1.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.