Year | Population | % Change |
---|---|---|
2016 | 3,646 | -1.7% |
2015 | 3,710 | -1.6% |
2014 | 3,771 | 0.1% |
2013 | 3,769 | 0.7% |
2012 | 3,744 | -0.6% |
2011 | 3,765 | 3.8% |
2010 | 3,627 | - |
Race | Latimer County | OK | USA |
---|---|---|---|
White | 65.5% | 66.0% | 61.1% |
African American | 1.0% | 7.2% | 12.3% |
American Indian | 20.0% | 7.2% | 0.7% |
Asian | 0.7% | 2.1% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 9.2% | 6.9% | 2.4% |
Hispanic | 3.6% | 10.4% | 17.8% |
Income | Latimer County | OK | USA |
---|---|---|---|
Less than $10,000 | 8.2% | 709.9% | 633.5% |
$10,000 to $14,999 | 9.2% | 541.1% | 460.0% |
$15,000 to $24,999 | 15.2% | 1100.5% | 931.0% |
$25,000 to $34,999 | 11.1% | 1090.1% | 928.5% |
$35,000 to $49,999 | 13.8% | 1435.7% | 1263.2% |
$50,000 to $74,999 | 17.0% | 1863.7% | 1746.4% |
$75,000 to $99,999 | 11.6% | 1217.0% | 1247.6% |
$100,000 to $149,999 | 9.5% | 1216.8% | 1464.4% |
$150,000 to $199,999 | 1.7% | 423.5% | 627.5% |
$200,000 or more | 2.8% | 401.7% | 697.9% |
Gender | Latimer County | OK | USA |
---|---|---|---|
Female | 49.4% | 50.4% | 50.8% |
Male | 50.6% | 49.6% | 49.2% |
Education | Latimer County | OK | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.4% | 31.0% | 27.0% |
Some College | 0.2% | 24.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 17.0% | 19.0% |
Master's Degree | 0.0% | 6.0% | 9.0% |
Professional Degree | 0.0% | 1.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.