Year | Population | % Change |
---|---|---|
2016 | 8,554 | -1.1% |
2015 | 8,648 | 4.6% |
2014 | 8,266 | -6.6% |
2013 | 8,854 | -5.8% |
2012 | 9,401 | 3.8% |
2011 | 9,054 | -0.4% |
2010 | 9,088 | - |
Race | Morris County | TX | USA |
---|---|---|---|
White | 91.9% | 42.3% | 61.1% |
African American | 0.0% | 11.7% | 12.3% |
American Indian | 0.1% | 0.2% | 0.7% |
Asian | 0.5% | 4.6% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 2.7% | 1.7% | 2.4% |
Hispanic | 4.7% | 39.2% | 17.8% |
Income | Morris County | TX | USA |
---|---|---|---|
Less than $10,000 | 6.1% | 637.6% | 633.5% |
$10,000 to $14,999 | 4.1% | 435.2% | 460.0% |
$15,000 to $24,999 | 12.3% | 927.3% | 931.0% |
$25,000 to $34,999 | 12.2% | 959.7% | 928.5% |
$35,000 to $49,999 | 15.1% | 1281.4% | 1263.2% |
$50,000 to $74,999 | 16.1% | 1774.5% | 1746.4% |
$75,000 to $99,999 | 14.9% | 1222.9% | 1247.6% |
$100,000 to $149,999 | 13.2% | 1457.2% | 1464.4% |
$150,000 to $199,999 | 2.7% | 615.8% | 627.5% |
$200,000 or more | 3.3% | 688.3% | 697.9% |
Gender | Morris County | TX | USA |
---|---|---|---|
Female | 50.5% | 50.3% | 50.8% |
Male | 49.5% | 49.7% | 49.2% |
Education | Morris County | TX | USA |
---|---|---|---|
< 9th Grade | 0.0% | 9.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.4% | 25.0% | 27.0% |
Some College | 0.3% | 22.0% | 21.0% |
Associate's Degree | 0.1% | 7.0% | 8.0% |
Bachelor's Degree | 0.1% | 19.0% | 19.0% |
Master's Degree | 0.0% | 7.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.