What is the cost of living in Kent, WA?
According to the most recent data on the cost of living, Kent has an overall cost of living index of 133, which is 1.3x higher than the national index of 100.
Compared to Washington, Kent has a cost of living index that's 1.1x higher than Washington's index of 120.
The standard of living in Kent ranks as #110 most affordable out of the 191 places we measured in Washington. By definition, that implies Kent ranks as the #81 most expensive place in the Evergreen State.
For more reading on life in Kent, check out:
Kent Cost Of Living Vs. Washington
Six factors go into calculating the cost of living index in Kent. Here is how it fares on each of the criteria:
The Services index in Kent is 109.
The Groceries index in Kent is 111.
The Health index in Kent is 191.
The Housing index in Kent is 109.
The Transportation index in Kent is 115.
The Utilities index in Kent is 115.
| Living Expense | Kent | Washington | National Average |
|---|---|---|---|
| Overall | 133 | 120 | 100 |
| Services | 109 | 108 | 100 |
| Groceries | 111 | 108 | 100 |
| Health | 191 | 137 | 100 |
| Housing | 109 | 111 | 100 |
| Transportation | 115 | 111 | 100 |
| Utilities | 115 | 110 | 100 |
Kent Cost Of Living Compared To Washington Averages
Index where 100 = national average. Source: cost-of-living index 2026.
For more reading on cost of living around Washington, check out:
Protect your home budget Compare home warranties in Kent Get matched →Source: Cost-of-living index 2026, normalized to US average = 100
Kent, WA Housing Cost Breakdown
Housing swings affordability the most between places in Washington, so we broke down housing costs into more detail. Home and income data comes from the most recent US Census ACS 2020-2024. The key points are:
The Median Home Value in Kent is $656,313.
The Median Rent in Kent is $1,909.
The Median Income in Kent is $92,302.
The Home Value To Income in Kent is 7.1x.
The Rent To Monthly Income in Kent is 0.25x.
| Statistic | Kent | Washington | United States |
|---|---|---|---|
| Median Home Value | $656,313 | $601,016 | $332,700 |
| Median Rent | $1,909 | $1,760 | $1,413 |
| Median Income | $92,302 | $98,141 | $80,734 |
| Home Value To Income | 7.1x | 6.1x | 4.1x |
| Rent To Monthly Income | 0.25x | 0.22x | 0.21x |
Kent, WA Costs By Category
Detailed Kent Services costs vs. Washington
| Item | Kent | Washington |
|---|---|---|
| Shampoo | $1.24 | $1.28 |
| Movie | $11.87 | $12.13 |
| Bowling | $17.56 | $18 |
| Haircut | $32.12 | $24.26 |
| Beauty Salon | $43.48 | $45.56 |
Detailed Kent Groceries costs vs. Washington
| Item | Kent | Washington |
|---|---|---|
| Ground Beef | $5.66 | $5.84 |
| Fried Chicken | $2.78 | $1.57 |
| Milk | $4.85 | $4.67 |
| Potatoes | $4.43 | $4.93 |
| Pizza | $14.86 | $12.09 |
| Beer | $11.77 | $10.41 |
| Toothpaste | $3.46 | $3.7 |
Detailed Kent Health costs vs. Washington
| Item | Kent | Washington |
|---|---|---|
| Optometrist | $242.14 | $125.68 |
| Doctor | $139.77 | $135.78 |
| Dentist | $164.3 | $113.29 |
Detailed Kent Transportation costs vs. Washington
| Item | Kent | Washington |
|---|---|---|
| Gasoline | $4.39 | $3.46 |
| Tire Balancing | $77.69 | $59.92 |
Detailed Kent Utilities costs vs. Washington
| Item | Kent | Washington |
|---|---|---|
| All Electricity | $175.38 | $193.99 |
| Phone | $207.11 | $192.25 |
Kent SnackAbility
Cost Of Living In Cities Around Kent
The cost of living varies in the cities and towns around Kent. Here's a quick look at the cost of living in the most populous nearby places:
Tacoma, WA has a cost of living index of 126, 0.9x Kent.
Renton, WA has a cost of living index of 146, 1.1x Kent.
Auburn, WA has a cost of living index of 133, 1.0x Kent.
| City | Population | Cost Of Living | Vs. Kent |
|---|---|---|---|
| Tacoma, WA | 222,758 | 126 | 0.9x |
| Renton, WA | 105,317 | 146 | 1.1x |
| Auburn, WA | 85,676 | 133 | 1.0x |
| Puyallup, WA | 42,746 | 128 | 1.0x |
| Des Moines, WA | 32,823 | 134 | 1.0x |
| SeaTac, WA | 32,414 | 128 | 1.0x |
| Covington, WA | 21,233 | 140 | 1.1x |
| Lakeland North, WA | 15,950 | 136 | 1.0x |
| Lake Tapps, WA | 12,798 | 149 | 1.1x |
| Gig Harbor, WA | 12,424 | 151 | 1.1x |








