Before you decide to relocate to Washington, it’s important to research the exact cost of living around the state. And that’s what we’re going to help you do.
These are the places in Washington that cost a pretty penny — the most expensive cities in the state.
We used Saturday Night Science to compare the 2020-2024 American Community Survey on cost of living for the 122 places in Washington with more than 5,000 people.
After we saved up for months and could finally afford it, we landed on this list of the ten most expensive cities in Washington for 2026.
$219,069 median income · $2,326,984 median home · #1 home prices in Washington
Mercer Island is a city in King County, Washington, United States located on an island of the same name in the southern portion of Lake Washington. Mercer Island is in the Seattle Metropolitan Area, with Seattle located to its west and Bellevue located to its east.
Data | Crime | Cost of living | Movers
$165,576 median income · $1,516,154 median home · #3 home prices in Washington
Data | Crime | Cost of living | Movers
$239,690 median income · $1,627,993 median home · #2 home prices in Washington
Sammamish is a city in King County, Washington, United States. The population was 63,773 in a 2016 census estimate. Located on a plateau, the city is bordered by Lake Sammamish to the west and the Snoqualmie Valley to the east.
Data | Crime | Cost of living | Movers
$162,560 median income · $1,402,276 median home · #5 home prices in Washington
Redmond is a city in King County, Washington, United States, located 16 miles east of Seattle, within the high-tech enclave of Seattle metropolitan area. The population is 62,458 in 2016, an increase from the 2010 census, up from 45,256 in the 2000 census. Redmond is commonly recognized as the home of Microsoft and Nintendo of America. With an annual bike race on city streets and the state’s only velodrome, Redmond is also known as the “Bicycle Capital of the Northwest”.
Data | Crime | Cost of living | Movers
$160,278 median income · $1,424,187 median home · #4 home prices in Washington
Newcastle is an Eastside city in King County, Washington, United States. Its population was 10,380 at the 2010 census.
Data | Crime | Cost of living | Movers
$172,188 median income · $1,173,703 median home · #8 home prices in Washington
Bainbridge Island is a city in Kitsap County, Washington, United States, and is coextensive with the eponymous island in Puget Sound. The population was 23,025 at the 2010 census, making Bainbridge Island the second largest city in Kitsap County.
Data | Crime | Cost of living | Movers
$123,860 median income · $868,680 median home · #22 home prices in Washington
Seattle ) is a seaport city on the west coast of the United States. It is the seat of King County, Washington. With an estimated 704,352 residents as of 2016, Seattle is the largest city in both the state of Washington and the Pacific Northwest region of North America. In July 2013, it was the fastest-growing major city in the United States and remained in the Top 5 in May 2015 with an annual growth rate of 2.1%. In July 2016, Seattle was again the fastest-growing major U.S. city, with a 3.1% annual growth rate. The city is situated on an isthmus between Puget Sound and Lake Washington, about 100 miles south of the Canada-United States border. A major gateway for trade with Asia, Seattle is the fourth-largest port in North America in terms of container handling as of 2015.
Data | Crime | Cost of living | Movers | Compare
$150,414 median income · $1,265,788 median home · #7 home prices in Washington
Kirkland is a city in King County, Washington, United States. A suburb east of Seattle, its population was 87,281 at the 2015 census estimate, which made it the sixth largest city in the county and the twelfth largest in the state.
Data | Crime | Cost of living | Movers
$162,476 median income · $1,050,869 median home · #13 home prices in Washington
Normandy Park is a city in King County, Washington, United States. The population was 6,335 at the 2010 census.
Data | Crime | Cost of living | Movers
$159,904 median income · $1,054,029 median home · #12 home prices in Washington
Lake Forest Park is a city in King County, Washington, United States, just north of Seattle. A bedroom community by design, most of the city consists of single-family housing on medium to large-sized lots. Less than 4% of the city land is zoned commercial; most of that is in one location, and there are no industrial areas.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Washington’s statewide median.
Washington statewide median: $601,016
Washington statewide median: $98,141
On the map
Mapping the most expensive places in Washington
Saturday Night Science
Methodology: How We Determined The Most Expensive Places To Live In The Evergreen State For 2026
The two most important things to think about when it comes to being able to afford a city in Washington are how much money you make and how much you have to spend to live there.
You need to understand your costs in the context of how much money you make.
For example, if the median household earns $100,000 and spends $40,000 on housing, it’s actually cheaper to live there than a place with a median income of $50,000 and housing costs of $21,000. You might spend more on housing, but you have more money overall to play with.
With that example in mind, we derived several statistics from the latest Census American Community Survey 2020-2024 around incomes and costs. They are:
- Overall Cost Of Living Index
- Median Home Price / Median Income (lower is better)
- Median Income / Median Rent (Higher is better)
- Median Home Price
You can then compare these metrics in each of the places in Washington to figure out which is the most expensive.
You are left with a “Cost of Living Index” by taking the average rank of each of these metrics for each city.
So we used that cost of living index to rank all of the 122 places in Washington that have more than 5,000 people.
The place with the highest cost of living in Washington according to the data is Mercer Island. We updated this article for 2026. This article is our eleventh time ranking the most expensive places to live in Washington. The median Washington home is 39 years old — old enough that it pays to compare home warranty plans before something expensive breaks.
The full plate
Most Expensive Cities In Washington
Click any column to sort. Search by city name.
| Rank | City | Cost Of Living | Population | Median Income | Average Home Price | Home/Income Ratio |
|---|---|---|---|---|---|---|
| 1 | Mercer Island | 266 | 25,307 | $219,069 | $2,326,984 | 10.6x |
| 2 | Bellevue | 202 | 151,847 | $165,576 | $1,516,154 | 9.2x |
| 3 | Sammamish | 202 | 66,463 | $239,690 | $1,627,993 | 6.8x |
| 4 | Redmond | 191 | 77,353 | $162,560 | $1,402,276 | 8.6x |
| 5 | Newcastle | 188 | 12,989 | $160,278 | $1,424,187 | 8.9x |
| 6 | Bainbridge Island | 186 | 24,631 | $172,188 | $1,173,703 | 6.8x |
| 7 | Seattle | 181 | 754,195 | $123,860 | $868,680 | 7.0x |
| 8 | Kirkland | 180 | 92,621 | $150,414 | $1,265,788 | 8.4x |
| 9 | Normandy Park | 175 | 6,659 | $162,476 | $1,050,869 | 6.5x |
| 10 | Lake Forest Park | 174 | 13,335 | $159,904 | $1,054,029 | 6.6x |
| 11 | Issaquah | 173 | 39,591 | $154,669 | $1,158,594 | 7.5x |
| 12 | Woodinville | 172 | 13,438 | $164,398 | $1,390,134 | 8.5x |
| 13 | Snoqualmie | 170 | 13,798 | $214,107 | $1,122,657 | 5.2x |
| 14 | Brier | 167 | 6,545 | $132,045 | $1,012,104 | 7.7x |
| 15 | Mukilteo | 166 | 21,323 | $132,861 | $933,199 | 7.0x |
| 16 | Duvall | 166 | 8,526 | $197,361 | $980,302 | 5.0x |
| 17 | Mill Creek | 164 | 20,956 | $124,364 | $981,773 | 7.9x |
| 18 | Bothell | 162 | 49,610 | $140,427 | $1,061,138 | 7.6x |
| 19 | Shoreline | 161 | 61,431 | $112,751 | $831,857 | 7.4x |
| 20 | North Bend | 161 | 7,953 | $175,109 | $1,008,581 | 5.8x |
| 21 | Edmonds | 160 | 42,735 | $122,449 | $942,131 | 7.7x |
| 22 | Kenmore | 160 | 23,741 | $139,764 | $1,046,652 | 7.5x |
| 23 | Gig Harbor | 151 | 12,424 | $118,395 | $820,740 | 6.9x |
| 24 | Black Diamond | 149 | 5,961 | $141,383 | $776,133 | 5.5x |
| 25 | Maple Valley | 148 | 28,287 | $152,885 | $799,653 | 5.2x |
| 26 | Renton | 146 | 105,317 | $100,432 | $764,375 | 7.6x |
| 27 | Ridgefield | 141 | 13,408 | $116,389 | $665,864 | 5.7x |
| 28 | Burien | 140 | 51,513 | $91,318 | $650,469 | 7.1x |
| 29 | Camas | 140 | 27,007 | $141,126 | $751,543 | 5.3x |
| 30 | Covington | 140 | 21,233 | $134,502 | $678,607 | 5.0x |
| 31 | Mountlake Terrace | 139 | 23,104 | $107,687 | $699,079 | 6.5x |
| 32 | Bellingham | 138 | 93,438 | $66,755 | $668,589 | 10.0x |
| 33 | Lynnwood | 138 | 40,110 | $77,704 | $784,107 | 10.1x |
| 34 | Anacortes | 138 | 17,966 | $91,951 | $725,456 | 7.9x |
| 35 | Bonney Lake | 137 | 22,090 | $136,845 | $676,348 | 4.9x |
| 36 | Lake Stevens | 136 | 40,253 | $122,336 | $705,682 | 5.8x |
| 37 | Monroe | 136 | 19,755 | $110,461 | $733,030 | 6.6x |
| 38 | Edgewood | 136 | 13,032 | $116,132 | $737,911 | 6.4x |
| 39 | Steilacoom | 136 | 6,686 | $100,851 | $640,511 | 6.4x |
| 40 | Poulsbo | 135 | 12,165 | $116,250 | $665,803 | 5.7x |
| 41 | Buckley | 135 | 5,371 | $124,583 | $657,837 | 5.3x |
| 42 | Des Moines | 134 | 32,823 | $92,483 | $612,731 | 6.6x |
| 43 | Kent | 133 | 135,603 | $92,302 | $656,314 | 7.1x |
| 44 | Federal Way | 133 | 99,493 | $86,909 | $601,744 | 6.9x |
| 45 | Auburn | 133 | 85,676 | $97,884 | $614,182 | 6.3x |
| 46 | University Place | 133 | 34,911 | $99,031 | $661,410 | 6.7x |
| 47 | Lynden | 133 | 16,234 | $103,233 | $625,493 | 6.1x |
| 48 | Everett | 132 | 111,845 | $83,512 | $662,786 | 7.9x |
| 49 | Marysville | 132 | 73,002 | $103,974 | $634,696 | 6.1x |
| 50 | Port Orchard | 131 | 17,149 | $89,795 | $556,428 | 6.2x |
| 51 | Snohomish | 131 | 10,239 | $87,250 | $939,010 | 10.8x |
| 52 | DuPont | 131 | 9,931 | $120,781 | $621,242 | 5.1x |
| 53 | Stanwood | 131 | 8,373 | $90,242 | $715,579 | 7.9x |
| 54 | Milton | 130 | 8,894 | $96,540 | $572,123 | 5.9x |
| 55 | Arlington | 129 | 21,095 | $88,231 | $669,006 | 7.6x |
| 56 | Sumner | 129 | 10,733 | $98,191 | $593,648 | 6.0x |
| 57 | Vancouver | 128 | 195,300 | $81,338 | $509,318 | 6.3x |
| 58 | Puyallup | 128 | 42,746 | $97,826 | $570,442 | 5.8x |
| 59 | SeaTac | 128 | 32,414 | $81,104 | $553,220 | 6.8x |
| 60 | Ferndale | 128 | 15,999 | $87,579 | $616,287 | 7.0x |
| 61 | Orting | 128 | 8,978 | $132,877 | $560,311 | 4.2x |
| 62 | Fircrest | 128 | 7,069 | $113,926 | $623,545 | 5.5x |
| 63 | Tumwater | 127 | 26,956 | $95,212 | $526,058 | 5.5x |
| 64 | Tukwila | 127 | 21,451 | $78,381 | $575,995 | 7.3x |
| 65 | Washougal | 127 | 17,490 | $106,368 | $640,872 | 6.0x |
| 66 | Enumclaw | 127 | 12,798 | $121,250 | $680,130 | 5.6x |
| 67 | Liberty Lake | 127 | 12,737 | $118,723 | $558,764 | 4.7x |
| 68 | Fife | 127 | 10,949 | $90,532 | $557,639 | 6.2x |
| 69 | Tacoma | 126 | 222,758 | $85,884 | $493,840 | 5.8x |
| 70 | Battle Ground | 126 | 21,886 | $104,977 | $606,387 | 5.8x |
| 71 | Pacific | 126 | 7,066 | $115,625 | $561,715 | 4.9x |
| 72 | Blaine | 126 | 6,100 | $84,030 | $541,720 | 6.4x |
| 73 | Olympia | 125 | 55,951 | $81,302 | $533,713 | 6.6x |
| 74 | Port Townsend | 125 | 10,438 | $62,606 | $633,223 | 10.1x |
| 75 | Lakewood | 124 | 62,937 | $74,720 | $521,148 | 7.0x |
| 76 | Lacey | 124 | 57,737 | $90,625 | $516,096 | 5.7x |
| 77 | Oak Harbor | 124 | 24,362 | $76,084 | $528,587 | 6.9x |
| 78 | Sultan | 124 | 6,116 | $94,730 | $564,591 | 6.0x |
| 79 | West Richland | 122 | 17,586 | $119,892 | $493,162 | 4.1x |
| 80 | Richland | 121 | 62,753 | $95,813 | $466,467 | 4.9x |
| 81 | Sedro-Woolley | 121 | 12,831 | $80,885 | $497,458 | 6.2x |
| 82 | Yelm | 121 | 11,102 | $90,750 | $489,021 | 5.4x |
| 83 | Bremerton | 120 | 44,830 | $74,940 | $483,132 | 6.4x |
| 84 | Mount Vernon | 119 | 35,377 | $75,777 | $586,879 | 7.7x |
| 85 | Pullman | 119 | 32,229 | $46,812 | $423,693 | 9.1x |
| 86 | East Wenatchee | 119 | 14,199 | $77,558 | $510,449 | 6.6x |
| 87 | Ellensburg | 118 | 20,874 | $55,438 | $453,797 | 8.2x |
| 88 | Burlington | 118 | 10,003 | $80,475 | $539,012 | 6.7x |
| 89 | Selah | 117 | 8,437 | $74,783 | $436,782 | 5.8x |
| 90 | Woodland | 117 | 6,487 | $81,193 | $589,005 | 7.3x |
| 91 | Kennewick | 116 | 85,295 | $73,576 | $430,870 | 5.9x |
| 92 | Wenatchee | 115 | 35,484 | $73,040 | $491,478 | 6.7x |
| 93 | Ocean Shores | 114 | 7,302 | $58,202 | $338,336 | 5.8x |
| 94 | Spokane Valley | 113 | 106,365 | $74,042 | $408,888 | 5.5x |
| 95 | Port Angeles | 113 | 20,118 | $62,606 | $450,576 | 7.2x |
| 96 | Pasco | 112 | 79,575 | $85,586 | $418,088 | 4.9x |
| 97 | Cheney | 111 | 12,804 | $54,503 | $420,133 | 7.7x |
| 98 | Airway Heights | 110 | 11,245 | $62,874 | $372,868 | 5.9x |
| 99 | College Place | 110 | 9,854 | $61,914 | $404,142 | 6.5x |
| 100 | Chehalis | 110 | 7,587 | $73,702 | $478,650 | 6.5x |
Source: U.S. Census ACS 2020-2024, Zillow research. 122 places with more than 5,000 residents.
Summary
Summary: Taking A Chunk Out Of Your Paycheck In Washington For 2026
Well, there you have it, the places in Washington that have the highest cost of living, with Mercer Island ranking as the most expensive city in the Evergreen State.
The most expensive cities in Washington are Mercer Island, Bellevue, Sammamish, Redmond, Newcastle, Bainbridge Island, Seattle, Kirkland, Normandy Park, and Lake Forest Park. Not sold on Washington? Take the two-minute Find Your Place quiz and see which state actually fits you.
Questions and answers
Most Expensive Places In Washington FAQs
What is the most expensive place to live in Washington?
Mercer Island is the most expensive place to live in Washington for 2026. The median home there runs $2,326,984, and it posts the highest cost of living of the 122 places we scored.
What are the 10 most expensive cities in Washington?
The ten most expensive cities in Washington are Mercer Island, Bellevue, Sammamish, Redmond, Newcastle, Bainbridge Island, Seattle, Kirkland, Normandy Park, and Lake Forest Park. We ranked all 122 places with more than 5,000 residents on home prices, incomes, and an overall cost of living index.
How expensive are homes in Mercer Island?
The median home value in Mercer Island is $2,326,984, versus $601,016 across Washington as a whole. Across the ten most expensive cities, the median home runs $1,334,032.
What salary do you need to live in the most expensive parts of Washington?
The median household income in the ten most expensive Washington cities starts at $123,860, and in Mercer Island it is $219,069. If your paycheck is closer to the statewide median of $98,141, these places will squeeze your budget.
What is the cheapest place to live in Washington?
Clarkston is the cheapest of the 122 Washington places we ranked on cost of living. It sits at the very bottom of the same index that put Mercer Island on top.