More and more people would prefer to live in the cities and towns that surround Long Beach to avoid all the hustle and bustle.
So the question arises: what suburbs of Long Beach are the worst?
Today, we’ll use Saturday Night Science to determine which Long Beach ‘burbs need a little tender loving care – the sore thumbs of the Long Beach area if you will. Realistically, you can only expect some of the suburbs to live up to Long Beach proper, although Manhattan Beach certainly tries.
We examined the 96 biggest suburbs of Long Beach to find out the worst places to live. And while you won’t necessarily find them on the worst places to live in California lists, these places are a little too far downwind of Long Beach in terms of quality of life.
$72,990 median income · $762,159 median home price
We’ll get the ball rolling with South El Monte, the absolute worst place to live around Long Beach according to the data.
And in the world of worst rankings, South El Monte beat the competition pretty handily thanks to scoring in the bottom 15% in three major categories. Income is the 10th worst in the Long Beach area, and to make matters worse, the city ranks 2worst when it comes to home values.
But hey, at least it’s cheap to live there. But there’s a reason for that… it’s South El Monte.
You won’t feel bad about not having a great income for the area. There aren’t a bunch of places to spend your money anyway.
Data | Crime | Cost of living | Movers
$56,615 median income · $680,366 median home price
Welcome to Cudahy. Home to KMart, Big Lots, and a lot of gas stations.
This city is 10.8 miles to Long Beach. Income levels here are the lowest in the metro area, where families bring in about $56,615 a year, which only goes so far even on a shoestring budget.
But on the bright side, there are a lot of fast food joints in the area.
Data | Crime | Cost of living | Movers
$59,996 median income · $675,536 median home price
Back up the highway we go for the third worst Long Beach suburb you can live in. You might have expected to see Huntington Park on here. While the cost of living is low, your entertainment and work options are limited. And that’s an understatement.
In terms of numbers, it’s in the worst 15% for insurance, and the adult high school dropout rate is poor compared to other Long Beach suburbs.
But at least there are lovely parks to bring the kids during the day.
Data | Crime | Cost of living | Movers
$60,943 median income · $652,495 median home price
If you live in Maywood, most likely you struggle to make ends meet every month. It ranks as the 4th lowest Long Beach suburb for median household incomes.
Not only that, but this is the 15th worst unemployed suburb you can live in if you choose to live near Long Beach. Remember, we looked at 96 cities for this study.
Maywood is about 12.5 miles to downtown.
Data | Crime | Cost of living | Movers
$78,465 median income · $637,961 median home price
Compton has the distinction of being a Long Beach suburb. Which means that’s about all it has going for it.
All snarkiness aside, Compton has the 4th lowest home values in the metro Long Beach area, where the median price is $637,961. The median income is $242,014.
Compton has an unemployment rate of 8.0% which ranks 12th worst.
Data | Crime | Cost of living | Movers | Compare
$74,844 median income · $688,936 median home price
Lynwood has 64,578 residents that probably know it’s a pretty crummy place to live when you look at the data. (Or, if you’ve ever been there, you don’t need to look at the data.)
Incomes are towards the bottom, and the poverty rate sits at 18.0%.
Data | Crime | Cost of living | Movers
$61,020 median income · $688,070 median home price
Ah, Bell. You rank as the 7th worst place to live around Long Beach.
It’s the place with the 26th most out of work residents in the Long Beach metro area (6.9%).
Data | Crime | Cost of living | Movers
$79,479 median income · $690,986 median home price
Pomona is a city about 28.4 miles from Long Beach, but Long Beach probably wishes it was further away. It ranks as the 8th worst burb.
You’d be hard-pressed to find a worse place to live. Pomona has the 17th most uninsured people, 20th worst incomes, and has the 29th highest unemployment rate (6.6%) in the entire Long Beach metro area.
Homes only cost $690,986 for a reason. That’s cheap for Long Beach standards.
Data | Crime | Cost of living | Movers
$62,298 median income · $690,424 median home price
If you absolutely have to live near Long Beach, then Bell Gardens might be a place for you to consider as it’s only the 9th worst Long Beach suburb.
About 5.9% of residents are out of work.
Data | Crime | Cost of living | Movers
$68,030 median income · $765,444 median home price
Rounding out the ten worst Long Beach suburbs to call home is El Monte.
Located 19.7 miles outside the city, El Monte is a real pit when you look at the data. Its residents have the 32nd highest unemployment rate (6.3%), and poverty is far above the area average.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is California’s statewide median.
California statewide median: $99,122
California statewide median: $774,582
California statewide median: 6.6%
California statewide median: 12.0%
On the map
Where the worst Long Beach suburbs are
Saturday Night Science
Methodology: Determining The Worst Suburbs Around Long Beach for 2026
To figure out how bad a Long Beach suburb is to live in, we used Saturday Night Science to identify the kinds of things people like and then decide what suburbs have the least amount of those things.
Using the most recent American Community Survey data from 2020-2024, this is the criteria we used:
- High unemployment rate
- Low median household incomes
- Low population density (no things to do)
- Low home values
- A lot of high school dropouts
- High poverty
- High rate of uninsured families
We defined a suburb as any town within 30 miles of Long Beach.
We also limited the analysis to places with over 3,000 people. This left us with a grand total of 96 suburbs to evaluate around Long Beach.
We ranked each place with scores from 1 to 96 in each category, where 1 was the worst.
Next, we averaged the rankings for each place to create a quality-of-life index.
And finally, we crowned the city with the worst quality of life index, the “Worst Suburb near Long Beach.” We’re looking at you, South El Monte.
We updated this article for 2026, which reflects our eleventh time ranking the worst suburbs around Long Beach.
The full plate
Detailed List Of The Worst Long Beach Suburbs
Click any column to sort. Search by city name.
| Rank | City | Worst Score | Population | Median Income | Median Home Values |
|---|---|---|---|---|---|
| 1 | South El Monte | 16.71 | 19,287 | $72,990 | $762,159 |
| 2 | Cudahy | 16.86 | 22,087 | $56,615 | $680,366 |
| 3 | Huntington Park | 17.29 | 53,108 | $59,996 | $675,536 |
| 4 | Maywood | 18.43 | 24,317 | $60,943 | $652,495 |
| 5 | Compton | 19.43 | 92,698 | $78,465 | $637,961 |
| 6 | Lynwood | 19.86 | 64,578 | $74,844 | $688,936 |
| 7 | Bell | 20.86 | 32,476 | $61,020 | $688,070 |
| 8 | Pomona | 22.86 | 147,943 | $79,479 | $690,986 |
| 9 | Bell Gardens | 23.00 | 38,229 | $62,298 | $690,424 |
| 10 | El Monte | 25.14 | 106,109 | $68,030 | $765,444 |
| 11 | Commerce | 25.43 | 11,993 | $77,064 | $696,480 |
| 12 | South Gate | 25.57 | 91,483 | $74,571 | $700,783 |
| 13 | Midway | 26.64 | 3,511 | $63,381 | $248,338 |
| 14 | Inglewood | 27.00 | 104,569 | $72,750 | $763,568 |
| 15 | Paramount | 28.43 | 52,050 | $75,250 | $648,287 |
| 16 | Azusa | 28.93 | 49,031 | $90,721 | $715,154 |
| 17 | Lawndale | 29.43 | 30,781 | $85,441 | $777,393 |
| 18 | Montebello | 29.57 | 61,045 | $79,971 | $827,435 |
| 19 | Baldwin Park | 30.43 | 70,138 | $80,663 | $722,511 |
| 20 | Los Angeles | 30.93 | 3,857,263 | $81,939 | $952,183 |
| 21 | Hawthorne | 31.07 | 85,191 | $75,848 | $883,585 |
| 22 | Hawaiian Gardens | 31.71 | 13,691 | $76,341 | $647,289 |
| 23 | Stanton | 31.86 | 39,402 | $84,707 | $793,738 |
| 24 | La Puente | 32.86 | 37,142 | $86,602 | $723,135 |
| 25 | Bellflower | 33.43 | 76,819 | $78,722 | $801,999 |
| 26 | Rosemead | 35.43 | 50,013 | $73,566 | $913,339 |
| 27 | Laguna Woods | 35.64 | 17,289 | $59,269 | $471,410 |
| 28 | Santa Fe Springs | 35.93 | 18,871 | $88,238 | $783,370 |
| 29 | Westminster | 37.21 | 89,860 | $85,541 | $1,097,353 |
| 30 | Anaheim | 37.43 | 344,521 | $95,227 | $950,504 |
| 31 | Gardena | 37.71 | 59,422 | $84,803 | $792,922 |
| 32 | Carson | 38.86 | 92,871 | $108,703 | $799,422 |
| 33 | Artesia | 39.36 | 15,889 | $101,004 | $878,198 |
| 34 | Pico Rivera | 39.57 | 60,272 | $88,201 | $753,243 |
| 35 | Temple | 40.93 | 5,901 | $91,180 | $284,500 |
| 36 | Glendale | 41.57 | 190,748 | $88,393 | $1,201,880 |
| 37 | Garden Grove | 42.14 | 170,964 | $92,174 | $1,013,183 |
| 38 | Monterey Park | 42.36 | 59,132 | $81,855 | $934,098 |
| 39 | West Covina | 42.93 | 107,037 | $101,065 | $852,373 |
| 40 | Covina | 43.14 | 49,888 | $98,671 | $804,341 |
| 41 | Norwalk | 43.43 | 99,789 | $100,085 | $763,283 |
| 42 | Fullerton | 43.50 | 140,968 | $104,286 | $1,050,945 |
| 43 | Santa Ana | 43.86 | 312,534 | $93,999 | $866,066 |
| 44 | La Habra | 43.93 | 61,970 | $100,106 | $911,595 |
| 45 | Los Alamitos | 44.21 | 11,794 | $97,155 | $1,583,957 |
| 46 | Duarte | 45.43 | 22,184 | $105,483 | $801,444 |
| 47 | Downey | 46.14 | 110,939 | $90,699 | $888,710 |
| 48 | Whittier | 46.50 | 86,165 | $97,201 | $821,843 |
| 49 | Monrovia | 48.07 | 37,571 | $96,021 | $992,558 |
| 50 | Pasadena | 49.14 | 136,969 | $105,192 | $1,209,228 |
| 51 | San Gabriel | 49.79 | 38,392 | $90,488 | $1,121,301 |
| 52 | Lomita | 49.79 | 20,225 | $93,810 | $921,951 |
| 53 | Chino Hills | 49.86 | 77,927 | $126,334 | $996,262 |
| 54 | Signal Hill | 50.21 | 11,468 | $113,298 | $708,079 |
| 55 | Alhambra | 50.57 | 81,022 | $88,024 | $937,892 |
| 56 | Buena Park | 50.86 | 82,871 | $110,550 | $940,507 |
| 57 | San Dimas | 51.71 | 33,789 | $105,321 | $927,055 |
| 58 | Glendora | 52.29 | 50,926 | $113,569 | $893,350 |
| 59 | West Hollywood | 53.93 | 34,884 | $96,995 | $1,019,551 |
| 60 | Tustin | 53.93 | 78,981 | $112,503 | $1,189,731 |
| 61 | Orange | 56.21 | 138,266 | $117,113 | $1,143,788 |
| 62 | Seal Beach | 56.21 | 24,722 | $85,964 | $848,899 |
| 63 | Costa Mesa | 56.79 | 110,330 | $111,505 | $1,413,322 |
| 64 | Diamond Bar | 57.29 | 53,355 | $108,281 | $1,028,880 |
| 65 | Placentia | 58.43 | 52,826 | $115,929 | $1,117,228 |
| 66 | Beverly Hills | 60.21 | 31,624 | $132,977 | $3,662,756 |
| 67 | Irvine | 60.64 | 311,690 | $136,719 | $1,557,982 |
| 68 | Arcadia | 61.29 | 55,170 | $113,516 | $1,414,451 |
| 69 | Lakewood | 61.71 | 79,850 | $119,177 | $882,502 |
| 70 | Torrance | 61.86 | 142,130 | $116,217 | $1,124,932 |
| 71 | Fountain Valley | 62.14 | 56,258 | $115,237 | $1,394,237 |
| 72 | La Mirada | 62.21 | 47,180 | $109,288 | $887,479 |
| 73 | Santa Monica | 62.86 | 91,169 | $114,885 | $1,703,948 |
| 74 | Walnut | 63.07 | 27,611 | $129,449 | $1,197,951 |
| 75 | Cypress | 63.43 | 49,498 | $130,215 | $1,085,691 |
| 76 | Huntington Beach | 63.93 | 195,240 | $120,919 | $1,366,658 |
| 77 | Brea | 64.14 | 47,469 | $131,129 | $1,140,406 |
| 78 | Lake Forest | 64.93 | 86,281 | $135,175 | $1,208,686 |
| 79 | Cerritos | 66.71 | 47,867 | $135,439 | $1,094,901 |
| 80 | Rolling Hills Estates | 68.29 | 8,131 | $191,895 | $1,901,413 |
| 81 | La Habra Heights | 69.79 | 5,478 | $179,583 | $1,399,870 |
| 82 | El Segundo | 70.00 | 16,769 | $150,737 | $1,759,408 |
| 83 | Aliso Viejo | 71.64 | 51,113 | $142,439 | $1,012,225 |
| 84 | Yorba Linda | 73.00 | 67,170 | $157,582 | $1,419,513 |
| 85 | San Marino | 73.71 | 12,216 | $214,167 | $2,837,216 |
| 86 | Laguna Beach | 73.79 | 22,710 | $143,843 | $2,949,835 |
| 87 | Rancho Palos Verdes | 75.14 | 40,864 | $179,623 | $1,824,948 |
| 88 | La Palma | 75.29 | 15,272 | $117,989 | $1,203,550 |
| 89 | Sierra Madre | 76.71 | 10,940 | $143,547 | $1,437,492 |
| 90 | South Pasadena | 76.79 | 26,068 | $127,175 | $1,692,678 |
| 91 | Redondo Beach | 76.86 | 69,291 | $150,245 | $1,500,192 |
| 92 | Villa Park | 78.29 | 5,748 | $202,245 | $2,343,977 |
| 93 | Newport Beach | 78.86 | 83,845 | $156,867 | $3,625,146 |
| 94 | Palos Verdes Estates | 80.29 | 12,925 | $242,014 | $2,763,820 |
| 95 | Hermosa Beach | 83.86 | 19,063 | $166,442 | $2,245,351 |
| 96 | Manhattan Beach | 88.57 | 34,210 | $204,306 | $3,227,202 |
Source: U.S. Census ACS 2020-2024. 96 suburbs within 30 miles of Long Beach.
Summary
Summary: The areas around Long Beach where the dream is more of a nightmare for 2026
Well there you have it — the worst of the ‘burbs surrounding Long Beach with South El Monte casting itself ahead of the pack.
The worst suburbs of Long Beach are South El Monte, Cudahy, Huntington Park, Maywood, Compton, Lynwood, Bell, Pomona, Bell Gardens, and El Monte.
As we mentioned earlier, the suburbs around Long Beach aren’t all bad. Manhattan Beach takes the cake as the best place to live around Long Beach. Not sold on California? Take the two-minute Find Your Place quiz and see which state actually fits you.
Questions and answers
Worst Suburbs Of Long Beach FAQs
What is the worst suburb of Long Beach?
South El Monte ranks as the worst suburb around Long Beach for 2026, according to Saturday Night Science. Cudahy and Huntington Park are next on the list.
What are the worst suburbs of Long Beach?
The worst-ranked suburbs around Long Beach are South El Monte, Cudahy, Huntington Park, Maywood, Compton, Lynwood, Bell, Pomona, Bell Gardens, and El Monte. We scored all 96 places within 30 miles.
Why does South El Monte rank as the worst suburb?
South El Monte posts the roughest combined numbers of the 96 suburbs we scored: a median household income of $72,990, a median home value of $762,159, and a poverty rate of 20.9%.
What is the best-ranked suburb near Long Beach?
Manhattan Beach lands at the opposite end of this ranking, making it the best-ranked suburb near Long Beach by these measures. Our separate best suburbs of Long Beach list covers that side properly.
How do you rank the worst suburbs?
Suburbs are scored on unemployment, income, density, home values, dropouts, poverty, and insurance coverage, using Census American Community Survey data. Real numbers, light heart — every one of these towns has people making it work.