Year | Population | % Change |
---|---|---|
2016 | 9,904 | -3.8% |
2015 | 10,299 | -2.0% |
2014 | 10,506 | -2.0% |
2013 | 10,722 | 0.0% |
2012 | 10,717 | 0.6% |
2011 | 10,653 | -0.9% |
2010 | 10,748 | - |
Race | Redwood County | MN | USA |
---|---|---|---|
White | 87.3% | 80.3% | 61.1% |
African American | 0.8% | 6.1% | 12.3% |
American Indian | 4.5% | 1.0% | 0.7% |
Asian | 2.9% | 4.7% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 1.2% | 2.5% | 2.4% |
Hispanic | 3.3% | 5.3% | 17.8% |
Income | Redwood County | MN | USA |
---|---|---|---|
Less than $10,000 | 5.2% | 442.0% | 633.5% |
$10,000 to $14,999 | 5.2% | 387.8% | 460.0% |
$15,000 to $24,999 | 10.2% | 778.3% | 931.0% |
$25,000 to $34,999 | 10.7% | 818.5% | 928.5% |
$35,000 to $49,999 | 14.8% | 1214.0% | 1263.2% |
$50,000 to $74,999 | 21.2% | 1800.5% | 1746.4% |
$75,000 to $99,999 | 13.1% | 1402.0% | 1247.6% |
$100,000 to $149,999 | 13.4% | 1722.4% | 1464.4% |
$150,000 to $199,999 | 3.9% | 723.7% | 627.5% |
$200,000 or more | 2.5% | 710.7% | 697.9% |
Gender | Redwood County | MN | USA |
---|---|---|---|
Female | 49.7% | 50.2% | 50.8% |
Male | 50.3% | 49.8% | 49.2% |
Education | Redwood County | MN | USA |
---|---|---|---|
< 9th Grade | 0.0% | 5.0% | 6.0% |
9-12th Grade | 0.1% | 4.0% | 7.0% |
High School / GED | 0.4% | 25.0% | 27.0% |
Some College | 0.2% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 11.0% | 8.0% |
Bachelor's Degree | 0.1% | 23.0% | 19.0% |
Master's Degree | 0.0% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.