We all love the biggest cities that the North Star State has to offer. You know the places like Minneapolis and St. Paul which make all the headlines.
But there are a bunch of other great large cities in Minnesota that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Minnesota with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Minnesota, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Minnesota, check out:
Rank Last Year: 1 (No Change)
Population: 427,246.0
Population 2010: 379,631
Growth: 12.5%
More on Minneapolis: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 2 (No Change)
Population: 307,284.0
Population 2010: 282,079
Growth: 8.9%
More on St. Paul: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 3 (No Change)
Population: 122,330.0
Population 2010: 104,201
Growth: 17.4%
More on Rochester: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 4 (No Change)
Population: 88,665.0
Population 2010: 82,621
Growth: 7.3%
More on Bloomington: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 5 (No Change)
Population: 87,093.0
Population 2010: 86,066
Growth: 1.2%
More on Duluth: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 6 (No Change)
Population: 83,876.0
Population 2010: 73,642
Growth: 13.9%
More on Brooklyn Park: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 7 (No Change)
Population: 79,220.0
Population 2010: 69,171
Growth: 14.5%
More on Plymouth: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 8 (No Change)
Population: 78,305.0
Population 2010: 59,447
Growth: 31.7%
More on Woodbury: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 9 (No Change)
Population: 74,354.0
Population 2010: 53,984
Growth: 37.7%
More on Lakeville: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 10 (No Change)
Population: 72,488.0
Population 2010: 55,413
Growth: 30.8%
More on Blaine: Data | Crime | Cost Of Living | Real Estate
We've been ranking and dissecting cities in the North Star State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Minnesota from biggest to smallest. The biggest city this year? That would be Minneapolis.
The smallest? Eden Valley, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Minnesota.
Have fun snacking around in the North Star State!
For more reading on Minnesota, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minneapolis | 427,246.0 | 379,631 | 12.5% | |||||
| 2 | St. Paul | 307,284.0 | 282,079 | 8.9% | |||||
| 3 | Rochester | 122,330.0 | 104,201 | 17.4% | |||||
| 4 | Bloomington | 88,665.0 | 82,621 | 7.3% | |||||
| 5 | Duluth | 87,093.0 | 86,066 | 1.2% | |||||
| 6 | Brooklyn Park | 83,876.0 | 73,642 | 13.9% | |||||
| 7 | Plymouth | 79,220.0 | 69,171 | 14.5% | |||||
| 8 | Woodbury | 78,305.0 | 59,447 | 31.7% | |||||
| 9 | Lakeville | 74,354.0 | 53,984 | 37.7% | |||||
| 10 | Blaine | 72,488.0 | 55,413 | 30.8% | |||||
| 11 | Maple Grove | 71,173.0 | 59,039 | 20.6% | |||||
| 12 | St. Cloud | 70,629.0 | 65,163 | 8.4% | |||||
| 13 | Eagan | 68,000.0 | 64,494 | 5.4% | |||||
| 14 | Burnsville | 64,463.0 | 60,693 | 6.2% | |||||
| 15 | Coon Rapids | 63,468.0 | 61,990 | 2.4% | |||||
| 16 | Eden Prairie | 63,051.0 | 59,219 | 6.5% | |||||
| 17 | Apple Valley | 55,679.0 | 48,751 | 14.2% | |||||
| 18 | Edina | 53,262.0 | 47,445 | 12.3% | |||||
| 19 | Minnetonka | 53,064.0 | 49,567 | 7.1% | |||||
| 20 | St. Louis Park | 49,594.0 | 44,665 | 11.0% | |||||
| 21 | Shakopee | 46,012.0 | 35,075 | 31.2% | |||||
| 22 | Mankato | 45,473.0 | 38,187 | 19.1% | |||||
| 23 | Moorhead | 45,036.0 | 36,721 | 22.6% | |||||
| 24 | Cottage Grove | 40,992.0 | 34,025 | 20.5% | |||||
| 25 | Maplewood | 40,695.0 | 37,085 | 9.7% | |||||
| 26 | Richfield | 36,642.0 | 34,773 | 5.4% | |||||
| 27 | Inver Grove Heights | 35,906.0 | 33,353 | 7.7% | |||||
| 28 | Roseville | 35,802.0 | 33,261 | 7.6% | |||||
| 29 | Andover | 33,035.0 | 30,097 | 9.8% | |||||
| 30 | Savage | 32,889.0 | 26,609 | 23.6% | |||||
| 31 | Brooklyn Center | 32,479.0 | 29,673 | 9.5% | |||||
| 32 | Fridley | 30,241.0 | 27,467 | 10.1% | |||||
| 33 | Chaska | 28,706.0 | 22,993 | 24.8% | |||||
| 34 | Oakdale | 28,585.0 | 27,378 | 4.4% | |||||
| 35 | Ramsey | 28,421.0 | 22,925 | 24.0% | |||||
| 36 | Prior Lake | 28,016.0 | 22,193 | 26.2% | |||||
| 37 | Rosemount | 27,562.0 | 20,708 | 33.1% | |||||
| 38 | Elk River | 26,793.0 | 22,514 | 19.0% | |||||
| 39 | Shoreview | 26,714.0 | 24,901 | 7.3% | |||||
| 40 | Owatonna | 26,498.0 | 25,319 | 4.7% | |||||
| 41 | Austin | 26,358.0 | 24,439 | 7.9% | |||||
| 42 | Winona | 26,009.0 | 27,663 | -6.0% | |||||
| 43 | Chanhassen | 26,006.0 | 22,851 | 13.8% | |||||
| 44 | Faribault | 24,631.0 | 23,034 | 6.9% | |||||
| 45 | White Bear Lake | 23,908.0 | 23,461 | 1.9% | |||||
| 46 | Farmington | 23,902.0 | 19,659 | 21.6% | |||||
| 47 | Champlin | 23,294.0 | 22,741 | 2.4% | |||||
| 48 | New Brighton | 22,710.0 | 21,327 | 6.5% | |||||
| 49 | Crystal | 22,476.0 | 22,059 | 1.9% | |||||
| 50 | Otsego | 22,245.0 | 12,521 | 77.7% | |||||
| 51 | Columbia Heights | 22,155.0 | 19,501 | 13.6% | |||||
| 52 | Hastings | 22,117.0 | 21,591 | 2.4% | |||||
| 53 | Lino Lakes | 22,113.0 | 19,784 | 11.8% | |||||
| 54 | Golden Valley | 21,725.0 | 20,184 | 7.6% | |||||
| 55 | West St. Paul | 21,382.0 | 19,640 | 8.9% | |||||
| 56 | Willmar | 21,378.0 | 19,335 | 10.6% | |||||
| 57 | New Hope | 21,181.0 | 20,281 | 4.4% | |||||
| 58 | Northfield | 20,742.0 | 19,414 | 6.8% | |||||
| 59 | Forest Lake | 20,729.0 | 17,747 | 16.8% | |||||
| 60 | South St. Paul | 20,611.0 | 20,286 | 1.6% | |||||
| 61 | St. Michael | 20,010.0 | 15,384 | 30.1% | |||||
| 62 | Sartell | 19,758.0 | 14,756 | 33.9% | |||||
| 63 | Stillwater | 19,355.0 | 17,804 | 8.7% | |||||
| 64 | Hopkins | 18,819.0 | 17,420 | 8.0% | |||||
| 65 | Albert Lea | 18,330.0 | 18,088 | 1.3% | |||||
| 66 | Anoka | 17,970.0 | 17,449 | 3.0% | |||||
| 67 | Red Wing | 16,758.0 | 16,449 | 1.9% | |||||
| 68 | Ham Lake | 16,702.0 | 14,953 | 11.7% | |||||
| 69 | Buffalo | 16,499.0 | 14,771 | 11.7% | |||||
| 70 | Hugo | 16,340.0 | 12,129 | 34.7% | |||||
| 71 | Hibbing | 16,057.0 | 16,396 | -2.1% | |||||
| 72 | Bemidji | 15,569.0 | 13,209 | 17.9% | |||||
| 73 | Monticello | 14,858.0 | 12,230 | 21.5% | |||||
| 74 | Alexandria | 14,735.0 | 11,094 | 32.8% | |||||
| 75 | Hutchinson | 14,680.0 | 14,188 | 3.5% | |||||
| 76 | Brainerd | 14,468.0 | 13,741 | 5.3% | |||||
| 77 | Robbinsdale | 14,234.0 | 13,878 | 2.6% | |||||
| 78 | North Mankato | 14,211.0 | 13,147 | 8.1% | |||||
| 79 | Fergus Falls | 14,181.0 | 13,353 | 6.2% | |||||
| 80 | New Ulm | 14,056.0 | 13,509 | 4.0% | |||||
| 81 | Marshall | 13,896.0 | 13,428 | 3.5% | |||||
| 82 | Sauk Rapids | 13,852.0 | 12,482 | 11.0% | |||||
| 83 | Worthington | 13,780.0 | 12,357 | 11.5% | |||||
| 84 | Rogers | 13,685.0 | 7,661 | 78.6% | |||||
| 85 | Waconia | 13,434.0 | 10,159 | 32.2% | |||||
| 86 | Lake Elmo | 13,140.0 | 7,878 | 66.8% | |||||
| 87 | Mounds View | 12,926.0 | 12,107 | 6.8% | |||||
| 88 | Vadnais Heights | 12,838.0 | 12,281 | 4.5% | |||||
| 89 | North St. Paul | 12,570.0 | 11,387 | 10.4% | |||||
| 90 | Cloquet | 12,537.0 | 12,019 | 4.3% | |||||
| 91 | Big Lake | 12,367.0 | 9,659 | 28.0% | |||||
| 92 | St. Peter | 12,185.0 | 11,017 | 10.6% | |||||
| 93 | East Bethel | 12,115.0 | 11,600 | 4.4% | |||||
| 94 | Mendota Heights | 11,612.0 | 11,220 | 3.5% | |||||
| 95 | North Branch | 11,565.0 | 9,978 | 15.9% | |||||
| 96 | Victoria | 11,295.0 | 6,954 | 62.4% | |||||
| 97 | Grand Rapids | 11,207.0 | 10,762 | 4.1% | |||||
| 98 | Little Canada | 10,514.0 | 9,668 | 8.8% | |||||
| 99 | Cambridge | 10,307.0 | 7,868 | 31.0% | |||||
| 100 | Fairmont | 10,296.0 | 10,629 | -3.1% | |||||
| 101 | Hermantown | 10,218.0 | 9,149 | 11.7% | |||||
| 102 | Detroit Lakes | 10,025.0 | 8,472 | 18.3% | |||||
| 103 | St. Anthony | 9,671.0 | 8,106 | 19.3% | |||||
| 104 | Arden Hills | 9,658.0 | 9,498 | 1.7% | |||||
| 105 | Waseca | 9,164.0 | 9,426 | -2.8% | |||||
| 106 | Oak Grove | 9,130.0 | 7,881 | 15.8% | |||||
| 107 | Little Falls | 9,121.0 | 8,350 | 9.2% | |||||
| 108 | Mound | 9,107.0 | 9,037 | 0.8% | |||||
| 109 | Dayton | 9,095.0 | 4,672 | 94.7% | |||||
| 110 | East Grand Forks | 9,028.0 | 8,386 | 7.7% | |||||
| 111 | Baxter | 8,966.0 | 7,342 | 22.1% | |||||
| 112 | Thief River Falls | 8,823.0 | 8,554 | 3.1% | |||||
| 113 | Minnetrista | 8,708.0 | 5,976 | 45.7% | |||||
| 114 | Waite Park | 8,399.0 | 6,720 | 25.0% | |||||
| 115 | St. Francis | 8,372.0 | 6,853 | 22.2% | |||||
| 116 | Virginia | 8,332.0 | 8,766 | -5.0% | |||||
| 117 | New Prague | 8,237.0 | 7,017 | 17.4% | |||||
| 118 | Albertville | 8,207.0 | 6,548 | 25.3% | |||||
| 119 | Orono | 8,195.0 | 7,386 | 11.0% | |||||
| 120 | Mahtomedi | 8,133.0 | 7,699 | 5.6% | |||||
| 121 | Wyoming | 8,087.0 | 7,680 | 5.3% | |||||
| 122 | Shorewood | 7,647.0 | 7,267 | 5.2% | |||||
| 123 | Belle Plaine | 7,423.0 | 6,325 | 17.4% | |||||
| 124 | Crookston | 7,344.0 | 7,900 | -7.0% | |||||
| 125 | Corcoran | 7,302.0 | 5,380 | 35.7% | |||||
| 126 | Isanti | 7,210.0 | 4,873 | 48.0% | |||||
| 127 | Kasson | 7,050.0 | 5,703 | 23.6% | |||||
| 128 | Spring Lake Park | 7,032.0 | 6,531 | 7.7% | |||||
| 129 | St. Joseph | 7,021.0 | 6,246 | 12.4% | |||||
| 130 | Medina | 6,968.0 | 4,680 | 48.9% | |||||
| 131 | Delano | 6,942.0 | 5,301 | 31.0% | |||||
| 132 | Stewartville | 6,807.0 | 5,861 | 16.1% | |||||
| 133 | Jordan | 6,771.0 | 5,341 | 26.8% | |||||
| 134 | Byron | 6,646.0 | 4,693 | 41.6% | |||||
| 135 | Litchfield | 6,576.0 | 6,747 | -2.5% | |||||
| 136 | Zimmerman | 6,546.0 | 4,954 | 32.1% | |||||
| 137 | Carver | 6,239.0 | 3,337 | 87.0% | |||||
| 138 | Chisago City | 5,899.0 | 4,881 | 20.9% | |||||
| 139 | Glencoe | 5,695.0 | 5,670 | 0.4% | |||||
| 140 | International Falls | 5,642.0 | 6,469 | -12.8% | |||||
| 141 | St. Paul Park | 5,457.0 | 5,264 | 3.7% | |||||
| 142 | Montevideo | 5,315.0 | 5,357 | -0.8% | |||||
| 143 | Princeton | 5,274.0 | 4,671 | 12.9% | |||||
| 144 | La Crescent | 5,251.0 | 4,918 | 6.8% | |||||
| 145 | North Oaks | 5,179.0 | 4,316 | 20.0% | |||||
| 146 | Morris | 5,128.0 | 5,258 | -2.5% | |||||
| 147 | Falcon Heights | 5,085.0 | 5,276 | -3.6% | |||||
| 148 | Redwood Falls | 5,068.0 | 5,257 | -3.6% | |||||
| 149 | Lake City | 5,034.0 | 5,367 | -6.2% | |||||
| 150 | Becker | 5,034.0 | 4,342 | 15.9% | |||||
| 151 | Elko New Market | 5,002.0 | 3,622 | 38.1% | |||||
| 152 | Lindstrom | 4,978.0 | 4,298 | 15.8% | |||||
| 153 | Circle Pines | 4,968.0 | 4,914 | 1.1% | |||||
| 154 | Luverne | 4,925.0 | 4,666 | 5.6% | |||||
| 155 | Lonsdale | 4,896.0 | 3,323 | 47.3% | |||||
| 156 | Windom | 4,799.0 | 4,598 | 4.4% | |||||
| 157 | Watertown | 4,790.0 | 4,081 | 17.4% | |||||
| 158 | St. James | 4,767.0 | 4,567 | 4.4% | |||||
| 159 | Oak Park Heights | 4,756.0 | 4,284 | 11.0% | |||||
| 160 | Newport | 4,754.0 | 3,501 | 35.8% | |||||
| 161 | Dilworth | 4,713.0 | 3,820 | 23.4% | |||||
| 162 | Chisholm | 4,712.0 | 4,954 | -4.9% | |||||
| 163 | Sauk Centre | 4,621.0 | 4,273 | 8.1% | |||||
| 164 | Rockford | 4,597.0 | 4,180 | 10.0% | |||||
| 165 | Nowthen | 4,538.0 | 4,319 | 5.1% | |||||
| 166 | Wadena | 4,419.0 | 4,182 | 5.7% | |||||
| 167 | Stacy | 4,384.0 | 1,511 | 190.1% | |||||
| 168 | Wayzata | 4,354.0 | 3,717 | 17.1% | |||||
| 169 | Park Rapids | 4,270.0 | 3,757 | 13.7% | |||||
| 170 | Cold Spring | 4,249.0 | 3,896 | 9.1% | |||||
| 171 | Columbus | 4,248.0 | 3,945 | 7.7% | |||||
| 172 | Cannon Falls | 4,227.0 | 4,072 | 3.8% | |||||
| 173 | Le Sueur | 4,215.0 | 4,123 | 2.2% | |||||
| 174 | Pipestone | 4,129.0 | 4,284 | -3.6% | |||||
| 175 | Goodview | 4,103.0 | 3,989 | 2.9% | |||||
| 176 | St. Charles | 4,037.0 | 3,689 | 9.4% | |||||
| 177 | Grant | 3,950.0 | 4,109 | -3.9% | |||||
| 178 | Scandia | 3,950.0 | 3,911 | 1.0% | |||||
| 179 | Centerville | 3,935.0 | 3,716 | 5.9% | |||||
| 180 | Zumbrota | 3,914.0 | 3,181 | 23.0% | |||||
| 181 | Bayport | 3,905.0 | 3,441 | 13.5% | |||||
| 182 | Montrose | 3,888.0 | 2,610 | 49.0% | |||||
| 183 | Norwood Young America | 3,849.0 | 3,535 | 8.9% | |||||
| 184 | Deephaven | 3,793.0 | 3,657 | 3.7% | |||||
| 185 | Mora | 3,732.0 | 3,611 | 3.4% | |||||
| 186 | Independence | 3,694.0 | 3,426 | 7.8% | |||||
| 187 | Long Prairie | 3,693.0 | 3,417 | 8.1% | |||||
| 188 | Melrose | 3,671.0 | 3,523 | 4.2% | |||||
| 189 | Perham | 3,627.0 | 2,951 | 22.9% | |||||
| 190 | Hanover | 3,626.0 | 2,753 | 31.7% | |||||
| 191 | St. Augusta | 3,625.0 | 3,222 | 12.5% | |||||
| 192 | Pine Island | 3,580.0 | 3,249 | 10.2% | |||||
| 193 | Two Harbors | 3,567.0 | 3,718 | -4.1% | |||||
| 194 | Plainview | 3,500.0 | 3,328 | 5.2% | |||||
| 195 | Pine City | 3,468.0 | 3,226 | 7.5% | |||||
| 196 | Eveleth | 3,448.0 | 3,727 | -7.5% | |||||
| 197 | Sleepy Eye | 3,444.0 | 3,613 | -4.7% | |||||
| 198 | Benson | 3,441.0 | 3,162 | 8.8% | |||||
| 199 | Montgomery | 3,434.0 | 3,022 | 13.6% | |||||
| 200 | Annandale | 3,399.0 | 3,195 | 6.4% | |||||
| 201 | Breckenridge | 3,349.0 | 3,387 | -1.1% | |||||
| 202 | Rush City | 3,295.0 | 3,038 | 8.5% | |||||
| 203 | Jackson | 3,287.0 | 3,320 | -1.0% | |||||
| 204 | Eagle Lake | 3,281.0 | 2,423 | 35.4% | |||||
| 205 | Ely | 3,240.0 | 3,520 | -8.0% | |||||
| 206 | Blue Earth | 3,165.0 | 3,401 | -6.9% | |||||
| 207 | Proctor | 3,100.0 | 3,001 | 3.3% | |||||
| 208 | Milaca | 3,044.0 | 2,951 | 3.2% | |||||
| 209 | Afton | 2,957.0 | 2,891 | 2.3% | |||||
| 210 | Greenfield | 2,894.0 | 2,662 | 8.7% | |||||
| 211 | Dodge Center | 2,880.0 | 2,600 | 10.8% | |||||
| 212 | Moose Lake | 2,863.0 | 2,696 | 6.2% | |||||
| 213 | Mountain Iron | 2,860.0 | 2,876 | -0.6% | |||||
| 214 | Albany | 2,821.0 | 2,431 | 16.0% | |||||
| 215 | Caledonia | 2,820.0 | 2,901 | -2.8% | |||||
| 216 | Cokato | 2,782.0 | 2,753 | 1.1% | |||||
| 217 | Lexington | 2,770.0 | 2,215 | 25.1% | |||||
| 218 | Barnesville | 2,762.0 | 2,467 | 12.0% | |||||
| 219 | Roseau | 2,736.0 | 2,683 | 2.0% | |||||
| 220 | Cohasset | 2,703.0 | 2,665 | 1.4% | |||||
| 221 | Breezy Point | 2,687.0 | 1,821 | 47.6% | |||||
| 222 | Granite Falls | 2,685.0 | 2,995 | -10.4% | |||||
| 223 | Foley | 2,675.0 | 2,554 | 4.7% | |||||
| 224 | Glenwood | 2,633.0 | 2,581 | 2.0% | |||||
| 225 | Lake Crystal | 2,606.0 | 2,534 | 2.8% | |||||
| 226 | Wabasha | 2,587.0 | 2,546 | 1.6% | |||||
| 227 | Pelican Rapids | 2,586.0 | 2,684 | -3.7% | |||||
| 228 | Osseo | 2,584.0 | 2,394 | 7.9% | |||||
| 229 | Excelsior | 2,570.0 | 2,241 | 14.7% | |||||
| 230 | Chatfield | 2,559.0 | 2,827 | -9.5% | |||||
| 231 | Crosslake | 2,521.0 | 1,806 | 39.6% | |||||
| 232 | Paynesville | 2,519.0 | 2,268 | 11.1% | |||||
| 233 | Mayer | 2,518.0 | 1,227 | 105.2% | |||||
| 234 | Le Center | 2,513.0 | 2,550 | -1.5% | |||||
| 235 | Sandstone | 2,482.0 | 2,690 | -7.7% | |||||
| 236 | Rockville | 2,452.0 | 2,161 | 13.5% | |||||
| 237 | Lauderdale | 2,388.0 | 2,438 | -2.1% | |||||
| 238 | Janesville | 2,378.0 | 1,975 | 20.4% | |||||
| 239 | Madelia | 2,327.0 | 2,606 | -10.7% | |||||
| 240 | Aitkin | 2,323.0 | 2,328 | -0.2% | |||||
| 241 | Spring Valley | 2,307.0 | 2,553 | -9.6% | |||||
| 242 | Wells | 2,296.0 | 2,212 | 3.8% | |||||
| 243 | Waverly | 2,285.0 | 1,070 | 113.6% | |||||
| 244 | Cologne | 2,282.0 | 1,488 | 53.4% | |||||
| 245 | Staples | 2,269.0 | 3,469 | -34.6% | |||||
| 246 | Crosby | 2,218.0 | 2,305 | -3.8% | |||||
| 247 | Olivia | 2,205.0 | 2,504 | -11.9% | |||||
| 248 | Winsted | 2,181.0 | 2,318 | -5.9% | |||||
| 249 | Hawley | 2,178.0 | 1,813 | 20.1% | |||||
| 250 | Coleraine | 2,150.0 | 1,946 | 10.5% | |||||
| 251 | Slayton | 2,141.0 | 2,191 | -2.3% | |||||
| 252 | Springfield | 2,125.0 | 2,100 | 1.2% | |||||
| 253 | Rice | 2,085.0 | 1,016 | 105.2% | |||||
| 254 | Pequot Lakes | 2,079.0 | 2,318 | -10.3% | |||||
| 255 | Gaylord | 2,073.0 | 2,218 | -6.5% | |||||
| 256 | Mountain Lake | 2,070.0 | 2,006 | 3.2% | |||||
| 257 | Arlington | 2,065.0 | 2,228 | -7.3% | |||||
| 258 | Hoyt Lakes | 2,064.0 | 2,066 | -0.1% | |||||
| 259 | Tracy | 2,057.0 | 2,285 | -10.0% | |||||
| 260 | Maple Lake | 2,042.0 | 1,923 | 6.2% | |||||
| 261 | Ortonville | 2,028.0 | 1,876 | 8.1% | |||||
| 262 | St. Bonifacius | 1,997.0 | 2,313 | -13.7% | |||||
| 263 | Clearwater | 1,970.0 | 1,286 | 53.2% | |||||
| 264 | Warroad | 1,959.0 | 1,506 | 30.1% | |||||
| 265 | Nisswa | 1,954.0 | 2,180 | -10.4% | |||||
| 266 | Waterville | 1,947.0 | 1,783 | 9.2% | |||||
| 267 | Eyota | 1,944.0 | 2,148 | -9.5% | |||||
| 268 | Dundas | 1,916.0 | 1,055 | 81.6% | |||||
| 269 | Lester Prairie | 1,898.0 | 1,725 | 10.0% | |||||
| 270 | Spring Park | 1,896.0 | 1,467 | 29.2% | |||||
| 271 | Blooming Prairie | 1,843.0 | 1,827 | 0.9% | |||||
| 272 | Ada | 1,833.0 | 1,604 | 14.3% | |||||
| 273 | Howard Lake | 1,832.0 | 1,636 | 12.0% | |||||
| 274 | Rushford | 1,826.0 | 2,105 | -13.3% | |||||
| 275 | Kenyon | 1,824.0 | 1,844 | -1.1% | |||||
| 276 | Esko | 1,813.0 | 1,881 | -3.6% | |||||
| 277 | Grand Marais | 1,796.0 | 1,226 | 46.5% | |||||
| 278 | Aurora | 1,792.0 | 1,481 | 21.0% | |||||
| 279 | Silver Bay | 1,769.0 | 2,055 | -13.9% | |||||
| 280 | Rock Creek | 1,748.0 | 1,614 | 8.3% | |||||
| 281 | Braham | 1,732.0 | 1,643 | 5.4% | |||||
| 282 | Mapleton | 1,728.0 | 1,874 | -7.8% | |||||
| 283 | Long Lake | 1,728.0 | 1,842 | -6.2% | |||||
| 284 | Maple Plain | 1,701.0 | 1,675 | 1.6% | |||||
| 285 | Gilbert | 1,697.0 | 1,770 | -4.1% | |||||
| 286 | Warren | 1,680.0 | 1,793 | -6.3% | |||||
| 287 | Oronoco | 1,679.0 | 974 | 72.4% | |||||
| 288 | Frazee | 1,647.0 | 1,364 | 20.7% | |||||
| 289 | Osakis | 1,623.0 | 1,704 | -4.8% | |||||
| 290 | Lewiston | 1,613.0 | 1,832 | -12.0% | |||||
| 291 | Hinckley | 1,596.0 | 2,071 | -22.9% | |||||
| 292 | Minneota | 1,594.0 | 1,193 | 33.6% | |||||
| 293 | Canby | 1,556.0 | 1,677 | -7.2% | |||||
| 294 | Avon | 1,552.0 | 1,278 | 21.4% | |||||
| 295 | Madison | 1,550.0 | 1,549 | 0.1% | |||||
| 296 | Dawson | 1,513.0 | 1,542 | -1.9% | |||||
| 297 | Lakefield | 1,507.0 | 1,759 | -14.3% | |||||
| 298 | Renville | 1,503.0 | 1,348 | 11.5% | |||||
| 299 | Redby | 1,495.0 | 1,321 | 13.2% | |||||
| 300 | Lakeland | 1,492.0 | 1,789 | -16.6% | |||||
| 301 | Red Lake | 1,481.0 | 1,296 | 14.3% | |||||
| 302 | Clara City | 1,466.0 | 1,229 | 19.3% | |||||
| 303 | Richmond | 1,431.0 | 1,320 | 8.4% | |||||
| 304 | Pierz | 1,424.0 | 1,401 | 1.6% | |||||
| 305 | Hayfield | 1,395.0 | 1,190 | 17.2% | |||||
| 306 | Fulda | 1,393.0 | 1,439 | -3.2% | |||||
| 307 | Appleton | 1,393.0 | 2,178 | -36.0% | |||||
| 308 | Babbitt | 1,393.0 | 1,357 | 2.7% | |||||
| 309 | Wheaton | 1,389.0 | 1,557 | -10.8% | |||||
| 310 | Wanamingo | 1,389.0 | 1,000 | 38.9% | |||||
| 311 | Winthrop | 1,381.0 | 1,304 | 5.9% | |||||
| 312 | Fosston | 1,374.0 | 1,734 | -20.8% | |||||
| 313 | New York Mills | 1,371.0 | 1,378 | -0.5% | |||||
| 314 | Preston | 1,362.0 | 1,338 | 1.8% | |||||
| 315 | Dassel | 1,358.0 | 1,261 | 7.7% | |||||
| 316 | Red Lake Falls | 1,348.0 | 1,468 | -8.2% | |||||
| 317 | Menahga | 1,343.0 | 1,132 | 18.6% | |||||
| 318 | Madison Lake | 1,322.0 | 1,007 | 31.3% | |||||
| 319 | Elbow Lake | 1,301.0 | 1,413 | -7.9% | |||||
| 320 | Winnebago | 1,280.0 | 1,572 | -18.6% | |||||
| 321 | Tonka Bay | 1,270.0 | 1,450 | -12.4% | |||||
| 322 | Morristown | 1,265.0 | 1,106 | 14.4% | |||||
| 323 | Medford | 1,257.0 | 1,282 | -2.0% | |||||
| 324 | Bagley | 1,248.0 | 1,458 | -14.4% | |||||
| 325 | Adrian | 1,236.0 | 1,091 | 13.3% | |||||
| 326 | Starbuck | 1,235.0 | 1,325 | -6.8% | |||||
| 327 | Spicer | 1,222.0 | 1,247 | -2.0% | |||||
| 328 | Keewatin | 1,215.0 | 1,132 | 7.3% | |||||
| 329 | Truman | 1,212.0 | 1,263 | -4.0% | |||||
| 330 | Royalton | 1,211.0 | 1,048 | 15.6% | |||||
| 331 | Atwater | 1,203.0 | 1,029 | 16.9% | |||||
| 332 | New London | 1,187.0 | 1,248 | -4.9% | |||||
| 333 | Shafer | 1,186.0 | 910 | 30.3% | |||||
| 334 | New Richland | 1,184.0 | 1,062 | 11.5% | |||||
| 335 | Dellwood | 1,181.0 | 1,076 | 9.8% | |||||
| 336 | Spring Grove | 1,177.0 | 1,362 | -13.6% | |||||
| 337 | Taylors Falls | 1,167.0 | 1,016 | 14.9% | |||||
| 338 | Scanlon | 1,146.0 | 913 | 25.5% | |||||
| 339 | Baudette | 1,139.0 | 1,309 | -13.0% | |||||
| 340 | Hector | 1,130.0 | 1,080 | 4.6% | |||||
| 341 | Elgin | 1,116.0 | 1,301 | -14.2% | |||||
| 342 | Lake St. Croix Beach | 1,105.0 | 1,045 | 5.7% | |||||
| 343 | Edgerton | 1,104.0 | 1,185 | -6.8% | |||||
| 344 | Glyndon | 1,098.0 | 1,159 | -5.3% | |||||
| 345 | Tyler | 1,090.0 | 1,007 | 8.2% | |||||
| 346 | Fairfax | 1,088.0 | 1,185 | -8.2% | |||||
| 347 | East Gull Lake | 1,076.0 | 1,220 | -11.8% | |||||
| 348 | Goodhue | 1,074.0 | 1,161 | -7.5% | |||||
| 349 | Lake Shore | 1,073.0 | 1,213 | -11.5% | |||||
| 350 | Martin Lake | 1,068.0 | 652 | 63.8% | |||||
| 351 | Cottonwood | 1,061.0 | 994 | 6.7% | |||||
| 352 | Hilltop | 1,053.0 | 568 | 85.4% | |||||
| 353 | Mahnomen | 1,049.0 | 1,563 | -32.9% | |||||
| 354 | Mantorville | 1,047.0 | 1,210 | -13.5% | |||||
| 355 | Harmony | 1,024.0 | 987 | 3.7% | |||||
| 356 | Buhl | 1,022.0 | 891 | 14.7% | |||||
| 357 | Sherburn | 1,015.0 | 950 | 6.8% | |||||
| 358 | Grand Meadow | 1,011.0 | 925 | 9.3% | |||||
| 359 | Mazeppa | 1,004.0 | 672 | 49.4% | |||||
| 360 | Eden Valley | 1,002.0 | 923 | 8.6% | |||||
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.