Year | Population | % Change |
---|---|---|
2016 | 4,011 | 2.4% |
2015 | 3,916 | -5.2% |
2014 | 4,129 | -7.7% |
2013 | 4,472 | -1.0% |
2012 | 4,517 | 1.1% |
2011 | 4,466 | -4.7% |
2010 | 4,686 | - |
Race | Caldwell County | MO | USA |
---|---|---|---|
White | 90.9% | 79.6% | 61.1% |
African American | 6.6% | 11.5% | 12.3% |
American Indian | 0.0% | 0.4% | 0.7% |
Asian | 0.0% | 1.9% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 0.7% | 2.3% | 2.4% |
Hispanic | 1.7% | 4.1% | 17.8% |
Income | Caldwell County | MO | USA |
---|---|---|---|
Less than $10,000 | 8.7% | 662.8% | 633.5% |
$10,000 to $14,999 | 6.2% | 494.1% | 460.0% |
$15,000 to $24,999 | 11.8% | 1042.1% | 931.0% |
$25,000 to $34,999 | 11.6% | 1057.3% | 928.5% |
$35,000 to $49,999 | 15.2% | 1435.4% | 1263.2% |
$50,000 to $74,999 | 20.1% | 1856.0% | 1746.4% |
$75,000 to $99,999 | 11.4% | 1252.9% | 1247.6% |
$100,000 to $149,999 | 9.7% | 1297.0% | 1464.4% |
$150,000 to $199,999 | 1.7% | 465.4% | 627.5% |
$200,000 or more | 3.6% | 437.0% | 697.9% |
Gender | Caldwell County | MO | USA |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Education | Caldwell County | MO | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.5% | 31.0% | 27.0% |
Some College | 0.2% | 22.0% | 21.0% |
Associate's Degree | 0.0% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 18.0% | 19.0% |
Master's Degree | 0.1% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.