Gayest places in Missouri research summary. We used Saturday Night Science to research the cities in Missouri with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Missouri is Pagedale. 7.15% of households in Pagedale are gay.
The city in Missouri with the most same-sex houesholds is Kansas City with 3,211 gay households.
Missouri is the 29th most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 0.83% of Missouri residents are gay.
That means there are a total of 20,781 gay households in The Show Me State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Missouri.
After analyzing 214 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Missouri for 2026.
The 10 Gayest Places In Missouri For 2026
- Pagedale
- Black Jack
- Mountain Grove
- Desloge
- El Dorado Springs
- Centralia
- Grain Valley
- Wright City
- Maplewood
- Eureka
What’s the gayest place in Missouri? According to the facts, Pagedale is the gayest place in Missouri for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Missouri reading, check out:
- Gayest cities in the United States
- Best Places To Live In Missouri
- Cheapest Places To Live In Missouri
- Most Dangerous Cities in Missouri
The 10 Gayest Cities In Missouri For 2026
1. Pagedale

/10
Households: 1,188
Gay Households: 85 (31st highest)
% Gay Households: 7.15% (1st highest)
More on Pagedale: Crime | Movers
/10
Households: 2,683
Gay Households: 148 (17th highest)
% Gay Households: 5.52% (2nd highest)
More on Black Jack: Data | Cost Of Living | Movers
/10
/10
/10

/10
/10
Households: 6,119
Gay Households: 155 (15th highest)
% Gay Households: 2.53% (7th highest)
More on Grain Valley: Data | Crime | Cost Of Living | Movers

/10
Households: 1,783
Gay Households: 44 (56th highest)
% Gay Households: 2.47% (8th highest)
More on Wright City: Data | Movers

/10
Households: 4,418
Gay Households: 106 (25th highest)
% Gay Households: 2.4% (9th highest)
More on Maplewood: Data | Crime | Cost Of Living | Movers

/10
Households: 4,690
Gay Households: 104 (27th highest)
% Gay Households: 2.22% (10th highest)
More on Eureka: Data | Crime | Cost Of Living | Movers
How do you determine the best cities for same-sex households in Missouri for 2026
In order to rank the gayest cities in Missouri, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 214 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 7.15% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Missouri.
There You Have It – The Most LGBT Friendly Cities In Missouri For 2026
If you’re looking at the number of gay households in Missouri, this is an accurate list.
The gayest cities in Missouri are .
If you’re curious enough, here are the least gay places in Missouri:
- Lawson
- Mountain View
- Perryville
For more Missouri reading, check out:
- Richest Cities In Missouri
- Safest Places In Missouri
- Worst Places To Live In Missouri
- Most Expensive Places To Live In Missouri
Table: Gayest Places To Live In Missouri
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Pagedale | 1,188 | 7.15% |
| 2 | Black Jack | 2,683 | 5.52% |
| 3 | Mountain Grove | 1,957 | 3.01% |
| 4 | Desloge | 1,977 | 2.78% |
| 5 | El Dorado Springs | 1,689 | 2.61% |
| 6 | Centralia | 1,987 | 2.57% |
| 7 | Grain Valley | 6,119 | 2.53% |
| 8 | Wright City | 1,783 | 2.47% |
| 9 | Maplewood | 4,418 | 2.4% |
| 10 | Eureka | 4,690 | 2.22% |
| 11 | Riverview | 1,327 | 2.03% |
| 12 | Caruthersville | 2,276 | 1.98% |
| 13 | St. Louis | 144,891 | 1.9% |
| 14 | Potosi | 1,059 | 1.89% |
| 15 | Sullivan | 2,722 | 1.87% |
| 16 | Boonville | 2,710 | 1.81% |
| 17 | Marshall | 4,456 | 1.77% |
| 18 | Knob Noster | 1,298 | 1.77% |
| 19 | Aurora | 2,940 | 1.77% |
| 20 | Osage Beach | 2,267 | 1.76% |
| 21 | Carrollton | 1,287 | 1.71% |
| 22 | Willard | 2,180 | 1.7% |
| 23 | Ste. Genevieve | 2,023 | 1.68% |
| 24 | Dexter | 3,249 | 1.66% |
| 25 | Webster Groves | 9,446 | 1.63% |
| 26 | St. Clair | 2,034 | 1.62% |
| 27 | California | 2,028 | 1.58% |
| 28 | Marlborough | 1,340 | 1.57% |
| 29 | Washington | 6,702 | 1.57% |
| 30 | Country Club | 1,103 | 1.54% |
| 31 | Bolivar | 4,475 | 1.52% |
| 32 | Kansas City | 221,979 | 1.45% |
| 33 | Cape Girardeau | 16,364 | 1.43% |
| 34 | Rolla | 8,005 | 1.41% |
| 35 | Blue Springs | 22,908 | 1.41% |
| 36 | Springfield | 78,824 | 1.39% |
| 37 | Clayton | 6,222 | 1.38% |
| 38 | North Kansas City | 2,776 | 1.37% |
| 39 | Moberly | 5,103 | 1.33% |
| 40 | Vinita Park | 1,070 | 1.31% |
| 41 | Overland | 6,378 | 1.29% |
| 42 | Chesterfield | 20,811 | 1.28% |
| 43 | Rogersville | 1,647 | 1.28% |
| 44 | Sikeston | 6,883 | 1.26% |
| 45 | Wentzville | 16,294 | 1.26% |
| 46 | Smithville | 4,075 | 1.23% |
| 47 | University City | 15,782 | 1.21% |
| 48 | Columbia | 52,564 | 1.13% |
| 49 | Pleasant Valley | 1,150 | 1.13% |
| 50 | Raytown | 12,492 | 1.1% |
| 51 | Crystal City | 1,845 | 1.08% |
| 52 | Hannibal | 6,891 | 1.07% |
| 53 | Town And Country | 4,035 | 1.07% |
| 54 | Park Hills | 3,661 | 1.07% |
| 55 | Raymore | 9,322 | 1.05% |
| 56 | Independence | 51,477 | 1.03% |
| 57 | Maryland Heights | 12,592 | 1.0% |
| 58 | Louisiana | 1,403 | 1.0% |
| 59 | Rock Hill | 2,253 | 0.98% |
| 60 | Kimberling City | 1,231 | 0.97% |
| 61 | Piedmont | 1,137 | 0.97% |
| 62 | Normandy | 1,872 | 0.96% |
| 63 | St. Peters | 24,591 | 0.93% |
| 64 | Joplin | 22,710 | 0.93% |
| 65 | Ferguson | 8,097 | 0.9% |
| 66 | Valley Park | 3,219 | 0.9% |
| 67 | Clinton | 4,002 | 0.9% |
| 68 | Chillicothe | 3,390 | 0.88% |
| 69 | Riverside | 1,627 | 0.86% |
| 70 | Breckenridge Hills | 2,225 | 0.85% |
| 71 | Platte City | 2,041 | 0.83% |
| 72 | Chaffee | 1,340 | 0.82% |
| 73 | Lebanon | 6,338 | 0.82% |
| 74 | Ladue | 3,428 | 0.82% |
| 75 | St. James | 1,596 | 0.81% |
| 76 | Festus | 5,091 | 0.79% |
| 77 | Montgomery City | 1,184 | 0.76% |
| 78 | Kearney | 4,316 | 0.74% |
| 79 | Warrensburg | 7,441 | 0.73% |
| 80 | Jefferson City | 17,529 | 0.71% |
| 81 | Grandview | 11,566 | 0.68% |
| 82 | Jennings | 5,589 | 0.68% |
| 83 | Richmond | 2,662 | 0.68% |
| 84 | Creve Coeur | 8,158 | 0.67% |
| 85 | Gladstone | 11,765 | 0.66% |
| 86 | Pine Lawn | 1,068 | 0.66% |
| 87 | Camdenton | 1,231 | 0.65% |
| 88 | Manchester | 7,279 | 0.63% |
| 89 | Lee’s Summit | 40,526 | 0.62% |
| 90 | Dardenne Prairie | 4,704 | 0.62% |
| 91 | Brentwood | 4,091 | 0.59% |
| 92 | Florissant | 21,229 | 0.58% |
| 93 | Union | 4,990 | 0.58% |
| 94 | Macon | 2,431 | 0.58% |
| 95 | New Haven | 1,050 | 0.57% |
| 96 | Maryville | 4,230 | 0.57% |
| 97 | Woodson Terrace | 1,597 | 0.56% |
| 98 | St. Joseph | 28,756 | 0.56% |
| 99 | Republic | 8,439 | 0.55% |
| 100 | Clever | 1,105 | 0.54% |

