The 10 California Cities With The Largest Asian Population For 2023


We used data and science to determine the cities in California with the largest Asian population.

HomeSnacks is reader-supported. When you click through real estate links on our site, we earn an affiliate commission. Learn more.

Across most of America, the African American and Hispanic communities comprise "most of the minority". We're not totally sure that's a term, but it's an accurate reflection of the state of race in America.

Asians are a "minority of the minority", generally. But not everywhere.

There are now over 17 million people who identify as Asian living in America, making up 5.6% of the total population. According to the most recent American Community Survey, the Asian population in California is 5,802,086 - at 14.7% of the total population of California.

And, unlike African Americans that fall under one group in the Census, Asian Americans have many sub-groups -- Chinese, Filipino, and Indian being the three largest sub-groups.

So, what how does the Asian population stratify across California? Which cities and towns in California have seen the greatest increase in their Asian population?

Here are the cities in California with the largest Asian population in 2023:

  1. Cupertino
  2. Milpitas
  3. San Marino
  4. Walnut
  5. Monterey Park
  6. Temple City
  7. Rosemead
  8. Fremont
  9. Diamond Bar
  10. San Gabriel

Which city in California had the largest Asian population? Cupertino took the number one over all spot for the largest Asian in California for 2023. 69.26% of Cupertino identify as Asian.

Read on below to see how we crunched the numbers and how your town ranked.

To see where California ranked as a state on diversity, we have a ranking of the most diverse states in America.

And if you already knew these places were Asian, check out the best places to live in California or the most diverse places in California.

The 10 Most Asian Cities In California For 2023

Overall SnackAbility

10
/10

Population: 60,681
% Asian: 69.26%
# Of Asian Residents: 42,025
Percent Change Since 2010: 26.94%
More on Cupertino: Real Estate | Data | Photos

Cupertino, CA

Overall SnackAbility

9
/10

Population: 79,593
% Asian: 67.12%
# Of Asian Residents: 53,426
Percent Change Since 2010: 38.72%
More on Milpitas: Real Estate | Data | Photos

Milpitas, CA

Overall SnackAbility

9.5
/10

Population: 12,620
% Asian: 66.54%
# Of Asian Residents: 8,397
Percent Change Since 2010: 25.82%
More on San Marino: Real Estate | Data | Photos

San Marino, CA

Overall SnackAbility

9
/10

Population: 28,641
% Asian: 65.19%
# Of Asian Residents: 18,671
Percent Change Since 2010: 1.94%
More on Walnut: Real Estate | Data | Photos

Walnut, CA

Overall SnackAbility

8
/10

Population: 61,153
% Asian: 64.75%
# Of Asian Residents: 39,595
Percent Change Since 2010: 0.41%
More on Monterey Park: Real Estate | Data | Photos

Monterey Park, CA

Overall SnackAbility

9
/10

Population: 36,526
% Asian: 64.7%
# Of Asian Residents: 23,631
Percent Change Since 2010: 18.53%
More on Temple City: Real Estate | Data

Source: Public Domain
Overall SnackAbility

8
/10

Population: 51,698
% Asian: 64.23%
# Of Asian Residents: 33,205
Percent Change Since 2010: 3.83%
More on Rosemead: Real Estate | Data | Photos

Rosemead, CA

Overall SnackAbility

9
/10

Population: 231,502
% Asian: 61.3%
# Of Asian Residents: 141,922
Percent Change Since 2010: 38.32%
More on Fremont: Real Estate | Data | Photos

Fremont, CA

Overall SnackAbility

9
/10

Population: 55,339
% Asian: 60.75%
# Of Asian Residents: 33,618
Percent Change Since 2010: 16.6%
More on Diamond Bar: Real Estate | Data | Photos

Diamond Bar, CA

Overall SnackAbility

8.5
/10

Population: 39,673
% Asian: 60.28%
# Of Asian Residents: 23,913
Percent Change Since 2010: 3.01%
More on San Gabriel: Real Estate | Data | Photos

San Gabriel, CA

Source: Public domain

Methodology: How We Determined The Cities In California With The Largest Asian Population For 2023

We still believe in the accuracy of data -- especially from the census. So that's where we went to get the breakdown of race across California.

That lead us to the Census's most recently available data, the 2017-2021 American Community Survey data from the US Census.

Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:

  • Hispanic or Latino
  • White alone*
  • Black or African American alone*
  • American Indian and Alaska Native alone*
  • Asian alone*
  • Native Hawaiian and Other Pacific Islander alone*
  • Some other race alone*
  • Two or more races*
* Not Hispanic or latino

Our particular column of interest here was the number of people who identified as Asian alone.

We limited our analysis to non-CDPs with a population greater than 5,000 people. That left us with 421 cities.

We then calculated the percent of residents that are Asian. The percentages ranked from 69.3% to 0.0%.

Finally, we ranked each city based on the percent of Asian population with a higher score being more Asian than a lower score. Cupertino took the distinction of being the most Asian, while Mendota was the least Asian city. You can download the data here.

Read on for more information on how the cities in California ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.

Summary: Asian Populations Across California

If you're looking for a breakdown of Asian populations across California according to the most recent data, this is an accurate list.

If you're curious enough, here are the least Asian places in California:

  1. Mendota
  2. Huron
  3. Firebaugh

For more California reading, check out:

Table: Asian Population By City In California

Rank City % Asian Population
1 Cupertino 69.26% 60,681
2 Milpitas 67.12% 79,593
3 San Marino 66.54% 12,620
4 Walnut 65.19% 28,641
5 Monterey Park 64.75% 61,153
6 Temple City 64.7% 36,526
7 Rosemead 64.23% 51,698
8 Fremont 61.3% 231,502
9 Diamond Bar 60.75% 55,339
10 San Gabriel 60.28% 39,673
11 Cerritos 58.17% 49,630
12 Arcadia 56.71% 56,697
13 Daly City 56.7% 104,914
14 Union City 55.01% 70,828
15 Saratoga 53.64% 31,194
16 Dublin 52.32% 69,818
17 Foster City 51.83% 33,511
18 Westminster 50.63% 91,267
19 Alhambra 50.48% 83,174
20 Sunnyvale 47.8% 155,550
21 Millbrae 47.79% 23,083
22 San Ramon 47.62% 85,688
23 La Palma 47.04% 15,650
24 Santa Clara 45.72% 127,922
25 South San Francisco 42.76% 66,331
26 Irvine 42.64% 297,868
27 Hercules 42.26% 26,050
28 Garden Grove 41.7% 172,708
29 Pleasanton 38.93% 79,558
30 Artesia 38.62% 16,390
31 Newark 38.56% 47,815
32 Chino Hills 38.3% 78,229
33 Cypress 37.88% 50,279
34 San Jose 37.29% 1,013,337
35 Fountain Valley 37.07% 57,139
36 Los Altos Hills 36.92% 8,520
37 Torrance 36.58% 147,156
38 Palo Alto 34.98% 68,624
39 San Leandro 34.2% 91,176
40 San Bruno 34.12% 43,775
41 San Francisco 34.11% 865,933
42 Los Altos 33.76% 31,562
43 American Canyon 33.29% 21,735
44 Mountain View 33.25% 82,409
45 South Pasadena 32.55% 26,837
46 Buena Park 31.99% 83,974
47 Hillsborough 31.77% 11,390
48 Alameda 30.98% 78,320
49 Rancho Palos Verdes 30.92% 42,316
50 Belmont 29.9% 28,109
51 El Monte 29.7% 110,144
52 West Covina 29.42% 109,396
53 Elk Grove 29.17% 175,510
54 Emeryville 29.05% 12,747
55 Hayward 28.65% 162,254
56 Albany 28.6% 19,958
57 El Cerrito 28.56% 25,898
58 Burlingame 27.33% 31,142
59 Carson 27.1% 95,104
60 Stanton 26.34% 38,167
61 Pinole 26.33% 19,065
62 Lathrop 25.6% 28,078
63 Rolling Hills Estates 25.36% 8,305
64 Gardena 25.3% 60,917
65 San Mateo 25.2% 105,087
66 Brea 25.16% 46,912
67 Campbell 24.95% 43,954
68 Loma Linda 24.17% 24,712
69 Tustin 24.14% 79,895
70 Fullerton 23.89% 142,964
71 Palos Verdes Estates 23.34% 13,403
72 Davis 23.02% 67,208
73 Vallejo 22.65% 125,350
74 Signal Hill 22.05% 11,780
75 Baldwin Park 21.93% 72,813
76 Yorba Linda 21.93% 68,319
77 Laguna Woods 21.78% 17,546
78 La Mirada 21.46% 47,957
79 Livingston 20.99% 14,078
80 Piedmont 20.63% 11,368
81 Pacifica 20.52% 38,595
82 Moraga 20.51% 16,750
83 Stockton 20.48% 317,818
84 Berkeley 20.35% 119,607
85 La Habra Heights 20.0% 5,651
86 Yuba City 19.1% 69,540
87 Sacramento 18.66% 518,605
88 Lake Forest 18.64% 85,516
89 Atherton 18.56% 7,181
90 Tracy 18.52% 92,792
91 Culver City 18.31% 40,640
92 San Carlos 18.24% 30,754
93 Suisun City 18.01% 29,436
94 Pittsburg 17.9% 75,701
95 Lakewood 17.84% 82,419
96 Folsom 17.74% 79,201
97 Walnut Creek 17.68% 69,876
98 Pasadena 17.64% 138,771
99 Fairfield 17.41% 118,932
100 San Pablo 17.21% 31,975
101 Lomita 17.2% 20,884
102 National City 17.09% 56,846
103 Anaheim 17.06% 348,204
104 San Diego 16.87% 1,385,398
105 Los Gatos 16.62% 33,309
106 Duarte 16.56% 21,723
107 South El Monte 16.52% 19,860
108 Menlo Park 16.27% 33,677
109 Chino 16.19% 90,279
110 Redwood City 16.17% 83,905
111 San Dimas 16.14% 34,775
112 Placentia 16.04% 51,951
113 Sierra Madre 15.9% 11,253
114 Oakland 15.56% 437,548
115 Morgan Hill 15.53% 45,267
116 Marina 15.5% 22,246
117 Danville 15.45% 43,673
118 Aliso Viejo 15.42% 51,943
119 Laguna Hills 15.38% 31,409
120 Claremont 15.26% 36,312
121 Redondo Beach 15.13% 70,998
122 Chula Vista 14.81% 274,818
123 Live Oak 14.72% 9,119
124 Manhattan Beach 14.68% 35,585
125 Livermore 14.68% 88,403
126 Orinda 14.63% 19,497
127 Azusa 14.57% 49,457
128 Rancho Cucamonga 14.49% 173,946
129 Monrovia 14.34% 37,999
130 Pleasant Hill 14.26% 34,649
131 Richmond 14.19% 115,677
132 Villa Park 14.14% 5,864
133 Fresno 13.87% 538,678
134 Rancho Cordova 13.81% 78,358
135 Mission Viejo 13.8% 93,932
136 Glendale 13.65% 196,512
137 Covina 13.52% 51,061
138 Concord 13.33% 125,769
139 Norwalk 13.28% 103,330
140 La Puente 13.26% 38,447
141 Orange 12.92% 139,195
142 Oroville 12.89% 20,409
143 Manteca 12.72% 82,408
144 Montebello 12.65% 62,828
145 Huntington Beach 12.64% 198,735
146 Long Beach 12.63% 466,565
147 Delano 12.39% 52,206
148 Seal Beach 12.35% 25,216
149 Antioch 12.2% 114,750
150 Poway 12.18% 49,005
151 Brentwood 12.04% 63,618
152 Los Alamitos 11.95% 11,780
153 La Habra 11.82% 63,287
154 Santa Ana 11.81% 313,818
155 Clovis 11.78% 118,488
156 Roseville 11.75% 145,687
157 Glendora 11.63% 52,458
158 Burbank 11.56% 107,364
159 Los Angeles 11.55% 3,902,440
160 Benicia 11.43% 27,191
161 Clayton 11.38% 11,136
162 Beverly Hills 11.33% 32,903
163 Bellflower 11.3% 79,070
164 Lodi 11.22% 66,107
165 West Sacramento 11.22% 53,589
166 Laguna Niguel 11.18% 64,608
167 Rancho Santa Margarita 11.11% 48,190
168 Simi Valley 11.11% 126,809
169 Rocklin 11.05% 70,317
170 Merced 10.84% 85,993
171 Hawaiian Gardens 10.78% 14,178
172 El Segundo 10.77% 17,243
173 Temecula 10.75% 109,376
174 Lawndale 10.73% 32,035
175 Pomona 10.62% 151,592
176 Santa Cruz 10.57% 62,714
177 Fowler 10.5% 6,675
178 San Marcos 10.49% 94,313
179 Santa Clarita 10.16% 227,182
180 Corona 9.9% 157,844
181 Lafayette 9.8% 25,384
182 Martinez 9.8% 37,308
183 Gilroy 9.69% 58,802
184 Calabasas 9.67% 23,410
185 Kingsburg 9.65% 12,413
186 La Verne 9.55% 31,423
187 Thousand Oaks 9.48% 127,274
188 Upland 9.45% 78,624
189 Montclair 9.45% 37,871
190 Goleta 9.42% 32,677
191 Carlsbad 9.39% 114,858
192 Camarillo 9.23% 70,593
193 Santa Monica 9.1% 92,828
194 Seaside 9.04% 32,631
195 Costa Mesa 9.02% 112,148
196 Vacaville 8.75% 102,256
197 Riverside 8.49% 314,858
198 Woodland 8.48% 60,977
199 Willows 8.4% 6,241
200 Woodside 8.26% 5,316
201 Redlands 8.12% 72,649
202 Lemon Grove 8.08% 27,513
203 Newport Beach 8.03% 85,806
204 Murrieta 7.97% 111,096
205 Highland 7.9% 56,733
206 Beaumont 7.82% 52,081
207 Santa Fe Springs 7.64% 18,817
208 Hermosa Beach 7.47% 19,787
209 Oceanside 7.45% 174,461
210 Modesto 7.44% 217,728
211 Tiburon 7.4% 9,146
212 Pacific Grove 7.38% 15,169
213 Lake Elsinore 7.36% 68,822
214 Monterey 7.29% 30,014
215 Oakley 7.25% 42,996
216 Ceres 7.24% 49,132
217 Larkspur 7.1% 12,972
218 Moorpark 7.04% 36,201
219 Lemoore 7.01% 26,631
220 Bakersfield 7.01% 398,756
221 Imperial Beach 7.0% 26,375
222 Hawthorne 6.96% 87,863
223 Ontario 6.77% 175,223
224 Agoura Hills 6.69% 20,362
225 La Mesa 6.63% 61,040
226 Novato 6.6% 53,214
227 Fontana 6.59% 208,087
228 Lincoln 6.57% 49,203
229 Oxnard 6.54% 202,981
230 Downey 6.52% 114,293
231 East Palo Alto 6.4% 29,888
232 Westlake Village 6.37% 8,081
233 Sausalito 6.36% 7,260
234 Capitola 6.31% 10,041
235 Cathedral City 6.3% 51,836
236 Rohnert Park 6.25% 44,420
237 Escondido 6.22% 151,443
238 Mill Valley 6.12% 14,240
239 Exeter 6.06% 10,349
240 San Rafael 6.03% 61,158
241 Solana Beach 5.93% 13,025
242 Visalia 5.93% 140,109
243 Scotts Valley 5.8% 12,317
244 Santa Rosa 5.8% 179,213
245 Wildomar 5.71% 36,511
246 Eureka 5.67% 26,763
247 Mammoth Lakes 5.64% 7,321
248 Turlock 5.56% 72,494
249 West Hollywood 5.55% 35,678
250 San Anselmo 5.47% 12,795
251 Corte Madera 5.46% 10,145
252 Salinas 5.44% 163,004
253 Riverbank 5.41% 24,714
254 South Lake Tahoe 5.38% 21,355
255 Ridgecrest 5.34% 27,989
256 Morro Bay 5.32% 10,785
257 Half Moon Bay 5.29% 11,792
258 Moreno Valley 5.2% 208,371
259 Menifee 5.05% 101,089
260 Palm Desert 5.05% 51,081
261 San Clemente 5.02% 64,600
262 Porterville 5.01% 62,164
263 Palm Springs 5.0% 44,799
264 Atwater 4.98% 31,401
265 Banning 4.95% 29,664
266 Santee 4.86% 59,679
267 Chico 4.83% 103,898
268 San Luis Obispo 4.83% 47,257
269 Redding 4.78% 93,251
270 Rancho Mirage 4.62% 17,129
271 Chowchilla 4.62% 18,826
272 Vista 4.58% 98,651
273 Ripon 4.49% 15,961
274 Rio Vista 4.47% 9,850
275 Santa Maria 4.47% 109,309
276 Victorville 4.42% 132,924
277 Whittier 4.4% 87,184
278 Sebastopol 4.38% 7,563
279 El Cajon 4.34% 106,043
280 Hanford 4.34% 57,359
281 Marysville 4.31% 12,451
282 Palmdale 4.27% 167,987
283 Calimesa 4.26% 10,053
284 Guadalupe 4.21% 8,138
285 San Buenaventura (Ventura) 4.19% 110,572
286 Newman 4.16% 12,154
287 Petaluma 4.14% 60,050
288 Galt 4.08% 25,385
289 Corning 4.02% 8,156
290 Citrus Heights 4.02% 87,521
291 Perris 4.0% 78,106
292 King City 3.99% 13,419
293 Grand Terrace 3.95% 13,079
294 San Juan Capistrano 3.95% 35,319
295 Lompoc 3.93% 44,232
296 Encinitas 3.91% 62,140
297 Lancaster 3.89% 171,820
298 Pico Rivera 3.88% 62,383
299 Waterford 3.86% 9,100
300 Dana Point 3.84% 33,327
301 Fairfax 3.83% 7,605
302 Malibu 3.8% 10,915
303 Yucaipa 3.78% 54,312
304 San Bernardino 3.77% 220,821
305 Arroyo Grande 3.75% 18,422
306 Arcata 3.66% 19,038
307 El Paso De Robles (Paso Robles) 3.65% 31,593
308 Ojai 3.59% 7,640
309 Santa Barbara 3.55% 89,132
310 Norco 3.53% 26,176
311 Coronado 3.51% 20,627
312 Ukiah 3.51% 16,728
313 Imperial 3.43% 19,982
314 Kerman 3.41% 15,817
315 La Quinta 3.39% 37,846
316 Colton 3.25% 53,894
317 Laguna Beach 3.13% 23,121
318 Dixon 3.13% 19,038
319 Apple Valley 3.1% 75,311
320 Patterson 2.99% 23,517
321 San Jacinto 2.95% 53,299
322 Canyon Lake 2.94% 11,071
323 Windsor 2.91% 26,548
324 Desert Hot Springs 2.89% 31,988
325 Napa 2.89% 79,700
326 Paramount 2.75% 53,904
327 Sanger 2.75% 26,424
328 Pismo Beach 2.68% 8,058
329 Port Hueneme 2.64% 21,954
330 Hughson 2.64% 7,425
331 Twentynine Palms 2.58% 27,176
332 Orland 2.55% 8,168
333 Watsonville 2.48% 52,966
334 Tehachapi 2.44% 13,346
335 Taft 2.43% 8,730
336 Hollister 2.34% 41,077
337 Hemet 2.34% 88,903
338 Los Banos 2.3% 44,421
339 Hesperia 2.29% 99,287
340 Barstow 2.28% 25,123
341 Sonoma 2.26% 10,819
342 Reedley 2.24% 25,168
343 Blythe 2.24% 18,125
344 Inglewood 2.21% 108,206
345 Big Bear Lake 2.15% 5,068
346 Rialto 2.15% 103,799
347 Carpinteria 2.14% 13,289
348 Anderson 2.11% 11,208
349 Red Bluff 2.11% 14,557
350 Soledad 2.1% 25,102
351 Tulare 2.05% 68,395
352 Cotati 2.0% 7,603
353 St. Helena 1.99% 5,530
354 Madera 1.98% 66,173
355 Grover Beach 1.93% 12,846
356 Solvang 1.87% 6,032
357 Oakdale 1.86% 23,016
358 California City 1.85% 14,914
359 Indio 1.82% 88,542
360 Susanville 1.78% 16,305
361 Coalinga 1.69% 17,560
362 Grass Valley 1.65% 13,550
363 Gustine 1.65% 5,990
364 San Fernando 1.64% 24,086
365 Cloverdale 1.6% 9,023
366 Auburn 1.59% 13,738
367 Atascadero 1.57% 29,771
368 Fortuna 1.48% 12,480
369 Escalon 1.43% 7,458
370 Healdsburg 1.43% 11,439
371 Commerce 1.42% 12,459
372 Selma 1.42% 24,545
373 Avenal 1.38% 13,881
374 El Centro 1.36% 44,322
375 Woodlake 1.31% 7,458
376 Fillmore 1.31% 16,373
377 Crescent City 1.3% 6,686
378 Adelanto 1.3% 37,229
379 Gonzales 1.26% 8,628
380 Calistoga 1.2% 5,267
381 Fort Bragg 1.13% 7,049
382 Loomis 1.12% 6,791
383 Gridley 1.12% 7,510
384 Paradise 1.1% 7,730
385 Greenfield 1.07% 18,833
386 Arvin 1.05% 19,568
387 Truckee 0.99% 16,850
388 Corcoran 0.98% 22,616
389 Placerville 0.95% 10,777
390 Compton 0.94% 96,083
391 Bell 0.91% 33,915
392 Wasco 0.83% 27,505
393 Calexico 0.82% 38,798
394 Colusa 0.82% 6,359
395 South Gate 0.82% 93,308
396 Santa Paula 0.8% 30,741
397 Lynwood 0.78% 67,497
398 Clearlake 0.77% 16,468
399 Yucca Valley 0.69% 21,663
400 Maywood 0.68% 25,477
401 Brawley 0.66% 26,431
402 Huntington Park 0.56% 55,439
403 Dinuba 0.54% 24,383
404 Ione 0.51% 5,462
405 Mcfarland 0.48% 14,085
406 Shafter 0.45% 19,897
407 Lindsay 0.44% 12,551
408 Holtville 0.41% 5,672
409 Shasta Lake 0.4% 10,399
410 Bell Gardens 0.38% 39,870
411 Calipatria 0.28% 7,247
412 Farmersville 0.27% 10,441
413 Parlier 0.26% 14,666
414 Cudahy 0.2% 23,003
415 Coachella 0.19% 42,123
416 Yreka 0.09% 7,807
417 Orange Cove 0.07% 9,680
418 Winters 0.04% 7,138
419 Firebaugh 0.01% 8,040
420 Huron 0.0% 6,277
421 Mendota 0.0% 12,534

How Is The Area In ?

Editor's Note: We updated this article for 2023. This is our tenth time ranking the cities in California with the largest Asian population.

About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.