Most Native American places in New Jersey research summary. We used Saturday Night Science to research the New Jersey cities with the highest percentage of Native American residents for 2025. The data comes from the American Community Survey 2019-2023 vintage, which breaks down race by origin.
-
The city with the highest percentage of Native Americans is Harrison. 0.79% of people in Harrison are Native Americans.
-
The city with the lowest percentage of Native Americans is Woodland Park. 0.00% of people in Woodland Park are Native American.
-
The city with the most Native Americans is Newark. 626 people in Newark are Native American.
-
The city with the fewest Native Americans is Woodland Park. 0 people in Woodland Park are Native American.
-
The United States has 1,751,338 Native Americans and is 0.53% Native American.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In New Jersey With The Largest Native American Population For 2025
Which city in New Jersey had the largest Native American population? The place with the largest Native American population in New Jersey for 2025 is Harrison. 0.79 of Harrison identify as Native American.
To see where New Jersey ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in New Jersey or the most diverse places in New Jersey.
Read below to see how we crunched the numbers and how your town ranked.
Cities In New Jersey With The Largest Native American Population For 2025

/10
Population: 19,599
# Of Native American Residents: 155
% Native American: 0.79%
More on Harrison: Data

/10
Population: 8,936
# Of Native American Residents: 52
% Native American: 0.58%
More on Haledon: Data

/10
Population: 6,213
# Of Native American Residents: 34
% Native American: 0.55%
More on Paulsboro: Data

/10
Population: 26,500
# Of Native American Residents: 137
% Native American: 0.52%
More on Paramus: Data

/10
Population: 16,882
# Of Native American Residents: 82
% Native American: 0.49%
More on New Milford: Data

/10
Population: 8,544
# Of Native American Residents: 39
% Native American: 0.46%
More on Closter: Data

/10
Population: 11,600
# Of Native American Residents: 49
% Native American: 0.42%
More on Ringwood: Data

/10
Population: 15,251
# Of Native American Residents: 58
% Native American: 0.38%
More on Phillipsburg: Data

/10
Population: 26,076
# Of Native American Residents: 88
% Native American: 0.34%
More on Ridgewood: Data

/10
Population: 10,094
# Of Native American Residents: 33
% Native American: 0.33%
More on Wood-Ridge: Data
Methodology: How We Determined The Cities In New Jersey With The Largest Native American Population For 2025
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across New Jersey.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2019-2023 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 5,000 people. That left us with 188 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 0.79 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Harrison took the distinction of being the most American Indian and Alaska Native, while Woodland Park was the least Native American city.
We updated this article for 2025. This article is our tenth time ranking the cities in New Jersey with the largest Native American population.
Summary: Native American Populations Across New Jersey
If you’re looking for a breakdown of Native American populations across New Jersey according to the most recent data, this is an accurate list.
The most Native American cities in New Jersey are Harrison, Haledon, Paulsboro, Paramus, New Milford, Closter, Ringwood, Phillipsburg, Ridgewood, and Wood-Ridge.
If you’re curious enough, here are the least Native American places in New Jersey:
- Woodland Park
- Haddonfield
- Hawthorne
For more New Jersey reading, check out:
- Best Places To Retire In New Jersey
- Best Places To Buy A House In New Jersey
- Best Places To Raise A Family In New Jersey
Most Native American Places In New Jersey
| Rank | City | Population | Native American Population | % Native American |
|---|---|---|---|---|
| 1 | Harrison | 19,599 | 155 | 0.79% |
| 2 | Haledon | 8,936 | 52 | 0.58% |
| 3 | Paulsboro | 6,213 | 34 | 0.55% |
| 4 | Paramus | 26,500 | 137 | 0.52% |
| 5 | New Milford | 16,882 | 82 | 0.49% |
| 6 | Closter | 8,544 | 39 | 0.46% |
| 7 | Ringwood | 11,600 | 49 | 0.42% |
| 8 | Phillipsburg | 15,251 | 58 | 0.38% |
| 9 | Ridgewood | 26,076 | 88 | 0.34% |
| 10 | Wood-Ridge | 10,094 | 33 | 0.33% |
| 11 | Fairview | 14,920 | 48 | 0.32% |
| 12 | Caldwell | 8,898 | 27 | 0.3% |
| 13 | Spotswood | 8,112 | 24 | 0.3% |
| 14 | Wanaque | 11,162 | 33 | 0.3% |
| 15 | Bridgeton | 26,836 | 74 | 0.28% |
| 16 | North Haledon | 8,757 | 24 | 0.27% |
| 17 | Ventnor City | 9,220 | 24 | 0.26% |
| 18 | Englewood | 29,342 | 75 | 0.26% |
| 19 | Prospect Park | 6,286 | 15 | 0.24% |
| 20 | Lindenwold | 21,534 | 48 | 0.22% |
| 21 | Carlstadt | 6,343 | 14 | 0.22% |
| 22 | Maywood | 10,042 | 21 | 0.21% |
| 23 | Pleasantville | 20,604 | 42 | 0.2% |
| 24 | Newark | 307,188 | 626 | 0.2% |
| 25 | Jersey City | 289,691 | 575 | 0.2% |
| 26 | Norwood | 5,668 | 11 | 0.19% |
| 27 | Bayonne | 70,468 | 136 | 0.19% |
| 28 | Westfield | 30,760 | 59 | 0.19% |
| 29 | Millville | 27,432 | 52 | 0.19% |
| 30 | Sayreville | 45,237 | 82 | 0.18% |
| 31 | Cliffside Park | 25,580 | 43 | 0.17% |
| 32 | Atlantic City | 38,486 | 63 | 0.16% |
| 33 | Morristown | 20,256 | 32 | 0.16% |
| 34 | Asbury Park | 15,239 | 24 | 0.16% |
| 35 | Hasbrouck Heights | 12,067 | 19 | 0.16% |
| 36 | Somers Point | 10,461 | 15 | 0.14% |
| 37 | South Plainfield | 24,231 | 34 | 0.14% |
| 38 | West Long Branch | 8,576 | 10 | 0.12% |
| 39 | East Orange | 69,183 | 78 | 0.11% |
| 40 | Passaic | 69,651 | 72 | 0.1% |
| 41 | Raritan | 8,192 | 8 | 0.1% |
| 42 | Somerville | 12,958 | 11 | 0.08% |
| 43 | Dumont | 18,072 | 14 | 0.08% |
| 44 | Cresskill | 9,101 | 7 | 0.08% |
| 45 | Secaucus | 21,437 | 15 | 0.07% |
| 46 | Florham Park | 13,134 | 9 | 0.07% |
| 47 | Lincoln Park | 10,901 | 7 | 0.06% |
| 48 | Red Bank | 12,864 | 8 | 0.06% |
| 49 | Camden | 71,471 | 41 | 0.06% |
| 50 | Fair Lawn | 35,153 | 20 | 0.06% |
| 51 | Collingswood | 14,163 | 8 | 0.06% |
| 52 | Palisades Park | 20,192 | 11 | 0.05% |
| 53 | Metuchen | 14,982 | 8 | 0.05% |
| 54 | Hoboken | 58,340 | 31 | 0.05% |
| 55 | Vineland | 60,692 | 31 | 0.05% |
| 56 | Fort Lee | 39,818 | 20 | 0.05% |
| 57 | Glen Rock | 12,082 | 6 | 0.05% |
| 58 | Hackensack | 45,768 | 20 | 0.04% |
| 59 | Leonia | 9,300 | 4 | 0.04% |
| 60 | Elizabeth | 135,887 | 54 | 0.04% |
| 61 | Little Ferry | 10,942 | 4 | 0.04% |
| 62 | Ocean City | 11,260 | 4 | 0.04% |
| 63 | Gloucester City | 11,465 | 4 | 0.03% |
| 64 | Lodi | 25,946 | 9 | 0.03% |
| 65 | Kearny | 40,570 | 14 | 0.03% |
| 66 | Trenton | 89,966 | 31 | 0.03% |
| 67 | North Arlington | 16,368 | 5 | 0.03% |
| 68 | Union City | 66,375 | 18 | 0.03% |
| 69 | Rutherford | 18,748 | 4 | 0.02% |
| 70 | Elmwood Park | 21,287 | 4 | 0.02% |
| 71 | Hammonton | 14,746 | 2 | 0.01% |
| 72 | Hackett | 10,143 | 1 | 0.01% |
| 73 | Long Branch | 32,184 | 2 | 0.01% |
| 74 | Pine Hill | 10,762 | 0 | 0.0% |
| 75 | Paterson | 157,660 | 0 | 0.0% |
| 76 | Pitman | 8,834 | 0 | 0.0% |
| 77 | Upper Saddle River | 8,354 | 0 | 0.0% |
| 78 | Waldwick | 10,090 | 0 | 0.0% |
| 79 | Perth Amboy | 55,278 | 0 | 0.0% |
| 80 | Wallington | 11,825 | 0 | 0.0% |
| 81 | Washington | 7,287 | 0 | 0.0% |
| 82 | Runnemede | 8,310 | 0 | 0.0% |
| 83 | Watchung | 6,429 | 0 | 0.0% |
| 84 | Plainfield | 54,515 | 0 | 0.0% |
| 85 | Park Ridge | 9,218 | 0 | 0.0% |
| 86 | Westwood | 11,221 | 0 | 0.0% |
| 87 | Wharton | 7,254 | 0 | 0.0% |
| 88 | Palmyra | 7,447 | 0 | 0.0% |
| 89 | Wildwood | 5,140 | 0 | 0.0% |
| 90 | Woodbury | 9,992 | 0 | 0.0% |
| 91 | Oradell | 8,197 | 0 | 0.0% |
| 92 | Woodcliff Lake | 6,097 | 0 | 0.0% |
| 93 | Old Tappan | 5,896 | 0 | 0.0% |
| 94 | West New York | 51,683 | 0 | 0.0% |
| 95 | Rahway | 29,748 | 0 | 0.0% |
| 96 | Union Beach | 5,722 | 0 | 0.0% |
| 97 | Point Pleasant | 19,158 | 0 | 0.0% |
| 98 | Oceanport | 6,130 | 0 | 0.0% |
| 99 | Rumson | 7,265 | 0 | 0.0% |
| 100 | Roselle | 22,455 | 0 | 0.0% |
