Year | Population | % Change |
---|---|---|
2020 | 25,843 | 6.4% |
2019 | 24,290 | -0.0% |
2018 | 24,302 | 1.1% |
2017 | 24,027 | 2.4% |
2016 | 23,465 | -2.2% |
2015 | 23,998 | 0.2% |
2014 | 23,946 | 1.0% |
2013 | 23,718 | 1.6% |
2012 | 23,352 | 2.7% |
2011 | 22,734 | 0.8% |
2010 | 22,556 | - |
Race | Dare County | NC | USA |
---|---|---|---|
White | 87.6% | 62.1% | 59.4% |
African American | 1.9% | 20.8% | 12.2% |
American Indian | 0.2% | 1.0% | 0.6% |
Asian | 0.6% | 3.0% | 5.6% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.4% |
Two Or More | 2.3% | 2.9% | 3.2% |
Hispanic | 7.2% | 9.8% | 18.4% |
Income | Dare County | NC | USA |
---|---|---|---|
Less than $10,000 | 2.5% | 6.8% | 5.5% |
$10,000 to $14,999 | 2.6% | 5.4% | 3.9% |
$15,000 to $24,999 | 5.5% | 10.7% | 7.8% |
$25,000 to $34,999 | 8.2% | 10.7% | 8.2% |
$35,000 to $49,999 | 13.5% | 14.2% | 11.4% |
$50,000 to $74,999 | 22.0% | 18.1% | 16.8% |
$75,000 to $99,999 | 13.1% | 12.0% | 12.8% |
$100,000 to $149,999 | 18.2% | 12.5% | 16.3% |
$150,000 to $199,999 | 6.1% | 4.7% | 7.8% |
$200,000 or more | 8.3% | 4.9% | 9.5% |
Gender | Dare County | NC | USA |
---|---|---|---|
Female | 49.7% | 51.3% | 50.5% |
Male | 50.3% | 48.7% | 49.5% |
Education | Dare County | NC | USA |
---|---|---|---|
< 9th Grade | 0% | 4% | 4% |
9-12th Grade | 3% | 8% | 6% |
High School / GED | 22% | 26% | 26% |
Some College | 23% | 22% | 20% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 27% | 20% | 21% |
Master's Degree | 11% | 8% | 9% |
Professional Degree | 2% | 2% | 2% |
Doctorate Degree | 1% | 1% | 2% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.