Year | Population | % Change |
---|---|---|
2016 | 10,673 | -1.3% |
2015 | 10,812 | -2.7% |
2014 | 11,117 | -4.7% |
2013 | 11,663 | 2.7% |
2012 | 11,361 | -5.5% |
2011 | 12,018 | -2.3% |
2010 | 12,304 | - |
Race | Falls County | TX | USA |
---|---|---|---|
White | 51.3% | 42.3% | 61.1% |
African American | 24.0% | 11.7% | 12.3% |
American Indian | 0.3% | 0.2% | 0.7% |
Asian | 0.4% | 4.6% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 0.8% | 1.7% | 2.4% |
Hispanic | 23.0% | 39.2% | 17.8% |
Income | Falls County | TX | USA |
---|---|---|---|
Less than $10,000 | 15.4% | 637.6% | 633.5% |
$10,000 to $14,999 | 7.5% | 435.2% | 460.0% |
$15,000 to $24,999 | 10.8% | 927.3% | 931.0% |
$25,000 to $34,999 | 12.9% | 959.7% | 928.5% |
$35,000 to $49,999 | 15.6% | 1281.4% | 1263.2% |
$50,000 to $74,999 | 16.3% | 1774.5% | 1746.4% |
$75,000 to $99,999 | 9.6% | 1222.9% | 1247.6% |
$100,000 to $149,999 | 8.7% | 1457.2% | 1464.4% |
$150,000 to $199,999 | 2.3% | 615.8% | 627.5% |
$200,000 or more | 0.9% | 688.3% | 697.9% |
Gender | Falls County | TX | USA |
---|---|---|---|
Female | 52.7% | 50.3% | 50.8% |
Male | 47.3% | 49.7% | 49.2% |
Education | Falls County | TX | USA |
---|---|---|---|
< 9th Grade | 0.1% | 9.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.4% | 25.0% | 27.0% |
Some College | 0.2% | 22.0% | 21.0% |
Associate's Degree | 0.1% | 7.0% | 8.0% |
Bachelor's Degree | 0.1% | 19.0% | 19.0% |
Master's Degree | 0.0% | 7.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.