Year | Population | % Change |
---|---|---|
2017 | 223,787 | 4.7% |
2016 | 213,735 | 1.3% |
2015 | 211,063 | 1.5% |
2014 | 207,878 | 1.2% |
2013 | 205,348 | 1.1% |
2012 | 203,165 | 0.7% |
2011 | 201,828 | - |
Race | Richmond City | VA | USA |
---|---|---|---|
White | 40.4% | 62.2% | 61.1% |
African American | 47.5% | 18.8% | 12.3% |
American Indian | 0.1% | 0.2% | 0.7% |
Asian | 2.1% | 6.3% | 5.4% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.2% |
Two Or More | 2.9% | 3.0% | 2.4% |
Hispanic | 6.7% | 9.2% | 17.8% |
Income | Richmond City | VA | USA |
---|---|---|---|
Less than $10,000 | 11.7% | 528.5% | 633.5% |
$10,000 to $14,999 | 6.9% | 365.7% | 460.0% |
$15,000 to $24,999 | 10.9% | 739.9% | 931.0% |
$25,000 to $34,999 | 10.8% | 771.3% | 928.5% |
$35,000 to $49,999 | 13.8% | 1129.3% | 1263.2% |
$50,000 to $74,999 | 16.0% | 1672.8% | 1746.4% |
$75,000 to $99,999 | 10.1% | 1292.3% | 1247.6% |
$100,000 to $149,999 | 10.1% | 1678.0% | 1464.4% |
$150,000 to $199,999 | 4.2% | 816.8% | 627.5% |
$200,000 or more | 5.6% | 1005.4% | 697.9% |
Gender | Richmond City | VA | USA |
---|---|---|---|
Female | 52.5% | 50.8% | 50.8% |
Male | 47.5% | 49.2% | 49.2% |
Education | Richmond City | VA | USA |
---|---|---|---|
< 9th Grade | 0.1% | 4.0% | 6.0% |
9-12th Grade | 0.1% | 6.0% | 7.0% |
High School / GED | 0.2% | 24.0% | 27.0% |
Some College | 0.2% | 19.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.2% | 22.0% | 19.0% |
Master's Degree | 0.1% | 12.0% | 9.0% |
Professional Degree | 0.0% | 3.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.