Year | Population | % Change |
---|---|---|
2016 | 389,317 | 3.0% |
2015 | 378,152 | 0.7% |
2014 | 375,539 | 0.5% |
2013 | 373,654 | 0.6% |
2012 | 371,481 | 1.4% |
2011 | 366,526 | 0.9% |
2010 | 363,418 | - |
Race | Spokane County | WA | USA |
---|---|---|---|
White | 84.9% | 69.1% | 61.1% |
African American | 1.5% | 3.6% | 12.3% |
American Indian | 1.2% | 1.1% | 0.7% |
Asian | 2.2% | 8.3% | 5.4% |
Hawaiian | 0.5% | 0.6% | 0.2% |
Other | 0.1% | 0.2% | 0.2% |
Two Or More | 4.1% | 4.7% | 2.4% |
Hispanic | 5.6% | 12.5% | 17.8% |
Income | Spokane County | WA | USA |
---|---|---|---|
Less than $10,000 | 6.6% | 516.7% | 633.5% |
$10,000 to $14,999 | 4.7% | 342.1% | 460.0% |
$15,000 to $24,999 | 9.6% | 726.9% | 931.0% |
$25,000 to $34,999 | 10.5% | 782.5% | 928.5% |
$35,000 to $49,999 | 14.6% | 1180.6% | 1263.2% |
$50,000 to $74,999 | 18.4% | 1772.6% | 1746.4% |
$75,000 to $99,999 | 13.4% | 1363.5% | 1247.6% |
$100,000 to $149,999 | 13.4% | 1707.7% | 1464.4% |
$150,000 to $199,999 | 4.8% | 771.1% | 627.5% |
$200,000 or more | 4.1% | 836.4% | 697.9% |
Gender | Spokane County | WA | USA |
---|---|---|---|
Female | 50.4% | 50.0% | 50.8% |
Male | 49.6% | 50.0% | 49.2% |
Education | Spokane County | WA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.0% | 6.0% |
9-12th Grade | 0.0% | 5.0% | 7.0% |
High School / GED | 0.2% | 22.0% | 27.0% |
Some College | 0.3% | 24.0% | 21.0% |
Associate's Degree | 0.1% | 10.0% | 8.0% |
Bachelor's Degree | 0.2% | 22.0% | 19.0% |
Master's Degree | 0.1% | 9.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.