Year | Population | % Change |
---|---|---|
2016 | 28,258 | 1.1% |
2015 | 27,941 | 1.0% |
2014 | 27,674 | 0.4% |
2013 | 27,556 | -2.0% |
2012 | 28,109 | -0.4% |
2011 | 28,234 | 0.9% |
2010 | 27,974 | - |
Race | Hunterdon County | NJ | USA |
---|---|---|---|
White | 86.0% | 55.8% | 61.1% |
African American | 2.5% | 12.7% | 12.3% |
American Indian | 0.1% | 0.1% | 0.7% |
Asian | 3.9% | 9.3% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.4% | 0.2% |
Two Or More | 1.1% | 1.7% | 2.4% |
Hispanic | 6.4% | 19.9% | 17.8% |
Income | Hunterdon County | NJ | USA |
---|---|---|---|
Less than $10,000 | 2.8% | 514.5% | 633.5% |
$10,000 to $14,999 | 1.4% | 332.3% | 460.0% |
$15,000 to $24,999 | 4.5% | 744.5% | 931.0% |
$25,000 to $34,999 | 5.2% | 712.4% | 928.5% |
$35,000 to $49,999 | 6.4% | 975.0% | 1263.2% |
$50,000 to $74,999 | 12.7% | 1493.1% | 1746.4% |
$75,000 to $99,999 | 11.0% | 1212.6% | 1247.6% |
$100,000 to $149,999 | 19.3% | 1753.2% | 1464.4% |
$150,000 to $199,999 | 14.4% | 965.5% | 627.5% |
$200,000 or more | 22.2% | 1296.9% | 697.9% |
Gender | Hunterdon County | NJ | USA |
---|---|---|---|
Female | 50.1% | 51.2% | 50.8% |
Male | 49.9% | 48.8% | 49.2% |
Education | Hunterdon County | NJ | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.0% | 6.0% | 7.0% |
High School / GED | 0.2% | 27.0% | 27.0% |
Some College | 0.2% | 17.0% | 21.0% |
Associate's Degree | 0.1% | 7.0% | 8.0% |
Bachelor's Degree | 0.3% | 24.0% | 19.0% |
Master's Degree | 0.2% | 11.0% | 9.0% |
Professional Degree | 0.0% | 3.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.