Most African American cities in New Jersey research summary. We used Saturday Night Science to analyze New Jersey’s most recent Census data to determine the blackest cities in New Jersey based on the percentage of Black residents. Here are the results of our analysis:
The city with the largest African American population in New Jersey is East Orange based on the most recent Census data.
East Orange is 77.96% Black.
The least African American city in New Jersey is Little Silver.
Little Silver is 0.0% Black.
New Jersey is 12.2% Black.
New Jersey is the 16th blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in New Jersey is 1,136,658 – at 12.2% of the total population of New Jersey.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted New Jersey? Which cities and towns in New Jersey have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in New Jersey with the largest African American population in 2026:
Most African American Places In New Jersey
What’s the blackest city in New Jersey? The city with the largest Black population in New Jersey for 2026 is East Orange. See if East Orange ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in New Jersey or the most diverse places in New Jersey.
The 10 Blackest Cities In New Jersey For 2026
1. East Orange

/10
Population: 70,090
% African American: 77.96%
# Of African American Residents: 54,644
Percent Change Since 2010: -3.02%
More on East Orange: Data | Cost Of Living | Movers
2. Salem

/10
Population: 5,322
% African American: 57.14%
# Of African American Residents: 3,041
Percent Change Since 2010: -0.23%
More on Salem: Data | Movers
3. Newark

/10
Population: 310,178
% African American: 44.77%
# Of African American Residents: 138,868
Percent Change Since 2010: 0.19%
More on Newark: Data | Cost Of Living | Movers
4. Trenton

/10
Population: 90,338
% African American: 40.03%
# Of African American Residents: 36,163
Percent Change Since 2010: -13.46%
More on Trenton: Data | Cost Of Living | Movers
5. Roselle

/10
Population: 22,646
% African American: 39.74%
# Of African American Residents: 8,999
Percent Change Since 2010: -16.94%
More on Roselle: Data | Cost Of Living | Movers
6. Camden

/10
Population: 71,496
% African American: 38.31%
# Of African American Residents: 27,387
Percent Change Since 2010: -22.81%
More on Camden: Data | Cost Of Living | Movers
7. Burlington

/10
Population: 9,993
% African American: 36.69%
# Of African American Residents: 3,666
Percent Change Since 2010: 16.9%
More on Burlington: Data | Cost Of Living | Movers
8. Lindenwold

/10
Population: 21,719
% African American: 33.13%
# Of African American Residents: 7,195
Percent Change Since 2010: 28.39%
More on Lindenwold: Data | Cost Of Living | Movers
9. Plainfield

/10
Population: 55,236
% African American: 32.52%
# Of African American Residents: 17,962
Percent Change Since 2010: -27.81%
More on Plainfield: Data | Cost Of Living | Movers
10. Somerdale

/10
Population: 5,581
% African American: 31.95%
# Of African American Residents: 1,783
Percent Change Since 2010: 123.99%
More on Somerdale: Data | Cost Of Living | Movers
Methodology: How We Determined The Cities In New Jersey With The Largest Black Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across New Jersey.
That leads us to the Census’s most recently available data, the 2020-2024 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in New Jersey. That left us with 188 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 78.0% to 0.0%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. East Orange took the distinction of being the most Black, while Little Silver was the least African American city.
We updated this article for 2026. This is our eleventh time ranking the cities in New Jersey with the largest African American population.
Read on for more information on how the cities in New Jersey ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across New Jersey
If you’re looking for a breakdown of African American populations across New Jersey according to the most recent data, this is an accurate list.
The blackest cities in New Jersey are East Orange, Salem, Newark, Trenton, Roselle, Camden, Burlington, Lindenwold, Plainfield, and Somerdale.
If you’re curious enough, here are the least African American places in New Jersey:
- Little Silver
- Carlstadt
- Manasquan
For more New Jersey reading, check out:
- Most Dangerous Cities In New Jersey
- Cheapest Places To Live In New Jersey
- Best Places To Raise A Family In New Jersey
African American Population By City In New Jersey
| Rank | City | Population | African American Population | % African American |
|---|---|---|---|---|
| 1 | East Orange | 70,090 | 54,644 | 77.96% |
| 2 | Salem | 5,322 | 3,041 | 57.14% |
| 3 | Newark | 310,178 | 138,868 | 44.77% |
| 4 | Trenton | 90,338 | 36,163 | 40.03% |
| 5 | Roselle | 22,646 | 8,999 | 39.74% |
| 6 | Camden | 71,496 | 27,387 | 38.31% |
| 7 | Burlington | 9,993 | 3,666 | 36.69% |
| 8 | Lindenwold | 21,719 | 7,195 | 33.13% |
| 9 | Plainfield | 55,236 | 17,962 | 32.52% |
| 10 | Somerdale | 5,581 | 1,783 | 31.95% |
| 11 | Paulsboro | 6,248 | 1,996 | 31.95% |
| 12 | Rahway | 30,109 | 9,277 | 30.81% |
| 13 | Pleasantville | 20,712 | 6,294 | 30.39% |
| 14 | Asbury Park | 15,295 | 4,540 | 29.68% |
| 15 | Atlantic City | 38,632 | 11,341 | 29.36% |
| 16 | Linden | 44,192 | 11,947 | 27.03% |
| 17 | Pine Hill | 10,802 | 2,793 | 25.86% |
| 18 | Bridgeton | 27,001 | 6,774 | 25.09% |
| 19 | Clayton | 8,921 | 1,989 | 22.3% |
| 20 | North Plainfield | 22,809 | 5,050 | 22.14% |
| 21 | Paterson | 158,735 | 35,041 | 22.08% |
| 22 | Woodbury | 10,042 | 2,126 | 21.17% |
| 23 | Englewood | 29,638 | 5,800 | 19.57% |
| 24 | Jersey City | 294,078 | 56,559 | 19.23% |
| 25 | Carteret | 25,496 | 4,753 | 18.64% |
| 26 | Hackensack | 46,057 | 8,328 | 18.08% |
| 27 | Haledon | 8,980 | 1,599 | 17.81% |
| 28 | Millville | 27,511 | 4,785 | 17.39% |
| 29 | Berlin | 7,539 | 1,190 | 15.78% |
| 30 | Glassboro | 23,717 | 3,691 | 15.56% |
| 31 | Phillipsburg | 15,299 | 2,229 | 14.57% |
| 32 | Elizabeth | 137,302 | 20,002 | 14.57% |
| 33 | South River | 16,124 | 2,171 | 13.46% |
| 34 | Bayonne | 71,553 | 8,589 | 12.0% |
| 35 | Matawan | 9,710 | 1,133 | 11.67% |
| 36 | New Brunswick | 56,345 | 6,558 | 11.64% |
| 37 | Prospect Park | 6,319 | 729 | 11.54% |
| 38 | Sayreville | 45,838 | 5,280 | 11.52% |
| 39 | Palmyra | 7,485 | 862 | 11.52% |
| 40 | Somerville | 13,410 | 1,517 | 11.31% |
| 41 | Vineland | 61,006 | 6,623 | 10.86% |
| 42 | Wildwood | 5,130 | 549 | 10.7% |
| 43 | Long Branch | 32,530 | 3,476 | 10.69% |
| 44 | Eato | 13,575 | 1,432 | 10.55% |
| 45 | Elmwood Park | 21,412 | 2,217 | 10.35% |
| 46 | Absecon | 9,170 | 948 | 10.34% |
| 47 | Clementon | 5,410 | 553 | 10.22% |
| 48 | Somers Point | 10,515 | 1,049 | 9.98% |
| 49 | South Plainfield | 24,473 | 2,375 | 9.7% |
| 50 | Keansburg | 9,719 | 937 | 9.64% |
| 51 | Roselle Park | 14,093 | 1,352 | 9.59% |
| 52 | Florham Park | 13,564 | 1,282 | 9.45% |
| 53 | Gloucester City | 11,509 | 1,085 | 9.43% |
| 54 | Newton | 8,369 | 775 | 9.26% |
| 55 | Bogota | 9,360 | 861 | 9.2% |
| 56 | Ridgefield Park | 13,235 | 1,172 | 8.86% |
| 57 | Collingswood | 14,205 | 1,194 | 8.41% |
| 58 | Stratford | 7,018 | 522 | 7.44% |
| 59 | Runnemede | 8,355 | 619 | 7.41% |
| 60 | Morristown | 20,453 | 1,513 | 7.4% |
| 61 | Lodi | 26,082 | 1,917 | 7.35% |
| 62 | Hight | 5,920 | 422 | 7.13% |
| 63 | Bound Brook | 12,219 | 867 | 7.1% |
| 64 | South Amboy | 9,989 | 706 | 7.07% |
| 65 | Bergenfield | 28,450 | 1,970 | 6.92% |
| 66 | Passaic | 70,002 | 4,789 | 6.84% |
| 67 | Wood-Ridge | 10,218 | 693 | 6.78% |
| 68 | Bellmawr | 11,737 | 784 | 6.68% |
| 69 | Union Beach | 5,707 | 349 | 6.12% |
| 70 | Perth Amboy | 55,855 | 3,367 | 6.03% |
| 71 | Summit | 22,705 | 1,342 | 5.91% |
| 72 | Freehold | 12,507 | 715 | 5.72% |
| 73 | East Rutherford | 10,313 | 574 | 5.57% |
| 74 | Secaucus | 21,778 | 1,165 | 5.35% |
| 75 | Garfield | 32,783 | 1,753 | 5.35% |
| 76 | Franklin Lakes | 11,084 | 586 | 5.29% |
| 77 | Totowa | 10,959 | 576 | 5.26% |
| 78 | Middlesex | 14,645 | 765 | 5.22% |
| 79 | West Long Branch | 8,586 | 448 | 5.22% |
| 80 | Ventnor City | 9,265 | 483 | 5.21% |
| 81 | Montvale | 8,901 | 464 | 5.21% |
| 82 | Kenilworth | 8,401 | 434 | 5.17% |
| 83 | Washington | 7,334 | 367 | 5.0% |
| 84 | New Milford | 16,995 | 849 | 5.0% |
| 85 | Dunellen | 7,911 | 391 | 4.94% |
| 86 | Red Bank | 12,862 | 629 | 4.89% |
| 87 | Tinton Falls | 19,361 | 919 | 4.75% |
| 88 | Metuchen | 15,144 | 715 | 4.72% |
| 89 | Kearny | 40,614 | 1,905 | 4.69% |
| 90 | Boonton | 8,854 | 415 | 4.69% |
| 91 | Caldwell | 9,003 | 421 | 4.68% |
| 92 | River Edge | 12,091 | 564 | 4.66% |
| 93 | Maywood | 10,093 | 461 | 4.57% |
| 94 | Guttenberg | 11,754 | 505 | 4.3% |
| 95 | Keyport | 7,171 | 304 | 4.24% |
| 96 | Wanaque | 11,206 | 463 | 4.13% |
| 97 | Hackett | 10,140 | 415 | 4.09% |
| 98 | Paramus | 26,568 | 1,079 | 4.06% |
| 99 | North Arlington | 16,461 | 658 | 4.0% |
| 100 | Raritan | 8,368 | 331 | 3.96% |

