Year | Population | % Change |
---|---|---|
2016 | 293,416 | 1.7% |
2015 | 288,642 | 0.4% |
2014 | 287,518 | 0.2% |
2013 | 286,841 | 0.4% |
2012 | 285,752 | 0.6% |
2011 | 284,022 | 0.3% |
2010 | 283,309 | - |
Race | Lehigh County | PA | USA |
---|---|---|---|
White | 65.5% | 76.8% | 61.1% |
African American | 5.4% | 10.6% | 12.3% |
American Indian | 0.1% | 0.1% | 0.7% |
Asian | 3.3% | 3.3% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.2% | 0.2% |
Two Or More | 2.0% | 1.8% | 2.4% |
Hispanic | 23.6% | 7.1% | 17.8% |
Income | Lehigh County | PA | USA |
---|---|---|---|
Less than $10,000 | 5.1% | 628.2% | 633.5% |
$10,000 to $14,999 | 4.1% | 452.8% | 460.0% |
$15,000 to $24,999 | 8.9% | 962.3% | 931.0% |
$25,000 to $34,999 | 9.4% | 946.3% | 928.5% |
$35,000 to $49,999 | 13.0% | 1267.5% | 1263.2% |
$50,000 to $74,999 | 18.4% | 1792.3% | 1746.4% |
$75,000 to $99,999 | 13.4% | 1286.3% | 1247.6% |
$100,000 to $149,999 | 15.3% | 1471.1% | 1464.4% |
$150,000 to $199,999 | 6.1% | 590.6% | 627.5% |
$200,000 or more | 6.1% | 602.6% | 697.9% |
Gender | Lehigh County | PA | USA |
---|---|---|---|
Female | 51.2% | 51.0% | 50.8% |
Male | 48.8% | 49.0% | 49.2% |
Education | Lehigh County | PA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.3% | 35.0% | 27.0% |
Some College | 0.2% | 16.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.2% | 19.0% | 19.0% |
Master's Degree | 0.1% | 9.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.