Year | Population | % Change |
---|---|---|
2016 | 16,270 | 2.4% |
2015 | 15,892 | 1.8% |
2014 | 15,617 | 0.4% |
2013 | 15,551 | 0.4% |
2012 | 15,487 | -1.2% |
2011 | 15,674 | 1.2% |
2010 | 15,481 | - |
Race | Glenn County | CA | USA |
---|---|---|---|
White | 52.0% | 37.5% | 61.1% |
African American | 0.8% | 5.5% | 12.3% |
American Indian | 1.5% | 0.4% | 0.7% |
Asian | 2.9% | 14.1% | 5.4% |
Hawaiian | 0.1% | 0.4% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 1.5% | 3.0% | 2.4% |
Hispanic | 41.2% | 38.9% | 17.8% |
Income | Glenn County | CA | USA |
---|---|---|---|
Less than $10,000 | 8.6% | 506.4% | 633.5% |
$10,000 to $14,999 | 8.6% | 442.4% | 460.0% |
$15,000 to $24,999 | 12.3% | 799.0% | 931.0% |
$25,000 to $34,999 | 8.0% | 789.2% | 928.5% |
$35,000 to $49,999 | 14.9% | 1091.8% | 1263.2% |
$50,000 to $74,999 | 20.1% | 1593.0% | 1746.4% |
$75,000 to $99,999 | 10.7% | 1226.0% | 1247.6% |
$100,000 to $149,999 | 11.6% | 1621.4% | 1464.4% |
$150,000 to $199,999 | 3.3% | 834.9% | 627.5% |
$200,000 or more | 1.9% | 1096.0% | 697.9% |
Gender | Glenn County | CA | USA |
---|---|---|---|
Female | 49.2% | 50.3% | 50.8% |
Male | 50.8% | 49.7% | 49.2% |
Education | Glenn County | CA | USA |
---|---|---|---|
< 9th Grade | 0.1% | 9.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.3% | 21.0% | 27.0% |
Some College | 0.2% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 21.0% | 19.0% |
Master's Degree | 0.0% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.