Year | Population | % Change |
---|---|---|
2016 | 9,679 | 2.5% |
2015 | 9,447 | -0.3% |
2014 | 9,473 | -0.2% |
2013 | 9,490 | -2.4% |
2012 | 9,721 | 1.4% |
2011 | 9,584 | -2.7% |
2010 | 9,855 | - |
Race | Sierra County | CA | USA |
---|---|---|---|
White | 87.6% | 37.5% | 61.1% |
African American | 0.2% | 5.5% | 12.3% |
American Indian | 0.9% | 0.4% | 0.7% |
Asian | 0.0% | 14.1% | 5.4% |
Hawaiian | 0.0% | 0.4% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 0.3% | 3.0% | 2.4% |
Hispanic | 11.1% | 38.9% | 17.8% |
Income | Sierra County | CA | USA |
---|---|---|---|
Less than $10,000 | 3.6% | 506.4% | 633.5% |
$10,000 to $14,999 | 10.2% | 442.4% | 460.0% |
$15,000 to $24,999 | 11.7% | 799.0% | 931.0% |
$25,000 to $34,999 | 9.5% | 789.2% | 928.5% |
$35,000 to $49,999 | 15.8% | 1091.8% | 1263.2% |
$50,000 to $74,999 | 11.2% | 1593.0% | 1746.4% |
$75,000 to $99,999 | 10.9% | 1226.0% | 1247.6% |
$100,000 to $149,999 | 21.2% | 1621.4% | 1464.4% |
$150,000 to $199,999 | 3.9% | 834.9% | 627.5% |
$200,000 or more | 2.0% | 1096.0% | 697.9% |
Gender | Sierra County | CA | USA |
---|---|---|---|
Female | 47.4% | 50.3% | 50.8% |
Male | 52.6% | 49.7% | 49.2% |
Education | Sierra County | CA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 9.0% | 6.0% |
9-12th Grade | 0.1% | 8.0% | 7.0% |
High School / GED | 0.3% | 21.0% | 27.0% |
Some College | 0.4% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 21.0% | 19.0% |
Master's Degree | 0.1% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.