Year | Population | % Change |
---|---|---|
2016 | 123,412 | 1.5% |
2015 | 121,604 | 1.0% |
2014 | 120,342 | 1.9% |
2013 | 118,145 | 0.7% |
2012 | 117,374 | 0.2% |
2011 | 117,149 | -0.2% |
2010 | 117,371 | - |
Race | Okaloosa County | FL | USA |
---|---|---|---|
White | 73.9% | 54.4% | 61.1% |
African American | 9.5% | 15.4% | 12.3% |
American Indian | 0.5% | 0.2% | 0.7% |
Asian | 2.9% | 2.7% | 5.4% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.2% |
Two Or More | 3.8% | 1.8% | 2.4% |
Hispanic | 9.0% | 25.2% | 17.8% |
Income | Okaloosa County | FL | USA |
---|---|---|---|
Less than $10,000 | 4.8% | 683.4% | 633.5% |
$10,000 to $14,999 | 3.5% | 472.5% | 460.0% |
$15,000 to $24,999 | 8.9% | 1049.6% | 931.0% |
$25,000 to $34,999 | 9.7% | 1067.7% | 928.5% |
$35,000 to $49,999 | 13.0% | 1432.7% | 1263.2% |
$50,000 to $74,999 | 19.7% | 1838.7% | 1746.4% |
$75,000 to $99,999 | 14.2% | 1190.4% | 1247.6% |
$100,000 to $149,999 | 16.5% | 1245.1% | 1464.4% |
$150,000 to $199,999 | 5.3% | 483.1% | 627.5% |
$200,000 or more | 4.5% | 536.7% | 697.9% |
Gender | Okaloosa County | FL | USA |
---|---|---|---|
Female | 49.3% | 51.1% | 50.8% |
Male | 50.7% | 48.9% | 49.2% |
Education | Okaloosa County | FL | USA |
---|---|---|---|
< 9th Grade | 0.0% | 5.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.2% | 29.0% | 27.0% |
Some College | 0.2% | 20.0% | 21.0% |
Associate's Degree | 0.1% | 10.0% | 8.0% |
Bachelor's Degree | 0.2% | 19.0% | 19.0% |
Master's Degree | 0.1% | 7.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.